返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:125.000MHz
尺寸:7.0x5.0x1.7mm
Renesas超低抖動晶振,XPL736125.000000I,高精度測量設(shè)備晶振,進(jìn)口晶振,Renesas瑞薩電子晶振,XP系列晶振,編碼為:XPL736125.000000I,頻率為:125.000MHz,小體積晶振尺寸:7.0x5.0x1.7mm封裝,8墊腳貼片晶振,LVDS輸出差分晶體振蕩器,差分晶振,石英晶振,SMD晶振,有源晶振,石英晶體振蕩器,電壓3.3V,工作溫度范圍:-40℃至+85℃。具有超小型,輕薄型,低抖動,低功耗,低電源電壓,低相位噪聲,低損耗,低耗能,低電平等特點。應(yīng)用于:移動通訊設(shè)備,物聯(lián)網(wǎng),無線網(wǎng)絡(luò),藍(lán)牙模塊,路由器,交換機,以太網(wǎng),儀器儀表、SATA,SAS,光纖通道,導(dǎo)航儀,醫(yī)療設(shè)備,安防設(shè)備等應(yīng)用。
XP系列是超低相位噪聲的基于石英的PLL振蕩器,支持大范圍的頻率和輸出接口類型。這些設(shè)備被設(shè)計為操作在三種不同的電源供應(yīng),并可在三種包裝尺寸與幾種針形配置,以及三種操作溫度范圍。XP設(shè)備可以通過編程產(chǎn)生從15MHz到2100MHz的輸出頻率,分辨率低至1Hz的精度。該系列設(shè)備的配置能力允許樣品和大型生產(chǎn)訂單的快速交付時間。
Renesas超低抖動晶振,XPL736125.000000I,高精度測量設(shè)備晶振,參數(shù)表
Parameter
Test Condition
Minimum
Typical
Maximum
Units
Output Frequency Range
LVDS, LVPECL, CML.
—
125.000
MHz
HCSL.
15
—
725
Frequency Stability
Temperature = -40°C to +85°C.
—
—
±25
ppm
Temperature = -40°C to +105°C.
—
—
±50
ppm
Frequency Tolerance (25°C)
Temperature = 25°C.
-15
±10
-15
ppm
Aging (1st year)
TA = 25°C.
—
—
±3
ppm
Aging (10 years)
TA = 25°C.
—
—
±10
ppm
Output Load
LVDS.
Differential.
—
100
—
Ω
LVPECL.
VDD - 2.0V.
—
50
—
HCSL.
To GND.
—
50
—
Start-up Time
Output valid time after VDD meets minimum specified level.
—
5
—
ms
Output Rise Time
LVDS.
20% – 80%,
156.25MHz
—
299
400
ps
LVPECL.
—
287
400
HCSL.
—
306
400
CML
—
301
400
Output Fall Time
LVDS.
20% – 80%,
156.25MHz
—
279
400
ps
LVPECL.
—
274
400
HCSL.
—
284
400
CML
—
279
400
Output Clock Duty Cycle
LVDS.
156.25MHz
48
—
52
%
LVPECL.
156.25MHz
48
—
52
HCSL.
156.25MHz
48
—
52
CML
156.25MHz
48
—
52
Output Enable/Disable Time
—
—
—
1
—
ms
Renesas超低抖動晶振,XPL736125.000000I,高精度測量設(shè)備晶振,尺寸圖
Renesas超低抖動晶振,XPL736125.000000I,高精度測量設(shè)備晶振
產(chǎn)品特點:
輸出類型:LVDS、LVPECL、CML
頻率范圍:15MHz至2100MHz
輸出類型:HCSL
頻率范圍:15MHz至725MHz
電源電壓選項:1.8V、2.5V或3.3V
相位抖動(12kHz至20MHz):典型值為120fs
程序包選項:
7.0×5.0×1.7mm石英晶體振蕩器
5.0×3.2×1.17mm
3.2×2.5×1.07mm
工作溫度和頻率穩(wěn)定性:
-40°C至+85°C,±25ppm
-40°C至+105°C,±50ppm
編碼 | 進(jìn)口晶振 | 描述 | 系列 | 頻率 | 輸出 | 電壓 |
XPL536800.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 800 MHz | LVDS | 3.3V |
XPL526200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz | LVDS | 2.5V |
XPL316133.333333I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 133.333333 MHz | LVDS | 1.8V |
XPL336016.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 16 MHz | LVDS | 3.3V |
XPL536C10.937500I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 1.2109375 GHz | LVDS | 3.3V |
XPL736156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 156.25 MHz | LVDS | 3.3V |
XPL536148.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.5 MHz | LVDS | 3.3V |
XPL736148.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 148.5 MHz | LVDS | 3.3V |
XPL336148.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 148.5 MHz | LVDS | 3.3V |
XPL336156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz | LVDS | 3.3V |
XPL336125.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 125 MHz | LVDS | 3.3V |
XPL316050.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 50 MHz | LVDS | 1.8V |
XPL316032.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 32 MHz | LVDS | 1.8V |
XPL516156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS | 1.8V |
XPL336100.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 100 MHz | LVDS | 3.3V |
XPL736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 125 MHz | LVDS | 3.3V |
XPL536148.163548I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.163548 MHz | LVDS | 3.3V |
XPL736300.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 300 MHz | LVDS | 3.3V |
XPL316156.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156 MHz | LVDS | 1.8V |
XPL326200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz | LVDS | 2.5V |
XPL526312.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 312.5 MHz | LVDS | 2.5V |
XPL336040.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 40 MHz | LVDS | 3.3V |
XPL736800.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 800 MHz | LVDS | 3.3V |
XPL536070.656000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 70.656 MHz | LVDS | 3.3V |
XPL316033.333333I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 33.333333 MHz | LVDS | 1.8V |
XPL316080.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 80 MHz | LVDS | 1.8V |
XPL336200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz | LVDS | 3.3V |
XPL336644.531250I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 644.53125 MHz | LVDS | 3.3V |
XPL326156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz | LVDS | 2.5V |
XPL326500.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 500 MHz | LVDS | 2.5V |
XPL336830.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830 MHz | LVDS | 3.3V |
XPL516625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 625 MHz | LVDS | 1.8V |
XPL316322.265625I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 322.265625 MHz | LVDS | 1.8V |
XPL526156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS | 2.5V |
XPL726B00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 1.1 GHz | LVDS | 2.5V |
XPL336049.152000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 49.152 MHz | LVDS | 3.3V |
XPL316026.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 26 MHz | LVDS | 1.8V |
XPL736016.254000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 16.254 MHz | LVDS | 3.3V |
XPL336070.656000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 70.656 MHz | LVDS | 3.3V |
XPL726C00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 1.2 GHz | LVDS | 2.5V |
XPL536200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz | LVDS | 3.3V |
XPL326161.132800I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 161.1328 MHz | LVDS | 2.5V |
XPL336160.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 160 MHz | LVDS | 3.3V |
XPL336830.078125I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830.078125 MHz | LVDS | 3.3V |
XPL336312.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 312.5 MHz | LVDS | 3.3V |
XPL526027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 27 MHz | LVDS | 2.5V |
XPL516125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 1.8V |
XPL726156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS | 2.5V |
XPL726200.000000I | 石英晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS | 2.5V |
XPL736148.351648I | Renesas晶振 | XTAL OSC XO 148.351648MHZ LVDS | XPL | 148.351648 MHz | LVDS | 3.3V |
XPL526125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 2.5V |
XPL736F00.000000I | Renesas晶振 | XTAL OSC XO 1.5000GHZ LVDS SMD | XPL | 1.5 GHz | LVDS | 3.3V |
XPL736165.000000I | Renesas晶振 | XTAL OSC XO 165.0000MHZ LVDS SMD | XPL | 165 MHz | LVDS | 3.3V |
XPL736200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS | 3.3V |
XPL726125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 2.5V |
XPL726166.666000I | Renesas晶振 | XTAL OSC XO 166.6660MHZ LVDS SMD | XPL | 166.666 MHz | LVDS | 2.5V |
XPL736322.265625I | Renesas晶振 | XTAL OSC XO 322.265625MHZ LVDS | XPL | 322.265625 MHz | LVDS | 3.3V |
XPL536800.000000K | Renesas晶振 | XTAL OSC XO 800.0000MHZ LVDS SMD | XPL | 800 MHz | LVDS | 3.3V |
XPL735156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS | 3.3V |
XPL735015.000000K | Renesas晶振 | XTAL OSC XO 15.0000MHZ LVDS SMD | XPL | 15 MHz | LVDS | 3.3V |
XPL735100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 3.3V |
XPL725200.000000K | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS | 2.5V |
XPL735025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | XPL | 25 MHz | LVDS | 3.3V |
XPL735153.600000K | Renesas晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | XPL | 153.6 MHz | LVDS | 3.3V |
XPL735208.125000K | Renesas晶振 | XTAL OSC XO 208.1250MHZ LVDS SMD | XPL | 208.125 MHz | LVDS | 3.3V |
XPL536078.125000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 78.125 MHz | LVDS | 3.3V |
XPL536250.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 250 MHz | LVDS | 3.3V |
XPL536150.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 150 MHz | LVDS | 3.3V |
XPL536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 125 MHz | LVDS | 3.3V |
XPL536156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS | 3.3V |
XPL336016.800000I | Renesas晶振 | XTAL OSC XO 16.8000MHZ LVDS SMD | XPL | 16.8 MHz | LVDS | 3.3V |
XPL316102.400000I | Renesas晶振 | XTAL OSC XO 102.4000MHZ LVDS SMD | XPL | 102.4 MHz | LVDS | 1.8V |
XPL336150.000000I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XPL | 150 MHz | LVDS | 3.3V |
XPL326125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 2.5V |
XPL336050.000000I | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | XPL | 50 MHz | LVDS | 3.3V |
XPL326100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 2.5V |
XPL316625.000000I | Renesas晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | XPL | 625 MHz | LVDS | 1.8V |
XPL526100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 2.5V |
XPL726100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 2.5V |
XPL316100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 1.8V |
XPL336333.330000I | Renesas晶振 | XTAL OSC XO 333.3300MHZ LVDS SMD | XPL | 333.33 MHz | LVDS | 3.3V |
XPL716156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS | 1.8V |
深圳市火運電子有限公司
服務(wù)熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
FY7HCJE12.288-T1,有源晶振,FOX電壓晶振,晶體振蕩器,車載晶振,數(shù)碼晶振,石英貼片晶振,六腳貼片晶振,無人機晶振,超薄晶振,帶電壓晶振,3.3V晶振,FY7H晶振,高頻晶振,發(fā)射塔晶振,移動通訊設(shè)備晶振,衛(wèi)星晶振,具有良好的抗撞擊性,在運輸過程中或正常摔落都不會影響到其性能,導(dǎo)熱性,環(huán)保晶振,耐環(huán)境晶振