返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:156.000MHz
尺寸:3.2x2.5x1.07mm
羅拉LORA模塊晶振,XPL316156.000000I,Renesas通訊設(shè)備晶振,進(jìn)口晶振,Renesas瑞薩電子晶振,XP系列晶振,編碼為:XPL316156.000000I,頻率為:156.000MHz,小體積晶振尺寸:3.2x2.5x1.07mm封裝,8墊腳貼片晶振,LVDS輸出差分晶振,差分晶體振蕩器,3225石英晶振,有源晶振,SMD晶振,石英晶體振蕩器,差分晶振,電壓3.3V。具有超小型,輕薄型,低抖動(dòng),低功耗,低電源電壓,低相位噪聲,高精度,高性能,高品質(zhì)等特點(diǎn),能夠很容易地識(shí)別小信號(hào)。應(yīng)用于:通訊設(shè)備,物聯(lián)網(wǎng),無線網(wǎng)絡(luò),藍(lán)牙模塊,路由器,交換機(jī),以太網(wǎng),儀器儀表、光纖通道,導(dǎo)航儀,醫(yī)療設(shè)備,智能家居等應(yīng)用。
XP系列是超低相位噪聲的基于石英的PLL振蕩器,支持大范圍的頻率和輸出接口類型。這些有源晶振設(shè)備被設(shè)計(jì)為操作在三種不同的電源供應(yīng),并可在三種包裝尺寸與幾種針形配置,以及三種操作溫度范圍。XP設(shè)備可以通過編程產(chǎn)生從15MHz到2100MHz的輸出頻率,分辨率低至1Hz的精度。該系列設(shè)備的配置能力允許樣品和大型生產(chǎn)訂單的快速交付時(shí)間。
羅拉LORA模塊晶振,XPL316156.000000I,Renesas通訊設(shè)備晶振,參數(shù)表
Parameter | Test Condition | Minimum | Typical | Maximum | Units | |
Output Frequency Range | LVDS, LVPECL, CML. |
|
— | 156.000 | MHz | |
HCSL. | 15 | — | 725 | |||
Frequency Stability | Temperature = -40°C to +85°C. | — | — | ±25 | ppm | |
Temperature = -40°C to +105°C. | — | — | ±50 | ppm | ||
Frequency Tolerance (25°C) | Temperature = 25°C. | -15 | ±10 | -15 | ppm | |
Aging (1st year) | TA = 25°C. | — | — | ±3 | ppm | |
Aging (10 years) | TA = 25°C. | — | — | ±10 | ppm | |
Output Load | LVDS. | Differential. | — | 100 | — | Ω |
LVPECL. | VDD - 2.0V. | — | 50 | — | ||
HCSL. | To GND. | — | 50 | — | ||
Start-up Time | Output valid time after VDD meets minimum specified level. | — | 5 | — | ms | |
Output Rise Time | LVDS. |
20% – 80%, 156.25MHz |
— | 299 | 400 | ps |
LVPECL. | — | 287 | 400 | |||
HCSL. | — | 306 | 400 | |||
CML | — | 301 | 400 | |||
Output Fall Time | LVDS. |
20% – 80%, 156.25MHz |
— | 279 | 400 | ps |
LVPECL. | — | 274 | 400 | |||
HCSL. | — | 284 | 400 | |||
CML | — | 279 | 400 | |||
Output Clock Duty Cycle | LVDS. | 156.25MHz | 48 | — | 52 | % |
LVPECL. | 156.25MHz | 48 | — | 52 | ||
HCSL. | 156.25MHz | 48 | — | 52 | ||
CML | 156.25MHz | 48 | — | 52 | ||
Output Enable/Disable Time | — | — | — | 1 | — |
ms |
羅拉LORA模塊晶振,XPL316156.000000I,Renesas通訊設(shè)備晶振,尺寸圖
羅拉LORA模塊晶振,XPL316156.000000I,Renesas通訊設(shè)備晶振
產(chǎn)品特點(diǎn):
輸出類型:LVDS、LVPECL、CML
頻率范圍:15MHz至2100MHz
輸出類型:HCSL 差分貼片晶振
頻率范圍:15MHz至725MHz
電源電壓選項(xiàng):1.8V、2.5V或3.3V
相位抖動(dòng)(12kHz至20MHz):典型值為120fs
程序包選項(xiàng):
7.0×5.0×1.7mm
5.0×3.2×1.17mm
3.2×2.5×1.07mm
工作溫度和頻率穩(wěn)定性:
-40°C至+85°C,±25ppm
-40°C至+105°C,±50ppm
石英晶體振蕩器 | 品牌 | 描述 | 系列 | 頻率 | 輸出 |
XPL536800.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 800 MHz | LVDS |
XPL526200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz | LVDS |
XPL316133.333333I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 133.333333 MHz | LVDS |
XPL736156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 156.25 MHz | LVDS |
XPL536148.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.5 MHz | LVDS |
XPL736148.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 148.5 MHz | LVDS |
XPL336148.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 148.5 MHz | LVDS |
XPL336156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz | LVDS |
XPL336125.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 125 MHz | LVDS |
XPL516156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS |
XPL736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 125 MHz | LVDS |
XPL536148.163548I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.163548 MHz | LVDS |
XPL736300.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 300 MHz | LVDS |
XPL316156.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156 MHz | LVDS |
XPL326200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz | LVDS |
XPL526312.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 312.5 MHz | LVDS |
XPL736800.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 800 MHz | LVDS |
XPL336200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz | LVDS |
XPL336644.531250I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 644.53125 MHz | LVDS |
XPL326156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz | LVDS |
XPL326500.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 500 MHz | LVDS |
XPL336830.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830 MHz | LVDS |
XPL516625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 625 MHz | LVDS |
XPL316322.265625I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 322.265625 MHz | LVDS |
XPL526156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS |
XPL536200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz | LVDS |
XPL326161.132800I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 161.1328 MHz | LVDS |
XPL336160.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 160 MHz | LVDS |
XPL336830.078125I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830.078125 MHz | LVDS |
XPL336312.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 312.5 MHz | LVDS |
XPL516125.000000I | 進(jìn)口晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS |
XPL726156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS |
XPL726200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS |
XPL736148.351648I | Renesas晶振 | XTAL OSC XO 148.351648MHZ LVDS | XPL | 148.351648 MHz | LVDS |
XPL526125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS |
XPL736165.000000I | Renesas晶振 | XTAL OSC XO 165.0000MHZ LVDS SMD | XPL | 165 MHz | LVDS |
XPL736200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS |
XPL726125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS |
XPL726166.666000I | Renesas晶振 | XTAL OSC XO 166.6660MHZ LVDS SMD | XPL | 166.666 MHz | LVDS |
XPL736322.265625I | Renesas晶振 | XTAL OSC XO 322.265625MHZ LVDS | XPL | 322.265625 MHz | LVDS |
XPL536800.000000K | Renesas晶振 | XTAL OSC XO 800.0000MHZ LVDS SMD | XPL | 800 MHz | LVDS |
XPL735156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS |
XPL725200.000000K | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS |
XPL735025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | XPL | 25 MHz | LVDS |
XPL735153.600000K | Renesas晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | XPL | 153.6 MHz | LVDS |
XPL735208.125000K | Renesas晶振 | XTAL OSC XO 208.1250MHZ LVDS SMD | XPL | 208.125 MHz | LVDS |
XPL536250.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 250 MHz | LVDS |
XPL536150.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 150 MHz | LVDS |
XPL536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 125 MHz | LVDS |
XPL536156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS |
XPL316102.400000I | Renesas晶振 | XTAL OSC XO 102.4000MHZ LVDS SMD | XPL | 102.4 MHz | LVDS |
XPL336150.000000I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XPL | 150 MHz | LVDS |
XPL326125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS |
XPL316625.000000I | Renesas晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | XPL | 625 MHz | LVDS |
XPL336333.330000I | Renesas晶振 | XTAL OSC XO 333.3300MHZ LVDS SMD | XPL | 333.33 MHz | LVDS |
XPL716156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS |
XPL726219.140625I | Renesas晶振 | XTAL OSC XO 219.140625MHZ LVDS | XPL | 219.140625 MHz | LVDS |
XPL736320.000000I | Renesas晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | XPL | 320 MHz | LVDS |
XPL726100.040000I | Renesas晶振 | XTAL OSC XO 100.0400MHZ LVDS SMD | XPL | 100.04 MHz | LVDS |
XPL736400.000000I | Renesas晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | XPL | 400 MHz | LVDS |
XPL726150.000000I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XPL | 150 MHz | LVDS |
XPL736161.132813I | Renesas晶振 | XTAL OSC XO 161.132813MHZ LVDS | XPL | 161.132813 MHz | LVDS |
XPL716161.132812I | Renesas晶振 | XTAL OSC XO 161.132812MHZ LVDS | XPL | 161.132812 MHz | LVDS |
XPL726099.750000I | Renesas晶振 | XTAL OSC XO 99.7500MHZ LVDS SMD | XPL | 99.75 MHz | LVDS |
XPL336625.000000I | Renesas晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | XPL | 625 MHz | LVDS |
XPL336148.425824I | Renesas晶振 | XTAL OSC XO 148.425824MHZ LVDS | XPL | 148.425824 MHz | LVDS |
XPL32C912.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 912 MHz | LVDS |
XPL336212.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 212.5 MHz | LVDS |
XPL316156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XPL | 156.25 MHz | LVDS |
XPL536161.132812I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XPL | 161.132812 MHz | LVDS |
XPL336184.320000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 184.32 MHz | LVDS |
XPL315212.500000K | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | XPL | 212.5 MHz | LVDS |
XPL315442.708333K | Renesas晶振 | XTAL OSC XO 442.708333MHZ LVDS | XPL | 442.708333 MHz | LVDS |
XPL315250.000000K | Renesas晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | XPL | 250 MHz | LVDS |
XPL315150.000000K | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XPL | 150 MHz | LVDS |
XPL315025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | XPL | 25 MHz | LVDS |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街