返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:100MHZ
尺寸:3.2x2.5mm
XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振,尺寸3.2x2.5mm,頻率100MHZ,電壓3.3V,輸出邏輯LVDS,LVDS差分振蕩器,差分貼片晶振,OSC差分晶振,石英差分晶振,差分晶體振蕩器,3225mm差分晶振,低電壓差分晶振,低功耗差分振蕩器,100MHZ差分晶振,低抖動差分晶振,低相位差分振蕩器,高性能差分晶振,高質(zhì)量差分振蕩器,光模塊差分晶振,6G藍(lán)牙差分晶振,通訊模塊差分振蕩器,測試測量差分晶振,具有高性能低抖動的特點。
瑞薩XA設(shè)備是超精密有源晶體振蕩器在12kHz到20MHz范圍內(nèi)具有750到890fs的典型相位抖動帶寬??商峁?.750MHz到1350MHz,XA系列晶體振蕩器采用一系列專有ASIC,重點關(guān)注降噪技術(shù)。三階德爾塔-西格瑪調(diào)制器將噪聲降低到可與傳統(tǒng)的大塊石英和SAW相媲美振蕩器。交貨期短、成本低、噪音低、范圍廣頻率范圍,卓越的環(huán)境性能,XA設(shè)備是傳統(tǒng)技術(shù)的絕佳選擇。XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振.
XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振,尺寸3.2x2.5mm,頻率100MHZ,電壓3.3V,輸出邏輯LVDS,LVDS差分振蕩器,差分貼片晶振,OSC差分晶振,石英差分晶振,差分晶體振蕩器,3225mm差分晶振,低電壓差分晶振,低功耗差分振蕩器,100MHZ差分晶振,低抖動差分晶振,低相位差分振蕩器,高性能差分晶振,高質(zhì)量差分振蕩器,光模塊差分晶振,6G藍(lán)牙差分晶振,通訊模塊差分振蕩器,測試測量差分晶振,具有高性能低抖動的特點。
瑞薩XA設(shè)備是超精密有源晶體振蕩器在12kHz到20MHz范圍內(nèi)具有750到890fs的典型相位抖動帶寬??商峁?.750MHz到1350MHz,XA系列晶體振蕩器采用一系列專有ASIC,重點關(guān)注降噪技術(shù)。三階德爾塔-西格瑪調(diào)制器將噪聲降低到可與傳統(tǒng)的大塊石英和SAW相媲美振蕩器。交貨期短、成本低、噪音低、范圍廣頻率范圍,卓越的環(huán)境性能,XA設(shè)備是傳統(tǒng)技術(shù)的絕佳選擇。XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振.
XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振 參數(shù)表
Symbol | Parameter | Output Type | Conditions | Minimum | Typical | Maximum | Units | ||||
IDD | Power Supply Current | LVDS | — | — | — | 100 | mA | ||||
LVPECL | — | 120 | |||||||||
LVCMOS | 0.75MHz to 20MHz. | — | — | 32 | |||||||
20+MHz to 50MHz. | 35 | ||||||||||
50+MHz to 130MHz. | — | — | 47 | ||||||||
130+MHz to 200MHz. | 55 | ||||||||||
200+MHz to 250MHz. | — | — | 60 | ||||||||
Symbol | Parameter | Output Type | Conditions | Minimum | Typical | Maximum | Units | ||||
IDD | Power Supply Current | LVDS | 0.75MHz to 20MHz. | — | — | 26 | mA | ||||
20+MHz to 220MHz. | — | — | 34 | ||||||||
220+MHz to 630MHz. | — | — | 44 | ||||||||
630+MHz to 1000MHz. | — | — | 65 | ||||||||
LVPECL | 0.75MHz to 20MHz. | — | — | 33 | |||||||
20+MHz to 220MHz. | — | — | 41 | ||||||||
220+MHz to 630MHz. | — | — | 63 | ||||||||
630+MHz to 1000MHz. | — | — | 72 | ||||||||
LVCMOS | 0.75MHz to 20MHz. | — | — | 22 | |||||||
20+MHz to 50MHz. | — | — | 25 | ||||||||
50+MHz to 100MHz. | — | — | 29 | ||||||||
100+MHz to 130MHz. | — | — | 32 | ||||||||
130+MHz to 160MHz. | — | — | 35 | ||||||||
160+MHz to 180MHz. | — | — | 37 |
XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振 尺寸圖
符合AEC-Q200
頻率范圍:0.750MHz至1350MHz
輸出類型:LVDS輸出晶振、LVPECL、LVCMOS
頻率穩(wěn)定性:±25、±50或±100 ppm
電源電壓:2.5V或3.3V
相位抖動(12kHz至20MHz):典型750fs至890fs
程序包選項:
3.2×2.5×1.0毫米
5.0×3.2×1.2毫米
工作溫度:-40°C至+85°C(3級)
頻率穩(wěn)定性選項:±25、±50或±100ppm
工作溫度:-40°C至+105°C(2級)
頻率穩(wěn)定性選項:±50或±100ppm
更多相關(guān)Renesas晶振型號
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
XAH526033.300000I | Renesas晶振 | XTAL OSC XO 33.3000MHZ LVCMOS | XA | 33.3 MHz | LVCMOS | 2.5V | ±25ppm |
XAH335033.333000X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 33.333 MHz | HCMOS | 3.3V | ±50ppm |
XAH335033.333333X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 33.333333 MHz | HCMOS | 3.3V | ±50ppm |
XAH335060.000000X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 60 MHz | HCMOS | 3.3V | ±50ppm |
XAH335080.000000K | Renesas晶振 | OSC XO 80.0000MHZ LVCMOS SMD | XA | 80 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVCMOS | XA | 100 MHz | LVCMOS | 3.3V | ±50ppm |
XAH535156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVCMOS | XA | 156.25 MHz | LVCMOS | 3.3V | ±50ppm |
XAH535080.000000K | Renesas晶振 | XTAL OSC晶振XO 80.0000MHZ LVCMOS | XA | 80 MHz | LVCMOS | 3.3V | ±50ppm |
XAH525075.000000I | Renesas晶振 | XTAL OSC XO 75.0000MHZ LVCMOS | XA | 75 MHz | LVCMOS | 2.5V | ±50ppm |
XAH530050.000000I | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVCMOS | XA | 50 MHz | LVCMOS | 3.3V | ±100ppm |
XAH335180.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 180 MHz | HCMOS | 3.3V | ±50ppm |
XAH336080.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 80 MHz | HCMOS | 3.3V | ±25ppm |
XAH730002.000000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 2 MHz | HCMOS | 3.3V | ±100ppm |
XAH535050.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 50 MHz | HCMOS | 3.3V | ±50ppm |
XAH525040.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 40 MHz | HCMOS | 2.5V | ±50ppm |
XAH325016.640000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 16.64 MHz | HCMOS | 2.5V | ±50ppm |
XAH730001.000000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 1 MHz | HCMOS | 3.3V | ±100ppm |
XAH335026.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 26 MHz | HCMOS | 3.3V | ±50ppm |
XAH335024.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 24 MHz | HCMOS | 3.3V | ±50ppm |
XAH535125.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 125 MHz | HCMOS | 3.3V | ±50ppm |
XAH335014.745600K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 14.7456 MHz | HCMOS | 3.3V | ±50ppm |
XAL335150.000000K | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XA | 150 MHz | LVDS | 3.3V | ±50ppm |
XAL335133.000000K | Renesas晶振 | XTAL OSC XO 133.0000MHZ LVDS SMD | XA | 133 MHz | LVDS | 3.3V | ±50ppm |
XAH536198.354700I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 198.3547 MHz | HCMOS | 3.3V | ±25ppm |
XAH336000.127774I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 127.774 kHz | HCMOS | 3.3V | ±25ppm |
XAH730008.000000K | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 8 MHz | HCMOS | 3.3V | ±100ppm |
XAH335080.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 80 MHz | HCMOS | 3.3V | ±50ppm |
XAH335000.127722I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 127.722 kHz | HCMOS | 3.3V | ±50ppm |
XAH335000.127774I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 127.774 kHz | HCMOS | 3.3V | ±50ppm |
XAH535048.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 48 MHz | HCMOS | 3.3V | ±50ppm |
XAH730075.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 75 MHz | HCMOS | 3.3V | ±100ppm |
XAH336100.000000X | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 100 MHz | HCMOS | 3.3V | ±25ppm |
XAP520100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XA | 100 MHz | LVPECL | 2.5V | ±100ppm |
XAH536080.000000I | Renesas晶振 | XTAL OSC XO 80.0000MHZ LVCMOS | XA | 80 MHz | LVCMOS | 3.3V | ±25ppm |
XAH536125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVCMOS | XA | 125 MHz | LVCMOS | 3.3V | ±25ppm |
XAH536003.330000I | Renesas晶振 | XTAL OSC XO 3.3300MHZ LVCMOS SMD | XA | 3.33 MHz | LVCMOS | 3.3V | ±25ppm |
XAH335003.200000K | Renesas晶振 | XTAL OSC XO 3.2000MHZ LVCMOS SMD | XA | 3.2 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335032.000000K | Renesas晶振 | XTAL OSC XO 32.0000MHZ LVCMOS | XA | 32 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335006.005285K | Renesas晶振 | XTAL OSC XO 6.005285MHZ LVCMOS | XA | 6.005285 MHz | LVCMOS | 3.3V | ±50ppm |
XAH335054.000000K | Renesas晶振 | XTAL OSC XO 54.0000MHZ LVCMOS | XA | 54 MHz | LVCMOS | 3.3V | ±50ppm |
XAH325025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVCMOS | XA | 25 MHz | LVCMOS | 2.5V | ±50ppm |
XAH335050.000000K | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVCMOS | XA | 50 MHz | LVCMOS | 3.3V | ±50ppm |
XAH536025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 25 MHz | HCMOS | 3.3V | ±25ppm |
XAH736049.152000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 49.152 MHz | HCMOS | 3.3V | ±25ppm |
XAH736080.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 80 MHz | HCMOS | 3.3V | ±25ppm |
XAH736100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 100 MHz | HCMOS | 3.3V | ±25ppm |
XAH335125.000000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 125 MHz | HCMOS | 3.3V | ±50ppm |
XAL335106.250000I | Renesas晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | XA | 106.25 MHz | LVDS | 3.3V | ±50ppm |
XAL335106.000000I | Renesas晶振 | XTAL OSC XO 106.0000MHZ LVDS SMD | XA | 106 MHz | LVDS | 3.3V | ±50ppm |
XAL335200.000000K | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XA | 200 MHz | LVDS | 3.3V | ±50ppm |
XAL336200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XA | 200 MHz | LVDS | 3.3V | ±25ppm |
XAL335266.000000K | Renesas晶振 | XTAL OSC XO 266.0000MHZ LVDS SMD | XA | 266 MHz | LVDS | 3.3V | ±50ppm |
XAL335300.000000K | Renesas晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | XA | 300 MHz | LVDS | 3.3V | ±50ppm |
XAL335135.000000K | Renesas晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | XA | 135 MHz | LVDS | 3.3V | ±50ppm |
XAL336125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XA | 125 MHz | LVDS | 3.3V | ±25ppm |
XAL325033.333300K | Renesas晶振 | XTAL OSC XO 33.3333MHZ LVDS SMD | XA | 33.3333 MHz | LVDS | 2.5V | ±50ppm |
XAL336100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XA | 100 MHz | LVDS | 3.3V | ±25ppm |
XAL326033.333330I | Renesas晶振 | XTAL OSC XO 33.33333MHZ LVDS | XA | 33.33333 MHz | LVDS | 2.5V | ±25ppm |
XAL330051.840000K | Renesas晶振 | XTAL OSC XO 51.8400MHZ LVDS SMD | XA | 51.84 MHz | LVDS | 3.3V | ±100ppm |
XAL326864.000000I | Renesas晶振 | XTAL OSC XO 864.0000MHZ LVDS SMD | XA | 864 MHz | LVDS | 2.5V | ±25ppm |
XAL526864.000000I | Renesas晶振 | XTAL OSC XO 864.0000MHZ LVDS SMD | XA | 864 MHz | LVDS | 2.5V | ±25ppm |
XAL335100.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 100 MHz | LVDS | 3.3V | ±50ppm |
XAL335080.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 80 MHz | LVDS | 3.3V | ±50ppm |
XAL535033.000000K | 瑞薩晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 33 MHz | LVDS | 3.3V | ±50ppm |
XAL325500.000000K | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | XA | 500 MHz | LVDS | 2.5V | ±50ppm |
XAL525500.000000K | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | XA | 500 MHz | LVDS | 2.5V | ±50ppm |
XAL525780.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 780 MHz | LVDS | 2.5V | ±50ppm |
XAL525150.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XA | 150 MHz | LVDS | 2.5V | ±50ppm |
XAL335250.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 250 MHz | LVDS | 3.3V | ±50ppm |
XAL335A00.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 1 GHz | LVDS | 3.3V | ±50ppm |
XAP736200.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XA | 200 MHz | LVPECL | 3.3V | ±25ppm |
XAL335500.000000K | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XA | 500 MHz | LVDS | 3.3V | ±50ppm |
深圳市火運電子有限公司
服務(wù)熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,頻率52MHZ,輸出邏輯LVDS,進(jìn)口Wi2wi晶振,Wi2wiCrystal,美國威爾威晶振,差分晶體振蕩器,LVDS輸出晶振,差分貼片晶振,差分有源振蕩器,石英差分晶振,六腳差分振蕩器,OSC差分振蕩器,7050mm差分振蕩器,高質(zhì)量差分晶振,高性能差分晶振,低電壓差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,無人機差分晶振,智能家居差分晶振,光通訊差分晶振,多媒體設(shè)備差分晶振,具有優(yōu)越的相位噪聲,
差分晶振產(chǎn)品特別常用于人工智能,無人機,智能家居,光通訊,多媒體設(shè)備等應(yīng)用程序。威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.