返回首頁| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:156.25MHZ
尺寸:7.00x5.00x1.60mm
6G網(wǎng)絡(luò)差分晶振,愛普生SPXO振蕩器MG7050HAN,X1M0004310011,尺寸為7.00x5.00x1.60mm,頻率為156.25MHz,輸出邏輯HCSL,HCSL輸出差分晶振,有源差分晶振,日本進(jìn)口差分晶振,HCSL差分晶體振蕩器,高頻差分晶振,低抖動(dòng)差分晶振,低相噪差分晶振,低相位差分晶振,低功耗差分晶振,6G無線設(shè)備差分晶振,低電壓差分晶振,網(wǎng)絡(luò)設(shè)備差分晶振,7050mm差分晶振,產(chǎn)品具備低抖動(dòng)低相位低電壓的特點(diǎn),可滿足各大應(yīng)用程序的需求,好比參考時(shí)鐘包括服務(wù)器,網(wǎng)絡(luò)等領(lǐng)域。
產(chǎn)品為HCSL高頻石英晶體振蕩器使用SAW的基本振蕩輸出諧振器。這樣實(shí)現(xiàn)了低抖動(dòng)和低抖動(dòng)噪聲頻率在100 ~ 200mhz,且適用參考時(shí)鐘包括服務(wù)器、存儲(chǔ)和網(wǎng)絡(luò),以及儀器儀表等。6G網(wǎng)絡(luò)差分晶振,愛普生SPXO振蕩器MG7050HAN,X1M0004310011.
6G網(wǎng)絡(luò)差分晶振,愛普生SPXO振蕩器MG7050HAN,X1M0004310011,尺寸為7.00x5.00x1.60mm,頻率為156.25MHz,輸出邏輯HCSL,HCSL輸出差分晶振,有源差分晶振,日本進(jìn)口差分晶振,HCSL差分晶體振蕩器,高頻差分晶振,低抖動(dòng)差分晶振,低相噪差分晶振,低相位差分晶振,低功耗差分晶振,6G無線設(shè)備差分晶振,低電壓差分晶振,網(wǎng)絡(luò)設(shè)備差分晶振,7050mm差分晶振,產(chǎn)品具備低抖動(dòng)低相位低電壓的特點(diǎn),可滿足各大應(yīng)用程序的需求,好比參考時(shí)鐘包括服務(wù)器,網(wǎng)絡(luò)等領(lǐng)域。
產(chǎn)品為HCSL高頻石英晶體振蕩器使用SAW的基本振蕩輸出諧振器。這樣實(shí)現(xiàn)了低抖動(dòng)和低抖動(dòng)噪聲頻率在100 ~ 200mhz,且適用參考時(shí)鐘包括服務(wù)器、存儲(chǔ)和網(wǎng)絡(luò),以及儀器儀表等。6G網(wǎng)絡(luò)差分晶振,愛普生SPXO振蕩器MG7050HAN,X1M0004310011.
6G網(wǎng)絡(luò)差分晶振,愛普生SPXO振蕩器MG7050HAN,X1M0004310011 參數(shù)表
Item | Symbol | Specifications | Conditions / Remarks | ||
---|---|---|---|---|---|
Output frequency range | f0 | 156.25 MHz | Please contact us about available frequencies. | ||
100MHz , 125MHz , 156.25MHz , 200MHz | Standard frequency | ||||
Supply voltage | VCC | D : 2.5V ± 0.125V | C : 3.3V ± 0.33V | VCC1 and VCC2 need same voltage | |
Storage temperature | T_stg | -55°C to +125°C | Store as bare product after packing | ||
Operating temperature | T_use |
A : 0°C to +70°C B : -20°C to +70°C D : -5°C to +85°C |
|||
Frequency tolerance *1 | f_tol |
J : ± 50 × 10-6 L : ±100 × 10-6 |
|||
Current consumption | ICC |
55 mA Typ. 84 mA Max. |
60 mA Typ. 90 mA Max. |
2-outputs |
OE = VCC with L_HCSL |
95 mA Typ. 128 mA Max. |
100 mA Typ. 136 mA Max. |
4-outputs | |||
Disable current | I_dis |
11 mA Typ. 23 mA Max. |
12 mA Typ. 25 mA Max. |
2-outputs | OE = GND |
15 mA Typ. 28 mA Max. |
16 mA Typ. 30 mA Max. |
4-outputs | |||
Symmetry | SYM | 45%to 55% | At outputs crossing point | ||
Output voltage | VOH | 0.66 V to 0.85 mV | DC characteristics | ||
VOL | -0.15 V to 0.15 V | ||||
Output load condition |
L_HCSL |
50Ω or 42.2Ω, with CL = 2pF, Rs = 33Ω or 27Ω |
|||
Input voltage | VIH | 70% VCC Min. | OE and ZSEL terminals | ||
VIL | 30% VCC Max. | ||||
Rise time / Fall time | Rr / Rf | 1 V/ns to 4 V/ns | Between -0.15 V and 0.15 V of differential output. | ||
Start-up time | t_str | 5 ms Typ., 10 ms Max. | Time at minimum supply voltage to be 0 s | ||
Phase Jitter | tPJ | 0.19 ps Typ. | 0.16 ps Typ. | f0 = 100MHz |
Offset frequency: 12kHz to 20MHz |
0.18 ps Typ. | 0.15 ps Typ. | f0 = 125MHz | |||
0.16 ps Typ. | 0.13 ps Typ. | f0 = 156.25MHz | |||
0.14 ps Typ. | 0.12 ps Typ. | f0 = 200MHz | |||
0.3 ps Max. | |||||
Skew | t_skew | 20ps Typ. 50ps Max. | FSEL = H | ||
Aging | f_aging | N : ± 10 × 10-6 / year Max. | First year |
+25°C, VCC = 2.5V , 3.3V |
|
A : Included in Frequency tolerance *2 | 10 years |
6G網(wǎng)絡(luò)差分晶振,愛普生SPXO振蕩器MG7050HAN,X1M0004310011 尺寸圖
有源晶體振蕩器產(chǎn)品特性:
超低抖動(dòng):0.3 ps最大值。
2路或4路輸出,能夠減少扇出
緩沖區(qū)
頻率范圍:100mhz ~ 200mhz
供電電壓:2.5 V / 3.3 V
外形尺寸:7.0 × 5.0 × 1.6 mm
輸出:HCSL(2或4個(gè)輸出)
輸出阻抗由ZSEL選擇
無鉛。
更多相關(guān)日本愛普生晶振型號(hào)
編碼 | 進(jìn)口晶振品牌 | 型號(hào) | 頻率 | 尺寸 | 輸出方式 | 電源電壓 | 工作溫度 |
X1G0050110000 | 愛普生晶振 | SG-8503CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050110003 | 愛普生晶振 | SG-8503CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110004 | 愛普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110005 | 愛普生晶振 | SG-8503CA | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050111001 | 愛普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210000 | 愛普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 愛普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 愛普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 愛普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 愛普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 愛普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 愛普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 愛普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 愛普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 愛普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0000910001 | 愛普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910002 | 愛普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910003 | 愛普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910004 | 愛普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910005 | 愛普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -20 to 70 °C |
X1M0000910006 | 愛普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910007 | 愛普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910008 | 愛普生晶振 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910009 | 愛普生晶振 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910010 | 愛普生晶振 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001010002 | 愛普生晶振 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0001410001 | 愛普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 愛普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 愛普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 愛普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 愛普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 愛普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 愛普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 愛普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 愛普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 愛普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 愛普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 愛普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 愛普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 愛普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 愛普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 愛普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 愛普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 愛普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 愛普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 愛普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 愛普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 愛普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 愛普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 愛普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003010002 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 愛普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 愛普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 愛普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
Si550 VCXO利用Skyworks Solutions的先進(jìn)DSPLL®電路在高頻下提供低抖動(dòng)時(shí)鐘。Si550支持任何頻率從10到945MHz,并選擇頻率到1417MHz。不像傳統(tǒng)的VCXO壓控晶體振蕩器,其中每個(gè)輸出需要不同的晶體頻率,Si550使用一個(gè)固定晶體來提供寬范圍的輸出頻率。這種基于IC的方法允許晶體諧振器提供卓越的頻率穩(wěn)定性和可靠性。SkyworksOscillator/550AJ40M0000DGR/6G以太網(wǎng)晶振/Si550壓控晶振.
535FB106M250DGR,Si535差分振蕩器,6G交換機(jī)晶振,Skyworks晶振,尺寸7.0x5.0mm,頻率106.25MHZ,電壓2.5V,輸出邏輯LVDS,LVDS差分振蕩器,石英差分晶振,差分貼片晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分振蕩器,高品質(zhì)差分晶振,高性能差分振蕩器,有源差分晶振,光模塊差分晶振,通訊模塊差分振蕩器,測(cè)試測(cè)量差分晶振,網(wǎng)絡(luò)設(shè)備差分晶振,路由器差分晶振,交換機(jī)差分晶振,具有低抖動(dòng)低相位的特點(diǎn)。
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,頻率150MHZ,輸出邏輯LVDS,5032mm差分晶振,差分有源晶振,LVDS輸出晶振,LVDS差分振蕩器,貼片差分晶振,OSC差分晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低功耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分晶振,高品質(zhì)差分晶振,高性能差分振蕩器,6G路由器專用差分晶振,智能家居晶振,光模塊差分晶振,通訊模塊差分振蕩器,通信設(shè)備差分晶振,具有低抖動(dòng)高性能的特點(diǎn).
OSC晶振產(chǎn)品被廣泛應(yīng)用智能家居,6G路由器,通信設(shè)備,還可廣泛用于光模塊,儀器設(shè)備,無線網(wǎng)絡(luò),小型設(shè)備等領(lǐng)域。6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8.