返回首頁| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:100.000000MHz
尺寸:7.0x5.0x1.6mm
X1M000431000700振蕩器,MG7050HAN 100.000000MHz HCSL差分貼片晶振,EPSON愛普生株式會社,日本進(jìn)口晶振,晶振型號:MG7050HAN,編碼為:X1M000431000700,頻率為:100.000000MHz,小體積晶振尺寸:7.0x5.0x1.6mm,14墊腳貼片晶振,HCSL輸出差分晶體振蕩器,差分貼片晶振,有源晶振,電源電壓2.5V/3.3V,石英晶振,SMD晶振,石英晶體振蕩器,具有超小型,輕薄型,低相位噪聲,低抖動,低功耗,低電源電壓,滿足低消耗電流的特點(diǎn)。本產(chǎn)品是利用鋸波諧振器的基本振蕩的HCSL輸出的高頻振蕩器。這實(shí)現(xiàn)了頻率為100~200MHz的低抖動和低噪聲。7050晶振適用于:服務(wù)器、存儲,網(wǎng)絡(luò),通訊設(shè)備,路由器,交換機(jī)、物聯(lián)網(wǎng),無線網(wǎng)絡(luò),藍(lán)牙模塊晶振,SATA,SAS,光纖通信,10G以太網(wǎng)等應(yīng)用。
X1M000431000700振蕩器,MG7050HAN 100.000000MHz HCSL差分貼片晶振 參數(shù)表
Item | Symbol | Specifications | Conditions / Remarks | ||
---|---|---|---|---|---|
Output frequency range | f0 | 100 MHz | Please contact us about available frequencies. | ||
100MHz , 125MHz , 156.25MHz , 200MHz | Standard frequency | ||||
Supply voltage | VCC | D : 2.5V ± 0.125V | C : 3.3V ± 0.33V | VCC1 and VCC2 need same voltage | |
Storage temperature | T_stg | -55°C to +125°C | Store as bare product after packing | ||
Operating temperature | T_use |
A : 0°C to +70°C B : -20°C to +70°C D : -5°C to +85°C |
|||
Frequency tolerance *1 | f_tol |
J : ± 50 × 10-6 L : ±100 × 10-6 |
|||
Current consumption | ICC |
55 mA Typ. 84 mA Max. |
60 mA Typ. 90 mA Max. |
2-outputs |
OE = VCC with L_HCSL |
95 mA Typ. 128 mA Max. |
100 mA Typ. 136 mA Max. |
4-outputs | |||
Disable current | I_dis |
11 mA Typ. 23 mA Max. |
12 mA Typ. 25 mA Max. |
2-outputs | OE = GND |
15 mA Typ. 28 mA Max. |
16 mA Typ. 30 mA Max. |
4-outputs | |||
Symmetry | SYM | 45%to 55% | At outputs crossing point | ||
Output voltage | VOH | 0.66 V to 0.85 mV | DC characteristics | ||
VOL | -0.15 V to 0.15 V | ||||
Output load condition |
L_HCSL |
50Ω or 42.2Ω, with CL = 2pF, Rs = 33Ω or 27Ω |
|||
Input voltage | VIH | 70% VCC Min. | OE and ZSEL terminals | ||
VIL | 30% VCC Max. | ||||
Rise time / Fall time | Rr / Rf | 1 V/ns to 4 V/ns | Between -0.15 V and 0.15 V of differential output. | ||
Start-up time | t_str | 5 ms Typ., 10 ms Max. | Time at minimum supply voltage to be 0 s | ||
Phase Jitter | tPJ | 0.19 ps Typ. | 0.16 ps Typ. | f0 = 100MHz |
Offset frequency: 12kHz to 20MHz |
0.18 ps Typ. | 0.15 ps Typ. | f0 = 125MHz | |||
0.16 ps Typ. | 0.13 ps Typ. | f0 = 156.25MHz | |||
0.14 ps Typ. | 0.12 ps Typ. | f0 = 200MHz | |||
0.3 ps Max. | |||||
Skew | t_skew | 20ps Typ. 50ps Max. | FSEL = H | ||
Aging | f_aging | N : ± 10 × 10-6 / year Max. | First year |
+25°C, VCC = 2.5V , 3.3V |
|
A : Included in Frequency tolerance *2 | 10 years |
X1M000431000700振蕩器,MG7050HAN 100.000000MHz HCSL差分貼片晶振 尺寸圖
X1M000431000700振蕩器,MG7050HAN 100.000000MHz HCSL差分貼片晶振
產(chǎn)品特性:
超低抖動:0.3ps最大值。
2路或4路輸出,能夠減少扇出
緩沖區(qū)
頻率范圍:100MHz~200MHz
供電電壓:2.5V / 3.3V
外形尺寸:7.0×5.0×1.6mm石英晶體振蕩器
輸出:HCSL(2或4個輸出)
輸出阻抗由ZSEL選擇
無鉛。
符合歐盟RoHS指令
晶振編碼 | 品牌 | 型號 | 頻率 | 尺寸 | 輸出方式 |
X1M000091000100 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000200 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000300 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000400 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000500 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000600 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000700 | EPSON晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000800 | EPSON晶振 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091000900 | 愛普生晶振 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000091001000 | EPSON晶振 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000101000200 | EPSON晶振 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL |
X1M000431000400 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000600 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000700 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000800 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431000900 | EPSON晶振 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431001000 | EPSON晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000431001100 | EPSON晶振 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL |
X1M000461000100 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
X1M000461000200 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
X1M000461000300 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
X1M000461000600 | EPSON晶振 | XG5032HAN | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | HCSL |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
FO5HSCBE24.0-T1,??怂咕д?3.3V,無人機(jī)晶振,貼片石英晶振,10Mhz晶振,5032晶振,美國晶振,貼片晶振,音響晶振,高頻晶振振蕩器,3.3V晶振,低電源電壓晶振,高溫晶振,歐美晶振,藍(lán)牙晶振,手環(huán)晶振,無人機(jī)晶振,智能機(jī)器人晶振,高穩(wěn)定晶振,航空晶振,