返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:150.000000MHz
尺寸:7.0x5.0x1.6mm
愛普生7050mm晶振,X1M000411000900,MG7050EAN低功耗晶振,日本進口晶振,EPSON愛普生株式會社,型號:MG7050EAN,編碼為:X1M000411000900,頻率:150.000000MHz,小體積晶振尺寸:7.0x5.0x1.6mm封裝,14墊腳貼片晶振,基于SAW的差分多輸出LV-PECL差分晶體振蕩器,差分晶振,有源晶振,石英晶振,石英晶體振蕩器。本產(chǎn)品是利用鋸波諧振器的基本振蕩的LV-PECL輸出的高頻振蕩器。這實現(xiàn)了頻率為100~700MHz的低抖動和低噪聲,具有超小型,輕薄型,低抖動,低功耗,低電源電壓,低耗能,低損耗,低相位噪聲,高精度,高性能,高品質(zhì)等特點。石英晶振應用程序 :GbE、光纖通道、SAS、PCI express 服務器、存儲、路由器/交換機, 網(wǎng)絡、OTN、無線網(wǎng)絡,藍牙模塊、物聯(lián)網(wǎng)應用等。
愛普生7050mm晶振,X1M000411000900,MG7050EAN低功耗晶振 參數(shù)表
Item | Symbol | MG7050EAN 規(guī)格說明 | Conditions / Remarks | ||
150.000MHz | Please contact us about available frequencies. | ||||
Output frequency range | f0 | 100MHz, 106.25MHz, 125MHz, 150MHz, 156.25MHz, | Standard frequency | ||
200MHz, 212.5MHz, 250MHz, 300MHz, 312.5MHz | |||||
Supply voltage | VCC | D: 2.5 V ± 0.125 V | C: 3.3 V ± 0.33 V | VCC, VCC1 and VCC2 need same voltage | |
Storage temperature | T_stg | -55 ºC to +125 ºC | Store as bare product after packing | ||
Operating temperature | T_use | A: 0 ºC to +70 ºC, B: -20 ºC to +70 ºC | |||
D: -5 ºC to +85 ºC | |||||
Frequency tolerance *1 | f_tol | J: ±50 × 10-6, L: ±100 × 10-6 | |||
Current consumption | ICC | 75 mA Typ., 94 mA Max. | 80 mA Typ., 102 mA Max. | 2-outputs | OE=VCC L_ECL=50Ω |
125 mA Typ., 170 mA Max. | 130 mA Typ., 184 mA Max. | 4-outputs | |||
Disable current | I_dis | 7 mA Typ., 18 mA Max. | 8 mA Typ., 20 mA Max. | OE=GND | |
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||
Output voltage | VOH | VCC-1.025 V to VCC-0.88 V | DC characteristics | ||
VOL | VCC-1.81 V to VCC-1.62 V | ||||
Output load condition | L_ECL | 50Ω | Termination to VCC-2.0 V | ||
Input voltage | VIH | 70% VCC Min. | OE and FSEL terminals | ||
VIL | 30% VCC Max. | ||||
Rise time / Fall time | tr/tf | 200 ps Typ., 400 ps Max. | Between 20% and 80% of (VOH-VOL) | ||
Start-up time | t_str | 5 ms Typ., 10 ms Max. | Time at minimum supply voltage to be 0 s | ||
0.17 ps Typ. | 0.14 ps Typ. | f0=100 MHz | |||
0.16 ps Typ. | 0.13 ps Typ. | f0=125 MHz | |||
0.15 ps Typ. | 0.12 ps Typ. | f0=156.25 MHz | Offset frequency: 12 kHz to 20 MHz | ||
Phase Jitter | tPJ | 0.13 ps Typ. | 0.11 ps Typ. | f0=212.5 MHz | |
0.11 ps Typ. | 0.10 ps Typ. | f0=312.5 MHz | |||
0.05 ps Typ. | 0.05 ps Typ. | f0=700 MHz | |||
0.3 ps Max. | |||||
Skew | t_skew | 20 ps Typ., 50 ps Max. | FSEL=H | ||
Aging | f_age | N: ±10 × 10-6/ year Max. | First year | +25 °C, VCC=2.5 V, 3.3 V | |
A: Included in Frequency tolerance *2 | 10 years |
愛普生7050mm晶振,X1M000411000900,MG7050EAN低功耗晶振 尺寸圖
愛普生7050mm晶振,X1M000411000900,MG7050EAN低功耗晶振
產(chǎn)品特點:
超低抖動: 0.3ps Max
2或4輸出,它能夠減少風扇輸出緩沖器
頻率范圍: 100MHz到700MHz
電源電壓: 2.5V / 3.3V
外部尺寸: 7.0×5.0×1.6mm
輸出: LV-PECL(2或4輸出)差分貼片晶振
Pb免費
符合歐盟RoHS的指令
編碼 | 晶振生產(chǎn)廠家 | 型號 | 頻率 | 尺寸 | 輸出方式 |
X1G004511000100 | EPSON晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511000200 | EPSON晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511000300 | EPSON晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511000400 | EPSON晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511000500 | EPSON晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511000700 | EPSON晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511000800 | EPSON晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511001100 | EPSON晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511001200 | EPSON晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511060100 | EPSON晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511060200 | EPSON晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1G004511060300 | EPSON晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL |
X1M000411000200 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411000500 | EPSON晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411000600 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411000700 | EPSON晶振 | MG7050EAN | 669.325580 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411000800 | EPSON晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411000900 | EPSON晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001000 | 振蕩器 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001100 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001200 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001300 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001400 | EPSON晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001500 | EPSON晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001600 | EPSON晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001700 | EPSON晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001800 | EPSON晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411001900 | EPSON晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411002000 | EPSON晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411002100 | EPSON晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411002200 | EPSON晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411002300 | EPSON晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411002400 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411002500 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
X1M000411002600 | EPSON晶振 | MG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL |
深圳市火運電子有限公司
服務熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,頻率52MHZ,輸出邏輯LVDS,進口Wi2wi晶振,Wi2wiCrystal,美國威爾威晶振,差分晶體振蕩器,LVDS輸出晶振,差分貼片晶振,差分有源振蕩器,石英差分晶振,六腳差分振蕩器,OSC差分振蕩器,7050mm差分振蕩器,高質(zhì)量差分晶振,高性能差分晶振,低電壓差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,無人機差分晶振,智能家居差分晶振,光通訊差分晶振,多媒體設備差分晶振,具有優(yōu)越的相位噪聲,
差分晶振產(chǎn)品特別常用于人工智能,無人機,智能家居,光通訊,多媒體設備等應用程序。威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.