頻率:669.325580MHz
尺寸:7.0x5.0x1.6mm
X1M000411000700高頻振蕩器,MG7050EAN交換機晶振,EPSON超小型晶振,日本進口晶振,EPSON愛普生晶振,型號:MG7050EAN,編碼為:X1M000411000700,頻率:669.325580MHz,小型外形尺寸:7.0x5.0x1.6mm封裝,14墊腳貼片晶振,基于SAW的差分多輸出LV-PECL差分晶體振蕩器,差分晶振,有源晶振,石英貼片晶振,石英晶體振蕩器。本產品是利用鋸波諧振器的基本振蕩的LV-PECL輸出的高頻振蕩器。這實現了頻率為100~700MHz的低抖動和低噪聲,SMD晶振,具有超小型,輕薄型,低抖動,低功耗,低電源電壓,低耗能,低損耗,低相位噪聲,高精度,高性能,高品質等特點。應用程序 :通訊設備,無線網絡,藍牙模塊,光纖通道,存儲、路由器/交換機,物聯網,以太網,光端機,PCI Express等參考時鐘。
X1M000411000700高頻振蕩器,MG7050EAN交換機晶振,EPSON超小型晶振 參數表
Item | Symbol | MG7050EAN 規(guī)格說明 | Conditions / Remarks | ||
669.325580MHz | Please contact us about available frequencies. | ||||
Output frequency range | f0 | 100MHz, 106.25MHz, 125MHz, 150MHz, 156.25MHz, | Standard frequency | ||
200MHz, 212.5MHz, 250MHz, 300MHz, 312.5MHz | |||||
Supply voltage | VCC | D: 2.5 V ± 0.125 V | C: 3.3 V ± 0.33 V | VCC, VCC1 and VCC2 need same voltage | |
Storage temperature | T_stg | -55 ºC to +125 ºC | Store as bare product after packing | ||
Operating temperature | T_use | A: 0 ºC to +70 ºC, B: -20 ºC to +70 ºC | |||
D: -5 ºC to +85 ºC | |||||
Frequency tolerance *1 | f_tol | J: ±50 × 10-6, L: ±100 × 10-6 | |||
Current consumption | ICC | 75 mA Typ., 94 mA Max. | 80 mA Typ., 102 mA Max. | 2-outputs | OE=VCC L_ECL=50Ω |
125 mA Typ., 170 mA Max. | 130 mA Typ., 184 mA Max. | 4-outputs | |||
Disable current | I_dis | 7 mA Typ., 18 mA Max. | 8 mA Typ., 20 mA Max. | OE=GND | |
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||
Output voltage | VOH | VCC-1.025 V to VCC-0.88 V | DC characteristics | ||
VOL | VCC-1.81 V to VCC-1.62 V | ||||
Output load condition | L_ECL | 50Ω | Termination to VCC-2.0 V | ||
Input voltage | VIH | 70% VCC Min. | OE and FSEL terminals | ||
VIL | 30% VCC Max. | ||||
Rise time / Fall time | tr/tf | 200 ps Typ., 400 ps Max. | Between 20% and 80% of (VOH-VOL) | ||
Start-up time | t_str | 5 ms Typ., 10 ms Max. | Time at minimum supply voltage to be 0 s | ||
0.17 ps Typ. | 0.14 ps Typ. | f0=100 MHz | |||
0.16 ps Typ. | 0.13 ps Typ. | f0=125 MHz | |||
0.15 ps Typ. | 0.12 ps Typ. | f0=156.25 MHz | Offset frequency: 12 kHz to 20 MHz | ||
Phase Jitter | tPJ | 0.13 ps Typ. | 0.11 ps Typ. | f0=212.5 MHz | |
0.11 ps Typ. | 0.10 ps Typ. | f0=312.5 MHz | |||
0.05 ps Typ. | 0.05 ps Typ. | f0=700 MHz | |||
0.3 ps Max. | |||||
Skew | t_skew | 20 ps Typ., 50 ps Max. | FSEL=H | ||
Aging | f_age | N: ±10 × 10-6/ year Max. | First year | +25 °C, VCC=2.5 V, 3.3 V | |
A: Included in Frequency tolerance *2 | 10 years |
X1M000411000700高頻振蕩器,MG7050EAN交換機晶振,EPSON超小型晶振 尺寸圖
X1M000411000700高頻振蕩器,MG7050EAN交換機晶振,EPSON超小型晶振
產品特點:
超低抖動: 0.3ps Max
2或4輸出,它能夠減少風扇輸出緩沖器
頻率范圍: 100MHz到700MHz
電源電壓: 2.5V / 3.3V
外部尺寸: 7.0×5.0×1.6mm
輸出: LV-PECL(2或4輸出)振蕩器
Pb免費
符合歐盟RoHS的指令
編碼 | 日本進口晶振 | 型號 | 頻率 | 尺寸 | 輸出方式 | 電源電壓 |
X1G004511000100 | EPSON晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G004511000200 | EPSON晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G004511000300 | EPSON晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G004511000400 | EPSON晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G004511000500 | EPSON晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G004511000700 | EPSON晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G004511000800 | EPSON晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G004511001100 | EPSON晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G004511001200 | EPSON晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G004511060100 | EPSON晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G004511060200 | EPSON晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G004511060300 | EPSON晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1M000411000200 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411000500 | EPSON晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411000600 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411000700 | EPSON晶振 | MG7050EAN | 669.325580 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411000800 | EPSON晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411000900 | EPSON晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001000 | 有源晶振 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001100 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001200 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001300 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M000411001400 | EPSON晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001500 | EPSON晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001600 | EPSON晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001700 | EPSON晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001800 | EPSON晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411001900 | EPSON晶振 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411002000 | EPSON晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M000411002100 | EPSON晶振 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M000411002200 | EPSON晶振 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M000411002300 | EPSON晶振 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411002400 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M000411002500 | EPSON晶振 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M000411002600 | EPSON晶振 | MG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
深圳市火運電子有限公司
服務熱線:86-0755-29952551
手機聯系:136-3294-3514
Q Q聯系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
C3290-4.000,有源晶振,瑞斯克進口晶振,4MHz,石英晶體,24MHz晶振,四腳貼片晶振,歐美晶振,美國晶振,高端晶振,高頻晶振,編碼C3290-4.000,型號C3290,頻率4M,電壓5V,7.2*5.2mm尺寸,運行溫度為0~70度,在惡劣的環(huán)境下還能平穩(wěn)且持續(xù)的為產品運行,
C3390-10.000,10M石英晶振,瑞斯克電子石英晶振,石英振蕩器,石英晶體振蕩器,抗沖擊晶振,耐撞擊晶振,高頻晶振,帶電壓晶振,無人機晶振,貼片晶振,無人機晶振,洗衣機晶振,比陶瓷更好的抗沖擊性,金屬材質設計有著出色的導熱性和使用壽命,即使在惡劣環(huán)境也還能給產品平穩(wěn)且持續(xù)的運行,深受廣大客戶的喜愛