返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:212.5MHZ
尺寸:5.0*3.2mm
EG-2121CB晶振,愛普生差分振蕩器,6G路由器晶振,X1M0002110002,尺寸為5.00x3.20x1.40mm,頻率212.5MHZ,輸出邏輯LV-PECL,差分輸出信號(hào)LV-PECL,進(jìn)口LV-PECL差分振蕩器,EPSON差分晶振,低電壓差分振蕩器,低抖動(dòng)差分晶振,低耗能差分晶振,低相位差分振蕩器,低相噪差分晶振,路由器專用差分晶振,儀器設(shè)備差分晶振,6G光模塊差分晶振,以太網(wǎng)差分晶振,網(wǎng)絡(luò)設(shè)備專用差分晶振,輕薄型差分晶振,OSC差分晶振,有源差分晶振,貼片型差分振蕩器.
EG-2121CB晶振,愛普生差分振蕩器,6G路由器晶振,X1M0002110002,尺寸為5.00x3.20x1.40mm,頻率212.5MHZ,輸出邏輯LV-PECL,差分輸出信號(hào)LV-PECL,進(jìn)口LV-PECL差分振蕩器,EPSON差分晶振,低電壓差分振蕩器,低抖動(dòng)差分晶振,低耗能差分晶振,低相位差分振蕩器,低相噪差分晶振,路由器專用差分晶振,儀器設(shè)備差分晶振,6G光模塊差分晶振,以太網(wǎng)差分晶振,網(wǎng)絡(luò)設(shè)備專用差分晶振,輕薄型差分晶振,OSC差分晶振,有源差分晶振,貼片型差分振蕩器.
EG-2121CB晶振,愛普生差分振蕩器,6G路由器晶振,X1M0002110002 參數(shù)表
Item | Symbol | LV-PECL | LVDS | Conditions / Remarks | ||
---|---|---|---|---|---|---|
EG-2121CB P | EG-2121CB L | |||||
Output frequency range | f0 | 212.5MHz | Please contact us for inquiries regarding available frequencies. | |||
Supply voltage | VCC | 2.5V ±0.125V | ||||
Storage temperature | T_stg | -55°C to +125°C | Store as bare product. | |||
Operating temperature | T_use |
P : 0°C to +70°C R : -5°C to +85°C S : -20°C to +70°C |
||||
Frequency tolerance | f_tol |
G : ± 50 × 10-6 H : ±100 × 10-6 |
||||
Current consumption | ICC | 60mA Max. | - | OE = VCC , L_ECL = 50Ω | ||
- | 30mA Max. | OE = VCC , L_LVDS = 100Ω | ||||
Disable current | I_dis | 2mA Max. | 15mA Max. | OE = GND | ||
Symmetry | SYM | 45% to 55% | At outputs crossing point | |||
Output voltage (LV-PECL) |
VOH | 1.55V Typ. | - | DC characteristics | ||
VCC - 1.025V to VCC - 0.88V | - | |||||
VOL | 0.80V Typ. | - | ||||
VCC - 1.81V to VCC - 1.62V | - | |||||
Output voltage (LVDS) |
VOD | - | 350mV Typ, 247mV to 454mV | VOD1 , VOD2 | DC characteristics | |
dVOD | - | 50mV Max. | dVOD = | VOD1 - VOD2 | | |||
VOS | - | 1.25V Typ, 1.125V to 1.375V | VOS1 , VOS2 | |||
dVOS | - | 150mV Max. | dVOS = | VOS1 - VOS2 | | |||
Output load condition (ECL) / (LVDS) |
L_ECL | 50Ω | - | Terminated to VCC - 2.0V | ||
L_LVDS | - | 100Ω | Connected between OUT to OUT | |||
Input voltage | VIH | 70% VCC Min. | OE terminal | |||
VIL | 30% VCC Max. | |||||
Rise time / Fall time | tr / tf | 400ps Max. |
Between 20% and 80% of ( VOH - VOL ) Between 20% and 80% of Differential Output peek to peek voltage. |
|||
Start-up time | t_str | 10ms Max. | Time at minimum supply voltage to be 0s | |||
Phase Jitter | tPJ | 0.23ps Max. | 0.27ps Max. | 100MHz ≦ f0 < 150MHz |
Offset frequency: 12kHz to 20MHz |
|
0.22ps Max. | 0.24ps Max. | 150MHz ≦ f0 < 200MHz | ||||
0.21ps Max. | 0.23ps Max. | 200MHz ≦ f0 < 300MHz | ||||
0.18ps Max. | 0.19ps Max. | 300MHz ≦ f0 < 400MHz | ||||
0.16ps Max. | 0.16ps Max. | 400MHz ≦ f0 < 500MHz | ||||
0.14ps Max. | 0.14ps Max. | 500MHz ≦ f0 < 600MHz | ||||
0.10ps Max. | 0.10ps Max. | 600MHz ≦ f0 < 700MHz | ||||
Frequency aging | f_aging | ± 10 × 10-6 / year Max. | +25°C , First year , VCC = 2.5V |
EG-2121CB晶振,愛普生差分振蕩器,6G路由器晶振,X1M0002110002 尺寸圖
有源晶振產(chǎn)品特性:
頻率范圍 100MHz ~ 700MHz
電源電壓 2.5 vTyp。
輸出 LV-PECL或LVDS
函數(shù) 輸出啟用(OE)
外形尺寸 5.0×3.2×1.4mm
更多相關(guān)日本愛普生晶振型號(hào)
編碼 | 進(jìn)口晶振品牌 | 型號(hào) | 頻率 | 尺寸 | 輸出方式 | 電源電壓 | 工作溫度 |
X1G0050310003 | 愛普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 愛普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0001410001 | 愛普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 愛普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 愛普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 愛普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 愛普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 愛普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 愛普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 愛普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 愛普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 愛普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 愛普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 愛普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 愛普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 愛普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 愛普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 愛普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 愛普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 愛普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 愛普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 愛普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 愛普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 愛普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 愛普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 愛普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003010002 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 愛普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 愛普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 愛普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 愛普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 愛普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010022 | 愛普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010023 | 愛普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010025 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010026 | 愛普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010027 | 愛普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010029 | 愛普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010030 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010031 | 愛普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010032 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010033 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010035 | 愛普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010036 | 愛普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010037 | 愛普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010039 | 愛普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010040 | 愛普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010041 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010042 | 愛普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010043 | 愛普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
535FB106M250DGR,Si535差分振蕩器,6G交換機(jī)晶振,Skyworks晶振,尺寸7.0x5.0mm,頻率106.25MHZ,電壓2.5V,輸出邏輯LVDS,LVDS差分振蕩器,石英差分晶振,差分貼片晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分振蕩器,高品質(zhì)差分晶振,高性能差分振蕩器,有源差分晶振,光模塊差分晶振,通訊模塊差分振蕩器,測(cè)試測(cè)量差分晶振,網(wǎng)絡(luò)設(shè)備差分晶振,路由器差分晶振,交換機(jī)差分晶振,具有低抖動(dòng)低相位的特點(diǎn)。
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,頻率150MHZ,輸出邏輯LVDS,5032mm差分晶振,差分有源晶振,LVDS輸出晶振,LVDS差分振蕩器,貼片差分晶振,OSC差分晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低功耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分晶振,高品質(zhì)差分晶振,高性能差分振蕩器,6G路由器專用差分晶振,智能家居晶振,光模塊差分晶振,通訊模塊差分振蕩器,通信設(shè)備差分晶振,具有低抖動(dòng)高性能的特點(diǎn).
OSC晶振產(chǎn)品被廣泛應(yīng)用智能家居,6G路由器,通信設(shè)備,還可廣泛用于光模塊,儀器設(shè)備,無(wú)線網(wǎng)絡(luò),小型設(shè)備等領(lǐng)域。6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8.
Renesas低電壓晶振,4HF100000Z3AACUGI,6G無(wú)線通信晶振,尺寸7.0×5.0mm,頻率100MHZ,輸出邏輯LVPECL,差分晶體振蕩器,差分輸出信號(hào)LV-PECL,進(jìn)口LV-PECL差分振蕩器,差分貼片晶振,差分OSC晶振,低耗能差分晶振,低電壓差分振蕩器,低抖動(dòng)差分晶振,高頻差分晶振,有源差分振蕩器,儀器設(shè)備差分晶振,6G光模塊差分晶振,無(wú)線通信差分振蕩器,高性能差分晶振,小型設(shè)備晶振 ,輕薄型差分晶振,有源差分晶振,貼片型差分振蕩器.
4HF100000Z3是一款超低相位抖動(dòng)(100 fs)有源晶體振蕩器,能夠在一秒內(nèi)實(shí)現(xiàn)高達(dá)±1000 ppm的實(shí)時(shí)頻率裕度ppm步進(jìn)。它非常適合需要極低抖動(dòng)和/或Plus PPM時(shí)鐘的應(yīng)用。從99.900到100.100MHz可以在沒有任何外部XTAL或XO的情況下實(shí)時(shí)生成。Renesas低電壓晶振,4HF100000Z3AACUGI,6G無(wú)線通信晶振.