返回首頁| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:156.25MHZ
尺寸:2.0*1.6mm
X1G006131000,日本愛普生晶振,6G光模塊晶振,SG2016EGN差分有源振蕩器,尺寸為2.00x1.60x0.73mm,頻率為156.25MHz,輸出邏輯LV-PECL,LV-PECL差分晶振,差分晶振,LV-PECL差分振蕩器,低電壓差分振蕩器,低抖動(dòng)差分晶振,低耗能差分晶振,低電流差分晶振,路由器差分晶振,數(shù)據(jù)中心應(yīng)用差分晶振,高速轉(zhuǎn)換器差分晶振,儀器設(shè)備差分晶振,6G光模塊差分晶振,無線網(wǎng)絡(luò)差分振蕩器,網(wǎng)絡(luò)設(shè)備專用差分晶振,有源石英晶振產(chǎn)品比較適合用于網(wǎng)絡(luò)設(shè)備(路由器、交換機(jī)、光模塊等),測(cè)試和測(cè)量設(shè)備,工廠自動(dòng)化,數(shù)據(jù)中心以及高速轉(zhuǎn)換器,如ADC和DAC等領(lǐng)域。
6G將使網(wǎng)絡(luò)通信流量呈指數(shù)級(jí)增長(zhǎng)。6G通信網(wǎng)絡(luò)要求高速寬頻帶,同時(shí)最大限度地減少噪音。這將實(shí)現(xiàn)與高頻率,低抖動(dòng)用于通信設(shè)備的參考時(shí)鐘,其中將使用小尺寸光模塊。SG2016EGN/SG2520EGN有源振蕩器是非常受歡迎的SG3225EEN系列的下一代產(chǎn)品,提供相同的功能具有廣泛的可用頻率范圍,低抖動(dòng)和改進(jìn)的頻率容限的功能組合由于在更小的封裝中使用了帶有溫度補(bǔ)償?shù)膬?nèi)部設(shè)計(jì)IC,因此性能更好。X1G006131000,日本愛普生晶振,6G光模塊晶振,SG2016EGN差分有源振蕩器.
X1G006131000,日本愛普生晶振,6G光模塊晶振,SG2016EGN差分有源振蕩器,尺寸為2.00x1.60x0.73mm,頻率為156.25MHz,輸出邏輯LV-PECL,LV-PECL差分晶振,差分晶振,LV-PECL差分振蕩器,低電壓差分振蕩器,低抖動(dòng)差分晶振,低耗能差分晶振,低電流差分晶振,路由器差分晶振,數(shù)據(jù)中心應(yīng)用差分晶振,高速轉(zhuǎn)換器差分晶振,儀器設(shè)備差分晶振,6G光模塊差分晶振,無線網(wǎng)絡(luò)差分振蕩器,網(wǎng)絡(luò)設(shè)備專用差分晶振,有源石英晶振產(chǎn)品比較適合用于網(wǎng)絡(luò)設(shè)備(路由器、交換機(jī)、光模塊等),測(cè)試和測(cè)量設(shè)備,工廠自動(dòng)化,數(shù)據(jù)中心以及高速轉(zhuǎn)換器,如ADC和DAC等領(lǐng)域。
6G將使網(wǎng)絡(luò)通信流量呈指數(shù)級(jí)增長(zhǎng)。6G通信網(wǎng)絡(luò)要求高速寬頻帶,同時(shí)最大限度地減少噪音。這將實(shí)現(xiàn)與高頻率,低抖動(dòng)用于通信設(shè)備的參考時(shí)鐘,其中將使用小尺寸光模塊。SG2016EGN/SG2520EGN有源振蕩器是非常受歡迎的SG3225EEN系列的下一代產(chǎn)品,提供相同的功能具有廣泛的可用頻率范圍,低抖動(dòng)和改進(jìn)的頻率容限的功能組合由于在更小的封裝中使用了帶有溫度補(bǔ)償?shù)膬?nèi)部設(shè)計(jì)IC,因此性能更好。X1G006131000,日本愛普生晶振,6G光模塊晶振,SG2016EGN差分有源振蕩器.
X1G006131000,日本愛普生晶振,6G光模塊晶振,SG2016EGN差分有源振蕩器 參數(shù)表
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Maximum supply voltage | VCC | -0.3 | - | 4.0 | V | |||||||||||||||
Input voltage | Vin | -0.3 | - | VCC + 0.5 | V | OE/ terminal | ||||||||||||||
Storage temperature range | T_stg | -55 | - | +125 | °C |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Supply voltage | VCC | 2.375 | 2.5 | 2.625 | V | Suffix: D | ||||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | ||||||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | |||||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | °C | Suffix: G | ||||||||||||||
-40 | +25 | +105 | °C | Suffix: H | ||||||||||||||||
ECL load condition | L_ECL | 50 | Ω | Terminated to VCC - 2.0 V |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Output frequency *1 | fo |
|
156.25 |
|
MHz | |||||||||||||||
Frequency tolerance *2 | f_tol | -25 | - | +25 | ×10-6 | Suffix: D | ||||||||||||||
-50 | - | +50 | ×10-6 | Suffix: J |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | ||||||||||||||
Current consumption | ICC | - | - | 60 | mA | |||||||||||||||
Disable current | I_dis | - | - | 35 | mA | OE = GND | ||||||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | ||||||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | ||||||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.35 | ns | 20 % - 80 % of (VOH - VOL) | ||||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | ||||||||||||||
Output voltage | VOH | VCC - 1.1 | - | - | V | DC level | ||||||||||||||
VOL | - | - | VCC - 1.5 | V | ||||||||||||||||
Differential swing | VSW | 800 | - | 2 000 | mV | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | ||||||||||||||
VIL | - | - | 30 % VCC | V | ||||||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
||||||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
||||||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
||||||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
||||||||||||||
Phase jitter Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 250 | fs | fo < 100 MHz | ||||||||||||||
- | - | 90 | fs | 100 MHz ≤ fo ≤ 156 MHz | ||||||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | ||||||||||||||||
- | - | 60 | fs | 212 MHz < fo ≤ 391 MHz | ||||||||||||||||
- | - | 50 | fs | fo > 391 MHz |
X1G006131000,日本愛普生晶振,6G光模塊晶振,SG2016EGN差分有源振蕩器 尺寸圖
產(chǎn)品特性:
低相位抖動(dòng):44fs(fo = 156.25MHz)更多相關(guān)日本愛普生晶振型號(hào)
進(jìn)口晶振編碼 | 品牌 | 型號(hào) | 頻率 | 尺寸 | 輸出方式 | 電源電壓 | 工作溫度 |
X1G0023510013 | 愛普生晶振 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510014 | 愛普生晶振 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510019 | 愛普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510026 | 愛普生晶振 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510027 | 愛普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510028 | 愛普生晶振 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510029 | 愛普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510032 | 愛普生晶振 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510033 | 愛普生晶振 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510035 | 愛普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510044 | 愛普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510053 | 愛普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510122 | 愛普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510123 | 愛普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510125 | 愛普生晶振 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510126 | 愛普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510128 | 愛普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510129 | 愛普生晶振 | SG-770SCD | 53.125000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510130 | 愛普生晶振 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510131 | 愛普生晶振 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510132 | 愛普生晶振 | SG-770SCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510808 | 愛普生晶振 | SG-770SCD | 200.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023610004 | 愛普生晶振 | SG-770SDD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610007 | 愛普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610008 | 愛普生晶振 | SG-770SDD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610012 | 愛普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1G0023610103 | 愛普生晶振 | SG-770SDD | 122.880000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610105 | 愛普生晶振 | SG-770SDD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0028210009 | 愛普生晶振 | SG-771PCD | 156.253906 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210010 | 愛普生晶振 | SG-771PCD | 156.258600 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -10 to 70 °C |
X1G0028210107 | 愛普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210109 | 愛普生晶振 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210115 | 愛普生晶振 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210116 | 愛普生晶振 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210117 | 愛普生晶振 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210118 | 愛普生晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | 愛普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0042510001 | 愛普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510002 | 愛普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510003 | 愛普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510004 | 愛普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510006 | 愛普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510007 | 愛普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510008 | 愛普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510009 | 愛普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510010 | 愛普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510011 | 愛普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510012 | 愛普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510013 | 愛普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510014 | 愛普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510015 | 愛普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510016 | 愛普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510017 | 愛普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510018 | 愛普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510021 | 愛普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510022 | 愛普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510024 | 愛普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510025 | 愛普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510026 | 愛普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510027 | 愛普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510028 | 愛普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510029 | 愛普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510030 | 愛普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510031 | 愛普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510032 | 愛普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510033 | 愛普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510034 | 愛普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510035 | 愛普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510036 | 愛普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510037 | 愛普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510039 | 愛普生晶振 | SG3225EAN | 700.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510040 | 愛普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510041 | 愛普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510043 | 愛普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,頻率52MHZ,輸出邏輯LVDS,進(jìn)口Wi2wi晶振,Wi2wiCrystal,美國(guó)威爾威晶振,差分晶體振蕩器,LVDS輸出晶振,差分貼片晶振,差分有源振蕩器,石英差分晶振,六腳差分振蕩器,OSC差分振蕩器,7050mm差分振蕩器,高質(zhì)量差分晶振,高性能差分晶振,低電壓差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,無人機(jī)差分晶振,智能家居差分晶振,光通訊差分晶振,多媒體設(shè)備差分晶振,具有優(yōu)越的相位噪聲,
差分晶振產(chǎn)品特別常用于人工智能,無人機(jī),智能家居,光通訊,多媒體設(shè)備等應(yīng)用程序。威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.
535FB106M250DGR,Si535差分振蕩器,6G交換機(jī)晶振,Skyworks晶振,尺寸7.0x5.0mm,頻率106.25MHZ,電壓2.5V,輸出邏輯LVDS,LVDS差分振蕩器,石英差分晶振,差分貼片晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分振蕩器,高品質(zhì)差分晶振,高性能差分振蕩器,有源差分晶振,光模塊差分晶振,通訊模塊差分振蕩器,測(cè)試測(cè)量差分晶振,網(wǎng)絡(luò)設(shè)備差分晶振,路由器差分晶振,交換機(jī)差分晶振,具有低抖動(dòng)低相位的特點(diǎn)。
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,頻率150MHZ,輸出邏輯LVDS,5032mm差分晶振,差分有源晶振,LVDS輸出晶振,LVDS差分振蕩器,貼片差分晶振,OSC差分晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低功耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分晶振,高品質(zhì)差分晶振,高性能差分振蕩器,6G路由器專用差分晶振,智能家居晶振,光模塊差分晶振,通訊模塊差分振蕩器,通信設(shè)備差分晶振,具有低抖動(dòng)高性能的特點(diǎn).
OSC晶振產(chǎn)品被廣泛應(yīng)用智能家居,6G路由器,通信設(shè)備,還可廣泛用于光模塊,儀器設(shè)備,無線網(wǎng)絡(luò),小型設(shè)備等領(lǐng)域。6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8.