天天操天天弄_国产亚洲美女在线播放_伊人色综合久久天天人手人婷_亚洲人成在线:观看_国产亚洲午夜影视在线观看

返回首頁| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊

歡迎光臨深圳市火運(yùn)電子有限公司!

火運(yùn)電子有限公司成熟的技術(shù)與服務(wù)

全國服務(wù)熱線0755-29952551

進(jìn)口溫補(bǔ)晶振大全,提供日本進(jìn)口溫補(bǔ)節(jié)能改造-歐美進(jìn)口溫補(bǔ)晶振!
prevnext

SG2520EGN差分振蕩器,EPSON晶振,X1G0058810002,6G無線晶振

頻率:156.25MHZ

尺寸:2.5*2.0mm

SG2520EGN差分振蕩器,EPSON晶振,X1G0058810002,6G無線晶振,尺寸2.5*2.0mm,頻率156.25MHZ,OSC振蕩器,石英差分晶振,低抖動(dòng)振蕩器,差分貼片晶振,低相位差分振蕩器,SPXO晶體振蕩器,5G將使網(wǎng)絡(luò)通信流量呈指數(shù)級增長。5G/6G通信網(wǎng)絡(luò)要求高速寬頻帶,同時(shí)最大限度地減少噪音。這將實(shí)現(xiàn)與高頻率,低抖動(dòng)用于通信設(shè)備的參考時(shí)鐘,其中將使用小尺寸光模塊。SG2016EGN/SG2520EGN是非常受歡迎的SG3225EEN系列的下一代產(chǎn)品,提供相同的功能具有廣泛的可用頻率范圍,低抖動(dòng)和改進(jìn)的頻率容限的功能組合由于在更小的封裝中使用了帶有溫度補(bǔ)償?shù)膬?nèi)部設(shè)計(jì)IC,因此性能更好。

有源晶振產(chǎn)品主要應(yīng)用:網(wǎng)絡(luò)設(shè)備(路由器、交換機(jī)、光模塊等),數(shù)據(jù)中心,測試和測量設(shè)備,工廠自動(dòng)化,高速轉(zhuǎn)換器,如ADC和DAC等領(lǐng)域.SG2520EGN差分振蕩器,EPSON晶振,X1G0058810002,6G無線晶振.

訂購熱線:0755-29952551
QQ咨詢 財(cái)富通

Abracon-2

LH-1

SG2520EGN差分振蕩器,EPSON晶振,X1G0058810002,6G無線晶振,尺寸2.5*2.0mm,頻率156.25MHZ,OSC振蕩器,石英差分晶振,低抖動(dòng)振蕩器,差分貼片晶振,低相位差分振蕩器,SPXO晶體振蕩器,5G將使網(wǎng)絡(luò)通信流量呈指數(shù)級增長。5G/6G通信網(wǎng)絡(luò)要求高速寬頻帶,同時(shí)最大限度地減少噪音。這將實(shí)現(xiàn)與高頻率,低抖動(dòng)用于通信設(shè)備的參考時(shí)鐘,其中將使用小尺寸光模塊。SG2016EGN/SG2520EGN是非常受歡迎的SG3225EEN系列的下一代產(chǎn)品,提供相同的功能具有廣泛的可用頻率范圍,低抖動(dòng)和改進(jìn)的頻率容限的功能組合由于在更小的封裝中使用了帶有溫度補(bǔ)償?shù)膬?nèi)部設(shè)計(jì)IC,因此性能更好。

有源晶振產(chǎn)品主要應(yīng)用:網(wǎng)絡(luò)設(shè)備(路由器、交換機(jī)、光模塊等),數(shù)據(jù)中心,測試和測量設(shè)備,工廠自動(dòng)化,高速轉(zhuǎn)換器,如ADC和DAC等領(lǐng)域.SG2520EGN差分振蕩器,EPSON晶振,X1G0058810002,6G無線晶振.

LH-2

SG2520EGN差分振蕩器,EPSON晶振,X1G0058810002,6G無線晶振   參數(shù)表

Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Maximum supply voltage VCC -0.3 - 4.0 V
Input voltage Vin -0.3 - VCC + 0.5 V OE/    terminal
Storage temperature range T_stg -55 - +125 °C
[ 3 ] Operating Range
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Supply voltage VCC 2.375 2.5 2.625 V Suffix: D
3.135 3.3 3.465 V Suffix: C
Supply voltage GND 0.0 0.0 0.0 V
Operating temperature range T_use -40 +25 +85 °C Suffix: G
-40 +25 +105 °C Suffix: H
ECL load condition L_ECL 50 Ω Terminated to VCC - 2.0 V
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Output frequency *1 fo

156.25 MHz
Frequency tolerance *2 f_tol -25 - +25 ×10-6 Suffix: D
-50 - +50 ×10-6 Suffix: J
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Startup time t_str - - 10 ms t = 0 at 90 % VCC
Current consumption ICC - - 60 mA
Disable current I_dis - - 35 mA OE = GND
Stand-by current I_std - - 30 μA      = GND, T_use Max. = +85 °C
- - 60 μA      = GND, T_use Max. = +105 °C
Rise time / Fall time tr / tf - - 0.35 ns 20 % - 80 % of (VOH - VOL)
Symmetry SYM 45 50 55 % At output crossing point
Output voltage VOH VCC - 1.1 - - V DC level
VOL - - VCC - 1.5 V
Differential swing VSW 800 - 2 000 mV
Input voltage VIH 70 % VCC - - V OE/    terminal
VIL - - 30 % VCC V
Output disable time (OE) tstp_oe - - 100 ns Measured from the time OE
pin crosses 30 % VCC
Output disable time (ST) tstp_st - - 100 ns Measured from the time
pin crosses 30 % VCC
Output enable time (OE) tsta_oe - - 500 ns Measured from the time OE
pin crosses 70 % VCC
Output enable time (ST) tsta_st - - 10 ms Measured from the time
pin crosses 70 % VCC
Phase jitter
Offset frequency
   fo < 50 MHz: 12 kHz to 5 MHz
   fo ≥ 50 MHz: 12 kHz to 20 MHz
tPJ - - 250 fs fo < 100 MHz
- - 90 fs 100 MHz ≤ fo ≤ 156 MHz
- - 70 fs 156 MHz < fo ≤ 212 MHz
- - 60 fs 212 MHz < fo ≤ 391 MHz
- - 50 fs fo > 391 MHz
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Junction temperature Tj - - +140 °C
Junction to case θjc - 114 - °C/W SG2016EGN
- 122 - °C/W SG2520EGN
Junction to ambient θja - 243 - °C/W SG2016EGN
- 155 - °C/W SG2520EGN
LH-3Abracon-1

SG2520EGN差分振蕩器,EPSON晶振,X1G0058810002,6G無線晶振       尺寸圖SG2016EGN SG2520EGN

產(chǎn)品特性:

石英晶體振蕩器(SPXO)

頻率范圍(fo): 25MHz至500MHz

輸出:LVPECL

供電電壓:2.5 V/ 3.3V類型

工作溫度:-40℃~+105℃

低相位抖動(dòng):44 fs(fo = 156.25MHz)SG2016EGN SG2520EGN 1

更多相關(guān)EPSON晶振型號

編碼 品牌 型號 頻率 尺寸 輸出方式 電源電壓 工作溫度
X1M0001410008 愛普生晶振 EG-4101CA 400.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410010 愛普生晶振 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410013 愛普生晶振 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410014 愛普生晶振 EG-4101CA 644.531200 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410017 愛普生晶振 EG-4101CA 156.253906 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0002010001 愛普生晶振 EG-2102CB 133.330000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010002 愛普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010003 愛普生晶振 EG-2102CB 133.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010004 愛普生晶振 EG-2102CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010005 愛普生晶振 EG-2102CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0002010006 愛普生晶振 EG-2102CB 644.531300 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010007 愛普生晶振 EG-2102CB 625.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010008 愛普生晶振 EG-2102CB 100.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010009 愛普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010010 愛普生晶振 EG-2102CB 106.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002110001 愛普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0002110002 愛普生晶振 EG-2121CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110003 愛普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110004 愛普生晶振 EG-2121CB 322.265625 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0003010002 愛普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010003 愛普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010004 愛普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010006 愛普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010007 愛普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010008 愛普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010009 愛普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010010 愛普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010011 愛普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010012 愛普生晶振 XG-2102CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010013 愛普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010014 愛普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010015 愛普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010016 愛普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010017 愛普生晶振 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010019 愛普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010020 愛普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010021 愛普生晶振 XG-2102CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010022 愛普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010023 愛普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010025 愛普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010026 愛普生晶振 XG-2102CA 245.760000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010027 愛普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010029 愛普生晶振 XG-2102CA 156.257812 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010030 愛普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010031 愛普生晶振 XG-2102CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010032 愛普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010033 愛普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010035 愛普生晶振 XG-2102CA 199.860000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010036 愛普生晶振 XG-2102CA 200.140000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010037 愛普生晶振 XG-2102CA 216.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010039 愛普生晶振 XG-2102CA 263.157900 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010040 愛普生晶振 XG-2102CA 622.080000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010041 愛普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010042 愛普生晶振 XG-2102CA 103.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010043 愛普生晶振 XG-2102CA 105.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010044 愛普生晶振 XG-2102CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010045 愛普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010046 愛普生晶振 XG-2102CA 644.531250 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010047 愛普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010048 愛普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010049 愛普生晶振 XG-2102CA 156.255000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010050 愛普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010051 愛普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010052 愛普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010053 愛普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003110002 愛普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110003 愛普生晶振 XG-2121CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110004 愛普生晶振 XG-2121CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110005 愛普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110006 愛普生晶振 XG-2121CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110007 愛普生晶振 XG-2121CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110008 愛普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110009 愛普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110010 愛普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110011 愛普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110012 愛普生晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110013 愛普生晶振 XG-2121CA 500.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110014 愛普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110015 愛普生晶振 XG-2121CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110016 愛普生晶振 XG-2121CA 127.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110017 愛普生晶振 XG-2121CA 136.718750 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110018 愛普生晶振 XG-2121CA 98.304000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110020 愛普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0003110021 愛普生晶振 XG-2121CA 625.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110022 愛普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110023 愛普生晶振 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110024 愛普生晶振 XG-2121CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110025 愛普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110026 愛普生晶振 XG-2121CA 135.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110027 愛普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110028 愛普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110029 愛普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110030 愛普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110031 愛普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110032 愛普生晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110033 愛普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003210000 愛普生晶振 XG-2103CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003210001 愛普生晶振 XG-2103CA 132.812500 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110002 愛普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110005 愛普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110006 愛普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110007 EPSON晶振 MG7050EAN 669.325580 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110008 愛普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110009 愛普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110010 愛普生晶振 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110011 愛普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110012 愛普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0004110013 愛普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110014 愛普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110015 愛普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110016 愛普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110017 愛普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110018 愛普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110019 愛普生晶振 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110020 愛普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110021 愛普生晶振 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110022 愛普生晶振 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0004110023 愛普生晶振 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0004110024 愛普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0004110025 愛普生晶振 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0004110026 愛普生晶振 MG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1G0058810001 愛普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810002 愛普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810003 愛普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0058810005 愛普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 105 °C
X1G0059210001 愛普生晶振 SG2520EHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
LH-6

深圳市火運(yùn)電子有限公司

服務(wù)熱線:86-0755-29952551

手機(jī)聯(lián)系:136-3294-3514

Q Q聯(lián)系:969080538

郵 箱:longhusz@163.com

地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街

相關(guān)的晶振產(chǎn)品

AXE3225WT,AXE3225WT‐50‐4G-75.000MHz,AXTAL物聯(lián)網(wǎng)晶振,3225mm
AXE3225WT,AXE3225WT‐50‐4G-75.000MHz,AXTAL物聯(lián)網(wǎng)晶振,3225mm
AXE3225WT,AXE3225WT‐50‐4G-75.000MHz,AXTAL物聯(lián)網(wǎng)晶振,3225mm,AXTAL石英振蕩器,德國進(jìn)口晶振,SPXO晶體振蕩器,有源貼片晶振,OSC晶振,有源振蕩器,3225mm振蕩器,75MHZ晶振,尺寸3.2x2.5mm,頻率75MHZ,輸出HCMOS,低功耗晶振,低電壓晶振,通信模塊晶振,便攜式設(shè)備晶振,無線局域網(wǎng)晶振,航空電子晶振.
OC7-T-24000X-C-C-D-3-R-X,7050mm,24MHZ,Wi2wi振蕩器
OC7-T-24000X-C-C-D-3-R-X,7050mm,24MHZ,Wi2wi振蕩器

