返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:10~55MHz
尺寸:2.5x2.0mm
TG2520SMN/26.000000MHz/X1G0054210204/2520/±1.5ppm/1.8V-3.3V,愛(ài)普生晶振型號(hào)TG2520SMN,產(chǎn)品編碼:X1G0054210204,產(chǎn)品型號(hào):TG2520SMN26.000000MHzTCGNNM溫補(bǔ)晶振,是一款小體積晶振尺寸2.5x2.0mm四腳貼片晶振,電源電壓:1.8V~3.3V,工作溫度:-40~+85℃,石英晶振,溫補(bǔ)晶體振蕩器,是高穩(wěn)定性和低相位噪聲的TCXO振蕩器,使用Epson開(kāi)發(fā)和制造的IC和MHz基晶體。相位噪聲是愛(ài)普生緊湊的TCXO產(chǎn)品系列中最低的,使其成為GNSS和其他無(wú)線通信設(shè)備的理想?yún)⒖紩r(shí)鐘。具有超小型,輕薄型,低抖動(dòng),低功耗,低耗能,低電源電壓,低損耗,低電平,低相位噪聲等特點(diǎn),被應(yīng)用于GNSS射頻無(wú)線通信設(shè)備LTE、WiMAX、Wi-Fi、W-LAN網(wǎng)聯(lián)網(wǎng),無(wú)線網(wǎng)絡(luò),藍(lán)牙模塊等。
TG2520SMN/26.000000MHz/X1G0054210204/2520/±1.5ppm/1.8V-3.3V,參數(shù)圖
TG2016SMN/
TG2520SMN
Symbol
VC-TCXO
TCXO
Conditions / Remarks
輸出頻率范圍
f0
10 MHz to 55MHz
16.368 MHz, 16.369 MHz, 19.2 MHz, 26 MHz, 32 MHz, 38.4 MHz and 40 MHz
Standard frequency
電源電壓
VCC
1.8 V ±0.1 V / 2.8 V ±5 % /
3.0 V ±5 % / 3.3 V ±5 %
Supply voltage range :1.7 V to 3.63 V
儲(chǔ)存溫度
T_stg
-40 °C to +90 °C
Storage as single product.
工作溫度
T_use
G: -40 °C to +85 °C
頻率容差
f_tol
±1.5 ´ 10-6 Max.
After reflow, +25 °C
“頻率/溫度特性”
f0-TC
C: ±0.5 ´ 10-6 Max. / G: -40 °C to +85 °C
F: ±2.0 ´ 10-6 Max. / G: -40 °C to +85 °C
Standard stability version
頻率/負(fù)載系數(shù)
f0-Load
±0.1 ´ 10-6 Max.
10 kW // 10 pF ±10 %
頻率/電壓系數(shù)
f0-VCC
±0.1 ´ 10-6 Max.
VCC ± 5 %
頻率老化
f_age
±0.5 ´ 10-6 Max.
+25 °C, First year, 10MHz,
12 MHz≤ f0 ≤20 MHz,
24 MHz≤ f0 ≤40 MHz
±1.5 ´ 10-6 Max.
+25 °C ,First year,
10 MHz< f0 <12 MHz,
20 MHz< f0 <24 MHz,
40 MHz< f0 ≤55 MHz
電流消耗
1.5 mA Max.
10 MHz≤ f0 ≤26 MHz
ICC
1.8 mA Max.
26 MHz< f0 ≤40 MHz
2.0 mA Max.
40 MHz< f0 ≤50 MHz
2.1 mA Max.
50 MHz< f0 ≤55 MHz
輸入電阻
Rin
500 kW Min.
-
VC - GND (DC)
頻率控制范圍
f_cont
±8.0 ´ 10-6
to ±12.0 ´ 10-6
-
B: VC =0.9 V ±0.6 V (VCC =1.8 V) or
C: VC =1.4 V ±1.0 V (VCC =2.8 V) or
D: VC =1.5 V ±1.0 V (VCC =3.0 V) or
E: VC =1.65 V ±1.0 V (VCC =3.3 V)
頻率變化極性
-
Positive polarity
-
對(duì)稱(chēng)性
SYM
45 % to 55 %
GND level (DC cut)
輸出電壓
VPP
0.8 V Min.
Peak to Peak
啟動(dòng)時(shí)間
t_str
1.0 ms Max.
T=0 at 90% Vcc
輸出負(fù)載條件
Load_R
10 kW
DC cut capacitor = 0.01 mF
Load_C
10 pF
TG2520SMN/26.000000MHz/X1G0054210204/2520/±1.5ppm/1.8V-3.3V,尺寸圖
日本進(jìn)口晶振 | 型號(hào) | 頻率 | 尺寸 | 輸出 | 電壓 |
X1G0054210029 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V |
X1G0054210030 | TG2520SMN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V |
X1G0054210037 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210038 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.260 to 3.465 V |
X1G0054210201 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210202 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210203 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210204 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210205 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210206 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210207 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210208 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210211 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210212 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210213 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210214 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210215 | TG2520SMN | 30.000000 MHz | 2520晶振 | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210216 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210220 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210221 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210222 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210301 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210302 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210303 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210304 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210305 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210306 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210307 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210308 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210311 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210312 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210313 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210314 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210315 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210316 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210320 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210321 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210322 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210324 | TG2520SMN | 10.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.260 to 3.465 V |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街
手機(jī):13632943514
地址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街