返回首頁| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:125MHZ
尺寸:7.0*5.0mm
6G交換機(jī)晶振,愛普生振蕩器,X1G0050110005,SG-8503CA差分振蕩器,尺寸為7.0*5.0mm,頻率125MHZ,輸出邏輯LV-PECL,OSC差分晶振,有源晶體振蕩器,石英差分晶振,低電壓差分晶振,低抖動(dòng)差分晶振,有源差分晶振,進(jìn)口有源晶振,光模塊差分晶振,通訊模塊差分振蕩器,測試測量專用差分晶振,具備低抖動(dòng)低電壓高精度的特點(diǎn),比較適合用于智能家居,通訊模塊,光模塊,測試測量等領(lǐng)域。
晶振,作為電子產(chǎn)品的心臟部分,為電路提供穩(wěn)定、持續(xù)的時(shí)鐘信號,我們可能并不陌生 。但具體細(xì)分普通晶振(單端)、差分晶振可能大家就有些分不清楚了,尤其是差分晶振。
我們所謂的單端或差分,主要是指輸出模式。單端一般是CMOS、TTL電平信號,只需要一根線輸出就好了,優(yōu)點(diǎn)是走線方便,但缺點(diǎn)也很明顯,就是抗干擾能力差,不適合高速信號(100MHZ以上)。6G交換機(jī)晶振,愛普生振蕩器,X1G0050110005,SG-8503CA差分振蕩器.
6G交換機(jī)晶振,愛普生振蕩器,X1G0050110005,SG-8503CA差分振蕩器,尺寸為7.0*5.0mm,頻率125MHZ,輸出邏輯LV-PECL,OSC差分晶振,有源晶體振蕩器,石英差分晶振,低電壓差分晶振,低抖動(dòng)差分晶振,有源差分晶振,進(jìn)口有源晶振,光模塊差分晶振,通訊模塊差分振蕩器,測試測量專用差分晶振,具備低抖動(dòng)低電壓高精度的特點(diǎn),比較適合用于智能家居,通訊模塊,光模塊,測試測量等領(lǐng)域。
晶振,作為電子產(chǎn)品的心臟部分,為電路提供穩(wěn)定、持續(xù)的時(shí)鐘信號,我們可能并不陌生 。但具體細(xì)分普通晶振(單端)、差分晶振可能大家就有些分不清楚了,尤其是差分晶振。
我們所謂的單端或差分,主要是指輸出模式。單端一般是CMOS、TTL電平信號,只需要一根線輸出就好了,優(yōu)點(diǎn)是走線方便,但缺點(diǎn)也很明顯,就是抗干擾能力差,不適合高速信號(100MHZ以上)。6G交換機(jī)晶振,愛普生振蕩器,X1G0050110005,SG-8503CA差分振蕩器.
6G交換機(jī)晶振,愛普生振蕩器,X1G0050110005,SG-8503CA差分振蕩器 參數(shù)表
Specifications (characteristics) | |||||||||||||||||||||||||||||||||||||
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||||||||||||||||||||||
Output frequency range | fo | 125 MHz | - | ||||||||||||||||||||||||||||||||||
Supply voltage | VCC | 2.5 V - 0.125 V to 3.3 V + 0.33 V | - | ||||||||||||||||||||||||||||||||||
Storage temperature | T_stg | -55 ºC to +125 ºC | Store as bare product after packing | ||||||||||||||||||||||||||||||||||
Operating temperature | T_use | -40 ºC to +85 ºC | - | ||||||||||||||||||||||||||||||||||
Frequency tolerance *1 | f_tol | K : ±31.5 × 10-6 | Customized Product (Option) | ||||||||||||||||||||||||||||||||||
L : ±50 × 10-6 | |||||||||||||||||||||||||||||||||||||
Current consumption | ICC | 90 mA Max. | OE Active, L_ECL = 50 Ω | ||||||||||||||||||||||||||||||||||
Disable current | I_dis | 40 mA Max. | OE Inactive, Output Standby: Hi-Z mode | ||||||||||||||||||||||||||||||||||
70 mA Max. | OE Inactive, Output Standby: Fix mode | ||||||||||||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||||||||||||||||||||||||||||||||||
Output voltage | VOH | VCC - 1.025 V Min. | DC characteristics | ||||||||||||||||||||||||||||||||||
VOL | VCC - 1.62 V Max. | ||||||||||||||||||||||||||||||||||||
Output load condition | L_ECL | 50 Ω | Termination to VCC - 2.0 V | ||||||||||||||||||||||||||||||||||
Input voltage | VIH | 70% VCC Min. |
SG-8503CA : OE, FSEL SG-8504CA : OE, FSEL0, FSEL1 |
||||||||||||||||||||||||||||||||||
VIL | 30% VCC Max. | ||||||||||||||||||||||||||||||||||||
Rise time / Fall time | tr / tf | 400 ps Max. | Between 20% and 80% of (VOH - VOL) | ||||||||||||||||||||||||||||||||||
Start-up time | t_str | 10 ms Max. | Time at minimum supply voltage to be 0 s | ||||||||||||||||||||||||||||||||||
Setting time for frequency change | tSET1 | 1.5 ms Max. |
SG-8503CA : From setting FSEL pin to output new frequency SG-8504CA : From setting FSEL0 / FSEL1 pin to output new frequency |
6G交換機(jī)晶振,愛普生振蕩器,X1G0050110005,SG-8503CA差分振蕩器 尺寸圖
OSC晶振產(chǎn)品特性:
雙頻可選:SG-8503CA, 7.0×5.0×1.5mm(6引腳)
四頻可選:SG-8504CA, 7.0×5.0×1.5mm(8引腳)
頻率范圍:50mhz ~ 800mhz
電源電壓:2.5 V至3.3 V
用戶指定兩個(gè)(FSEL)或四個(gè)(FSEL0, FSEL1)啟動(dòng)頻率
高頻基頻晶體,低抖動(dòng)鎖相環(huán)技術(shù)
更多相關(guān)EPSON晶振型號
編碼 | 品牌 | 型號 | 頻率 | 尺寸 | 輸出方式 | 電源電壓 | 工作溫度 |
X1G0042910128 | 愛普生晶振 | SG7050EAN | 125.003700 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910129 | 愛普生晶振 | SG7050EAN | 301.386000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042910130 | 愛普生晶振 | SG7050EAN | 233.372000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0045110001 | 愛普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | 差分貼片晶振 | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110002 | 愛普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110003 | 愛普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110004 | 愛普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110005 | 愛普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110007 | 愛普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110008 | 愛普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110011 | 愛普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110012 | 愛普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110601 | 愛普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 愛普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 愛普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0050110000 | 愛普生晶振 | SG-8503CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050110003 | 愛普生晶振 | SG-8503CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110004 | 愛普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110005 | 愛普生晶振 | SG-8503CA | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050111001 | 愛普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210000 | 愛普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 愛普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 愛普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 愛普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 愛普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 愛普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 愛普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 愛普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 愛普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 愛普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0001410001 | 愛普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 愛普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 愛普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 愛普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 愛普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 愛普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 愛普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 愛普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 愛普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 愛普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 愛普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 愛普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 愛普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 愛普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 愛普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 愛普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 愛普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 愛普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 愛普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 愛普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 愛普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 愛普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 愛普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 愛普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003010002 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 愛普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 愛普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 愛普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 愛普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 愛普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010022 | 愛普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010023 | 愛普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010025 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010026 | 愛普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010027 | 愛普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010029 | 愛普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010030 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010031 | 愛普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010032 | 愛普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010033 | 愛普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010035 | 愛普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010036 | 愛普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010037 | 愛普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010039 | 愛普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010040 | 愛普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010041 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010042 | 愛普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010043 | 愛普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010044 | 愛普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010045 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010046 | 愛普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010047 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010048 | 愛普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010049 | 愛普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010050 | 愛普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010051 | 愛普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010052 | 愛普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010053 | 愛普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003110002 | 愛普生晶振 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110003 | 愛普生晶振 | XG-2121CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110004 | 愛普生晶振 | XG-2121CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110005 | 愛普生晶振 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110006 | 愛普生晶振 | XG-2121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110007 | 愛普生晶振 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,頻率52MHZ,輸出邏輯LVDS,進(jìn)口Wi2wi晶振,Wi2wiCrystal,美國威爾威晶振,差分晶體振蕩器,LVDS輸出晶振,差分貼片晶振,差分有源振蕩器,石英差分晶振,六腳差分振蕩器,OSC差分振蕩器,7050mm差分振蕩器,高質(zhì)量差分晶振,高性能差分晶振,低電壓差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,無人機(jī)差分晶振,智能家居差分晶振,光通訊差分晶振,多媒體設(shè)備差分晶振,具有優(yōu)越的相位噪聲,
差分晶振產(chǎn)品特別常用于人工智能,無人機(jī),智能家居,光通訊,多媒體設(shè)備等應(yīng)用程序。威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.
威爾威四腳有源振蕩器,OC5微波通信晶振,OC5-T-26000X-O-D-B-1-R-X,尺寸5.0x3.2mm,頻率26MHZ,輸出邏輯LVCMOS,電壓1.8V,歐美有源晶振,美國Wi2wi振蕩器,5032mm有源晶振,OSC振蕩器,有源晶體振蕩器,石英有源振蕩器,石英晶體振蕩器,時(shí)鐘晶體振蕩器,低電壓有源晶振,低功耗有源晶振,低相位有源晶振,低相噪有源晶振,低耗能有源晶振,低抖動(dòng)有源晶振,微波通信有源晶振,航空航天有源晶振,定位系統(tǒng)有源晶振,交換機(jī)有源晶振,測試測量有源晶振,具有低相位相噪的特點(diǎn)。
有源晶振產(chǎn)品比較常用于微波通信,航空航天,定位系統(tǒng),交換機(jī),測試測量等應(yīng)用領(lǐng)域。威爾威四腳有源振蕩器,OC5微波通信晶振,OC5-T-26000X-O-D-B-1-R-X.
OC2時(shí)鐘振蕩器,威爾威以太網(wǎng)晶振,OC2-T-27000X-O-C-D-1-R-X,尺寸2.5x2.0mm,頻率27MHZ,美國Wi2wi晶振,威爾威有源晶振,有源貼片晶振,石英有源振蕩器,石英晶體振蕩器,有源晶體振蕩器,2520mm有源晶振,時(shí)鐘振蕩器,SMD振蕩器,四腳有源晶振,以太網(wǎng)專用有源晶振,航空航天有源晶振,測試測量有源晶振,儀器設(shè)備有源晶振,多媒體設(shè)備有源晶振,智能家電有源晶振,通信模塊有源晶振,低電壓有源晶振,低抖動(dòng)有源晶振,低功耗有源晶振,低耗能有源晶振,低相位有源晶振,低相噪有源晶振,具有低抖動(dòng)低相位相噪的特點(diǎn)。
有源石英晶振產(chǎn)品超級適合用于以太網(wǎng)專用,航空航天,測試測量,儀器設(shè)備,多媒體設(shè)備,智能家電,通信模塊等應(yīng)用。OC2時(shí)鐘振蕩器,威爾威以太網(wǎng)晶振,OC2-T-27000X-O-C-D-1-R-X.