返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:156.25MHZ
尺寸:2.5*2.0mm
6G路由器晶振,NP2520SAB-156.25MHZ-NSC5326A,NDK有源LVPECL晶振 參數(shù)表
Item | Ratings | Notes | |||||||||||||||||||||||||||||||
min | max | Units | |||||||||||||||||||||||||||||||
1 | Supply Voltage | -0.3 | +4.0 | V | |||||||||||||||||||||||||||||
2 | Input Voltage | -0.3 | VCC+0.3 | V | |||||||||||||||||||||||||||||
3 | Storage Temperature Range | -55 | +125 | 。C |
Parameters | SYM | Electrical Spec. | Notes | ||||||||||||||||||||||||||||||
min | typ | max | Units | ||||||||||||||||||||||||||||||
1 | Nominal Frequency | fnom |
|
156.25 |
|
MHz | |||||||||||||||||||||||||||
2 | Supply Voltage | VCC | 2.375 | 2.5 | 2.625 | V | |||||||||||||||||||||||||||
2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||||||||||||
3 | Current Consumption (Operating) | ICC | 60 | mA | at 25 。C | ||||||||||||||||||||||||||||
4 | Current Consumption (Stand-by) | IST | 30 | μA | at 25 。C | ||||||||||||||||||||||||||||
5 | Output Level | - | LVPECL | ||||||||||||||||||||||||||||||
6 | Load | RL | 50 | Ω | Connect to VCC - 2.0 V | ||||||||||||||||||||||||||||
7 | Operating Temperature Range | Topr | -40 | +85 | 。C | ||||||||||||||||||||||||||||
8 | Overall Frequency Tolerance | Δf/fnom | -50 | +50 | ppm | *1 | |||||||||||||||||||||||||||
9 | Output Voltage | VOL | VCC- 1.5 | V | |||||||||||||||||||||||||||||
VOH | VCC- 1.1 | V | |||||||||||||||||||||||||||||||
10 | Rise Time(tr), Fall Time(tf) | tr/tf | 0.5 | ns |
20 % to 80 % waveform |
||||||||||||||||||||||||||||
11 | Symmetry | SYM | 45 | 55 | % | at 50 % Waveform | |||||||||||||||||||||||||||
12 | Start-up Time | tsu | 10 | ms | |||||||||||||||||||||||||||||
13 | Phase Jitter | tpj | 60 | fs | *2 | ||||||||||||||||||||||||||||
14 | Output Wave Form | - | Square wave | ||||||||||||||||||||||||||||||
15 | Stand-by Function | #1 PAD input | #4, 5 PAD output | ||||||||||||||||||||||||||||||
H level (0.7 VCC to VCC) or open | Operating | ||||||||||||||||||||||||||||||||
L level (0.3 VCC max) | High impedance |
6G路由器晶振,NP2520SAB-156.25MHZ-NSC5326A,NDK有源LVPECL晶振 尺寸圖
產(chǎn)品特性:
LVPECL差分輸出SPXO有源晶振
緊湊:2.5 x 2.0 x 0.8毫米
電源電壓:+2.5V或者+3.3V
低相位抖動(dòng):典型。156.25MHz時(shí)60fs
無(wú)鉛
更多相關(guān)日本NDK晶振型號(hào)
Model | Nominal frequency[MHz] | Specification number | Manufacturer | Package size(LxW)[mm] | Output specification | Operating temperature rang[℃] | Storage temperature range[℃] | Supply voltage[V] |
NP2520SB | 156.25MHZ | NSC5301A | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP2520SB | 156.25MHZ | NSC5301B | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP2520SAB | 156.25MHZ | NSC5326A | NDK晶振 | 2.5x2.0 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP2520SAB | 156.25MHZ | NSC5326B | NDK晶振 | 2.5x2.0 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP2520SBB | 156.25MHZ | NSC5327A | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP2520SBB | 156.25MHZ | NSC5327B | NDK晶振 | 2.5x2.0 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 100MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 122.88MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 125MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 156.25MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 175MHZ | NSC5080A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 100MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 122.88MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 125MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 156.25MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 175MHZ | NSC5341B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 100MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 122.88MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 125MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 156.25MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 175MHZ | NSC5189A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 100MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 122.88MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 125MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 156.25MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 175MHZ | NSC5342B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 200MHZ | NSC5235A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 212.5MHZ | NSC5235A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SA | 200MHZ | NSC5235B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 212.5MHZ | NSC5235B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SA | 200MHZ | NSC5237A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 212.5MHZ | NSC5237A | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SA | 200MHZ | NSC5237B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SA | 212.5MHZ | NSC5237B | NDK晶振 | 3.2x2.5 | LVPECL | -40~+105 | -55~+125 | +3.3±0.33 |
NP3225SB | 50MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 100MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 125MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 135MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 148MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 156.25MHZ | NSC5343A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 200MHZ | NSC5236A | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +2.5±0.125 |
NP3225SB | 50MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 100MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 125MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 135MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 148MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 156.25MHZ | NSC5343B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 200MHZ | NSC5236B | NDK晶振 | 3.2x2.5 | LVDS | -40~+85 | -55~+125 | +3.3±0.33 |
NP3225SB | 50MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SB | 100MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SB | 125MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
NP3225SB | 135MHZ | NSC5344A | NDK晶振 | 3.2x2.5 | LVDS | -40~+105 | -55~+125 | +2.5±0.125 |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街
535FB106M250DGR,Si535差分振蕩器,6G交換機(jī)晶振,Skyworks晶振,尺寸7.0x5.0mm,頻率106.25MHZ,電壓2.5V,輸出邏輯LVDS,LVDS差分振蕩器,石英差分晶振,差分貼片晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分振蕩器,高品質(zhì)差分晶振,高性能差分振蕩器,有源差分晶振,光模塊差分晶振,通訊模塊差分振蕩器,測(cè)試測(cè)量差分晶振,網(wǎng)絡(luò)設(shè)備差分晶振,路由器差分晶振,交換機(jī)差分晶振,具有低抖動(dòng)低相位的特點(diǎn)。
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,頻率150MHZ,輸出邏輯LVDS,5032mm差分晶振,差分有源晶振,LVDS輸出晶振,LVDS差分振蕩器,貼片差分晶振,OSC差分晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低功耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分晶振,高品質(zhì)差分晶振,高性能差分振蕩器,6G路由器專用差分晶振,智能家居晶振,光模塊差分晶振,通訊模塊差分振蕩器,通信設(shè)備差分晶振,具有低抖動(dòng)高性能的特點(diǎn).
OSC晶振產(chǎn)品被廣泛應(yīng)用智能家居,6G路由器,通信設(shè)備,還可廣泛用于光模塊,儀器設(shè)備,無(wú)線網(wǎng)絡(luò),小型設(shè)備等領(lǐng)域。6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8.
Renesas低電壓晶振,4HF100000Z3AACUGI,6G無(wú)線通信晶振,尺寸7.0×5.0mm,頻率100MHZ,輸出邏輯LVPECL,差分晶體振蕩器,差分輸出信號(hào)LV-PECL,進(jìn)口LV-PECL差分振蕩器,差分貼片晶振,差分OSC晶振,低耗能差分晶振,低電壓差分振蕩器,低抖動(dòng)差分晶振,高頻差分晶振,有源差分振蕩器,儀器設(shè)備差分晶振,6G光模塊差分晶振,無(wú)線通信差分振蕩器,高性能差分晶振,小型設(shè)備晶振 ,輕薄型差分晶振,有源差分晶振,貼片型差分振蕩器.
4HF100000Z3是一款超低相位抖動(dòng)(100 fs)有源晶體振蕩器,能夠在一秒內(nèi)實(shí)現(xiàn)高達(dá)±1000 ppm的實(shí)時(shí)頻率裕度ppm步進(jìn)。它非常適合需要極低抖動(dòng)和/或Plus PPM時(shí)鐘的應(yīng)用。從99.900到100.100MHz可以在沒有任何外部XTAL或XO的情況下實(shí)時(shí)生成。Renesas低電壓晶振,4HF100000Z3AACUGI,6G無(wú)線通信晶振.
手機(jī):13632943514
地址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街