返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:26MHZ
尺寸:3.2x2.5mm
E3FB石英諧振器,6G小型設(shè)備晶振,鴻星臺灣晶體,E3FB26E004203E,尺寸3.2x2.5mm,頻率26MHZ,Hosonic無源晶振,水晶振動子,石英晶體諧振器,無源石英晶振,無源晶振,石英貼片晶振,3225石英晶振,四腳無源晶體,輕薄型晶體,綠色環(huán)保晶振,智能家居晶振,藍(lán)牙模塊晶振,無線設(shè)備晶振,小型設(shè)備專用晶振,便攜式設(shè)備晶振,網(wǎng)絡(luò)設(shè)備晶振,消費電子專用晶振,平板電腦晶振,可穿戴設(shè)備晶振,具有良好的可靠性能以及穩(wěn)定性能.
貼片晶振產(chǎn)品超級適合用于智能家居,藍(lán)牙模塊,無線設(shè)備,小型設(shè)備,便攜式設(shè)備,網(wǎng)絡(luò)設(shè)備,消費電子,平板電腦,可穿戴設(shè)備等領(lǐng)域。E3FB石英諧振器,6G小型設(shè)備晶振,鴻星臺灣晶體,E3FB26E004203E.
E3FB石英諧振器,6G小型設(shè)備晶振,鴻星臺灣晶體,E3FB26E004203E,尺寸3.2x2.5mm,頻率26MHZ,Hosonic無源晶振,水晶振動子,石英晶體諧振器,無源石英晶振,無源晶振,石英貼片晶振,3225石英晶振,四腳無源晶體,輕薄型晶體,綠色環(huán)保晶振,智能家居晶振,藍(lán)牙模塊晶振,無線設(shè)備晶振,小型設(shè)備專用晶振,便攜式設(shè)備晶振,網(wǎng)絡(luò)設(shè)備晶振,消費電子專用晶振,平板電腦晶振,可穿戴設(shè)備晶振,具有良好的可靠性能以及穩(wěn)定性能.
貼片晶振產(chǎn)品超級適合用于智能家居,藍(lán)牙模塊,無線設(shè)備,小型設(shè)備,便攜式設(shè)備,網(wǎng)絡(luò)設(shè)備,消費電子,平板電腦,可穿戴設(shè)備等領(lǐng)域。E3FB石英諧振器,6G小型設(shè)備晶振,鴻星臺灣晶體,E3FB26E004203E.
E3FB石英諧振器,6G小型設(shè)備晶振,鴻星臺灣晶體,E3FB26E004203E 參數(shù)表
Item Frequency Range |
Type F0 |
E3FB | |||||||||||||||||||
26MHz | 160to 19.999MHz | 20 to 23.999MHz | 24 to 64.00MHz | ||||||||||||||||||
Mode of Vibration | Fundamental | ||||||||||||||||||||
Load Capacitance | CL | 6 to 20pF | |||||||||||||||||||
Frequency Tolerance | ΔF/ F0 | ±10ppm, ±15ppm, ±30ppm(At 25℃) | |||||||||||||||||||
Equivalent Series Resistance | ESR | 120Ω max. | 100Ω max. | 80Ω max. | 50Ω max. | ||||||||||||||||
Temperature Stability | TC | ±10ppm, ±15ppm, ±30ppm(Refer to 25℃) | |||||||||||||||||||
Operating Temperature Range | TOPR | -20~+70℃,-30~+85℃ Option | |||||||||||||||||||
Storage Temperature Range | TSTG | -55~+125℃ | |||||||||||||||||||
Shunt Capacitance | C0 | 3pF max. | |||||||||||||||||||
Insulator Resistance | IR | 500MΩ min. (At 100VDC) | |||||||||||||||||||
Drive Level | DL | 50μW(100μW max.) | |||||||||||||||||||
Aging | Fa | ±2ppm max. (At 25℃,First year) | |||||||||||||||||||
Packing Unit |
3000pcs/reel |
E3FB石英諧振器,6G小型設(shè)備晶振,鴻星臺灣晶體,E3FB26E004203E 尺寸圖
Quartz crystal產(chǎn)品特性:
緊湊型和薄型3.2*2.5*0.9mm
設(shè)計空間有限的非射頻應(yīng)用的通用解決方案,
如無線控制器設(shè)備和其他便攜式消費產(chǎn)品
更多相關(guān)Hosonic鴻星晶振型號
Mfr Part # | Supplier | Description | Series | Frequency | Frequency Stability穩(wěn)定度 | Frequency Tolerance | Load Capacitance |
E3SB25E00003FE | Hosonic鴻星晶振 | XTAL 3225 25MHZ, 18PF/15/15/-40+ | E3SB | 25 MHz | ±15ppm | ±15ppm | 18pF |
E3SB24E004000E | Hosonic鴻星晶振 | XTAL 3225 24MHZ, 18PF/10/10/-30+ | E3SB | 24 MHz | ±10ppm | ±10ppm | 18pF |
E3SB32E001500E | Hosonic鴻星晶振 | XTAL 3225 32MHZ, 12PF/10/10/-30+ | E3SB | 32 MHz | ±10ppm | ±10ppm | 12pF |
E3SB37E0X0004E | Hosonic鴻星晶振 | XTAL 3225 37.4MHZ, 16PF | E3SB | 37.4 MHz | ±10ppm | ±10ppm | 16pF |
E3SB25E001803E | Hosonic鴻星晶振 | XTAL 3225 25MHZ, 12PF | E3SB石英晶振 | 25 MHz | ±20ppm | ±20ppm | 12pF |
E3SB16E0X000WE | Hosonic鴻星晶振 | XTAL 3225 16.3840MHZ, 10PF | E3SB | 16.384 MHz | ±10ppm | ±10ppm | 10pF |
E3SB27E0X000VE | Hosonic鴻星晶振 | XTAL 3225 27.12MHZ, 10PF | E3SB | 27.12 MHz | ±10ppm | ±10ppm | 10pF |
E3SB27E00000DE | Hosonic鴻星晶振 | XTAL 3225 27MHZ, 10PF | E3SB | 27 MHz | ±10ppm | ±10ppm | 10pF |
E3SB50E00000AE | Hosonic鴻星晶振 | XTAL 3225 50MHZ, 18PF | E3SB | 50 MHz | ±10ppm | ±10ppm | 18pF |
E3SB26E000011E | Hosonic鴻星晶振 | XTAL 3225 26MHZ, 12PF | E3SB | 26 MHz | ±10ppm | ±10ppm | 12pF |
E3SB8E0000003E | Hosonic鴻星晶振 | XTAL 3225 8MHZ, 10PF | E3SB | 8 MHz | ±30ppm | ±30ppm | 10pF |
E3SB24E00000QE | Hosonic鴻星晶振 | XTAL 3225 24MHZ, 10PF | E3SB | 24 MHz | ±10ppm | ±10ppm | 10pF |
E3SB40E00010JE | Hosonic鴻星晶振 | XTAL 3225 40MHZ, 12PF | E3SB | 40 MHz | -12ppm, +20ppm | ±5ppm | 12pF |
E3SB12E000022E | Hosonic鴻星晶振 | XTAL 3225 12MHZ, 18PF | E3SB | 12 MHz | ±30ppm | ±30ppm | 18pF |
E3SB16E000028E | Hosonic鴻星晶振 | XTAL 3225 16MHZ, 10PF | E3SB | 16 MHz | ±10ppm | ±10ppm | 10pF |
E3SB40E00090DE | Hosonic鴻星晶振 | XTAL 3225 40MHZ, 12PF/10/20/-30+ | E3SB | 40 MHz | ±20ppm | ±10ppm | 12pF |
E3SB38E0X0006E | Hosonic鴻星晶振 | XTAL 3225 38.4MHZ, 10PF/10/10/-3 | E3SB | 38.4 MHz | ±10ppm | ±10ppm | 10pF |
E3SB40E00010KECBB8 | Hosonic鴻星晶振 | XTAL 3225 40MHZ, 6PF/7/15/-40+10 | E3SB | 40 MHz | ±15ppm | ±7ppm | 6pF |
E3SB39E000006E | Hosonic鴻星晶振 | XTAL 3225 39MHZ, 10PF | E3SB | 39 MHz | ±15ppm | ±8ppm | 10pF |
E3SB38E0X1806E | Hosonic鴻星晶振 | XTAL 3225 38.400MHZ, 10PF | E3SB | 38.4 MHz | ±20ppm | ±20ppm | 10pF |
E3SB48E000801ECBB8 | Hosonic鴻星晶振 | XTAL 3225 48MHZ, 12PF/10/10/0+85 | E3SB | 48 MHz | ±10ppm | ±10ppm | 12pF |
E3SB12E00004EE | Hosonic鴻星晶振 | XTAL 3225 12MHZ, 12PF | E3SB | 12 MHz | ±35ppm | ±8ppm | 12pF |
E3SB14E0X0002E | Hosonic鴻星晶振 | XTAL 3225 14.7456MHZ, 12PF | E3SB | 14.7456 MHz | ±30ppm | ±30ppm | 12pF |
E3SB10E000007E | Hosonic鴻星晶振 | XTAL 3225 10MHZ, 12PF | E3SB | 10 MHz | ±30ppm | ±30ppm | 12pF |
E3SB25E00000DE | Hosonic鴻星晶振 | XTAL 3225 25MHZ, 10PF | E3SB | 25 MHz | ±10ppm | ±10ppm | 10pF |
E3FB24E00000KE | Hosonic鴻星晶振 | XTAL 3225 24MHZ, 12PF | E3FB | 24 MHz | ±30ppm | ±30ppm | 12pF |
E3SB48E00000TE | Hosonic鴻星晶振 | XTAL 3225 48MHZ, 18PF | E3SB | 48 MHz | ±30ppm | ±30ppm | 18pF |
E3SB50E00002AE | Hosonic鴻星晶振 | XTAL 3225 50MHZ, 9PF | E3SB | 50 MHz | ±18ppm | ±7ppm | 9pF |
E3SB24E000026E | Hosonic鴻星晶振 | E3SB | 24MHz | ±10ppm | 12pF | ||
E3SB24E000022E | Hosonic鴻星晶振 | E3SB | 24MHz | ±20ppm | 12pF | ||
E3SB12E000024E | Hosonic鴻星晶振 | E3SB | 12MHz | ±20ppm | 18pF | ||
E3SB37E0X000HE | Hosonic鴻星晶振 | E3SB | 37.4MHz | ±10ppm | 12pF | ||
E3SB25E00001HE | Hosonic鴻星晶振 | E3SB | 25MHz | ±15ppm | 16pF | ||
E3SB26E00010CE | Hosonic鴻星晶振 | E3SB | 26.000MHZ | ±10ppm | 7.5pF | ||
E3SB16E00000QE | Hosonic鴻星晶振 | E3SB | 16MHz | ±10ppm | 10pF | ||
E3SB25E000028E | Hosonic鴻星晶振 | E3SB | 25MHz | ±30ppm | 18pF | ||
E3SB32E00001ME | Hosonic鴻星晶振 | E3SB | 32MHz | 15ppm | 9pF | ||
E3SB16E00000CE | Hosonic鴻星晶振 | E3SB | 16MHz | ±10ppm | 9pF | ||
E3SB25E00002CE | Hosonic鴻星晶振 | E3SB | 25MHz | ±15ppm | 18pF | ||
E3SB12E00003KE | Hosonic鴻星晶振 | E3SB | 12MHz | ±10ppm | 18pF | ||
E3SB32E000020E | Hosonic鴻星晶振 | E3SB | 32MHz | ±10ppm | 9pF | ||
E3SB8E000000CE | Hosonic鴻星晶振 | E3SB | 8MHz | ±20ppm | 20pF | ||
E3SB16E000013E | Hosonic鴻星晶振 | E3SB | 16MHz | ±10ppm | 12pF | ||
E3SB26E00004QE | Hosonic鴻星晶振 | E3SB | 26MHz | ±10ppm | 20pF | ||
E3SB40E00001BE | Hosonic鴻星晶振 | E3SB | 40MHz | ±10ppm | 15pF | ||
E3SB40E00004GE | Hosonic鴻星晶振 | E3SB | 40MHz | ±8ppm | 10pF | ||
E3FB26E004203E | Hosonic鴻星晶振 | E3FB | 26MHz | ±10ppm | 7.3pF | ||
E3SB40E00004TE | Hosonic鴻星晶振 | E3SB | 40MHz | ±10ppm | 9pF | ||
E3SB40E00000DE | Hosonic鴻星晶振 | E3SB | 40MHz | ±10ppm | 12pF | ||
E3SB40E000030E | Hosonic鴻星晶振 | E3SB | 40MHz | ±10ppm | 8pF | ||
E3SB27E00002SE | Hosonic鴻星晶振 | E3SB | 27MHz | ±10ppm | 20pF | ||
E3SB26E000036E | Hosonic鴻星晶振 | E3SB | 26MHz | ±20ppm | 20pF | ||
E3SB48E00000CE | Hosonic鴻星晶振 | E3SB | 48MHz | ±10ppm | 10pF | ||
E3SB54E000005E | Hosonic鴻星晶振 | E3SB | 54MHz | ±15ppm | 19pF | ||
E3SB50E000001E | Hosonic鴻星晶振 | E3SB | 50MHz | ±10ppm | 10pF | ||
E3SB12E00001SE | Hosonic鴻星晶振 | E3SB | 12MHz | ±30ppm | 16pF | ||
E3SB32E000007E | Hosonic鴻星晶振 | E3SB | 32MHz | ±10ppm | 10pF | ||
E3SB50E000004E | Hosonic鴻星晶振 | E3SB | 50MHz | ±10ppm | 12pF | ||
E3SB16E00000FE | Hosonic鴻星晶振 | E3SB | 16MHz | ±10ppm | 9pF | ||
E3SB50E00000UE | Hosonic鴻星晶振 | E3SB | 50MHz | ±20ppm | 15pF | ||
E3SB16E00001DE | Hosonic鴻星晶振 | E3SB | 16MHz | ±10ppm | 16pF | ||
E3SB48E00002JE | Hosonic鴻星晶振 | E3SB | 48MHz | ±10ppm | 16pF | ||
E3SB27E0X000GE | Hosonic鴻星晶振 | E3SB | 27.12MHz | ±50ppm | 12pF | ||
E3SB40E000013E | Hosonic鴻星晶振 | E3SB | 40MHz | ±10ppm | 20pF | ||
E3SB26E000100E | Hosonic鴻星晶振 | E3SB | 26.000MHz | ±10ppm | 7.7pF | ||
E3SB48E00000GE | Hosonic鴻星晶振 | E3SB | 48MHz | ±10ppm | 12pF | ||
E3SB18E0X000SE | Hosonic鴻星晶振 | E3SB | 18.432MHz | ±10ppm | 10pF | ||
E3SB11E0X0007E | Hosonic鴻星晶振 | E3SB | 11.0592MHz | ±10ppm | 18pF | ||
E3SB12E00000CE | Hosonic鴻星晶振 | E3SB | 12.000MHz | ±10ppm | 9PF | ||
E3SB26E000035E | Hosonic鴻星晶振 | E3SB | 26MHz | ±10ppm | 16pF | ||
E3SB32E00000KE | Hosonic鴻星晶振 | E3SB | 32MHz | ±10ppm | 12pF | ||
E3SB32E00001WE | Hosonic鴻星晶振 | E3SB | 32MHz | ±10ppm | 15pF | ||
E3SB25E00003DE | Hosonic鴻星晶振 | E3SB | 25MHz | ±10ppm | 18pF | ||
E3SB26E000006E | Hosonic鴻星晶振 | E3SB | 26.000MHz | ±10ppm | 8pF | ||
E3SB27E00000SE | Hosonic鴻星晶振 | E3SB | 27MHz | ±10ppm | 12pF | ||
E3SB40E000007E | Hosonic鴻星晶振 | E3SB | 40MHz | ±10ppm | 10pF | ||
E3SB27E000800E | Hosonic鴻星晶振 | E3SB | 27.000MHz | ±10ppm | 12PF | ||
E3SB48E00002GE | Hosonic鴻星晶振 | E3SB | 48MHz | ±10ppm | 12pF | ||
E3SB12E000017E | Hosonic鴻星晶振 | E3SB | 12MHz | ±10ppm | 12pF | ||
E3SB12E00003YE | Hosonic鴻星晶振 | E3SB | 12MHz | ±10ppm | 9pF | ||
E3SB24E00004XE | Hosonic鴻星晶振 | E3SB | 24MHz | ±10ppm | 16pF | ||
E3SB12E00004KE | Hosonic鴻星晶振 | E3SB | 12MHz | ±10ppm | 20pF | ||
E3SB16E00001UE | Hosonic鴻星晶振 | E3SB | 16MHz | ±20ppm | 20pF | ||
E3SB38E0X000BE | Hosonic鴻星晶振 | E3SB | 38.4MHz | ±10ppm | 12pF | ||
E3SB12E00002LE | Hosonic鴻星晶振 | E3SB | 12.000MHz | ±10ppm | 20pF | ||
E3SB12E00003ZE | Hosonic鴻星晶振 | E3SB | 12MHz | ±20ppm | 16pF | ||
E3SB25E00000VE | Hosonic鴻星晶振 | E3SB | 25MHz | ±10ppm | 12pF | ||
E3SB48E000011E | Hosonic鴻星晶振 | E3SB | 48MHz | ±10ppm | 20pF | ||
E3SB27E0X0002E | Hosonic鴻星晶振 | E3SB | 27.12MHz | ±10ppm | 9pF | ||
E3SB12E0X000TE | Hosonic鴻星晶振 | E3SB | 12.288MHz | ±10ppm | 15pF | ||
E3SB12E000019E | Hosonic鴻星晶振 | E3SB | 12MHz | ±20ppm | 12pF | ||
E3SB24E00003LE | Hosonic鴻星晶振 | E3SB | 24MHz | ±10ppm | 20pF | ||
E3SB37E0X0000E | Hosonic鴻星晶振 | E3SB | 37.4MHz | ±10ppm | 10pF | ||
E3SB26E00000CE | Hosonic鴻星晶振 | E3SB | 26MHz | ±10ppm | 9pF | ||
E49B16E00000KE | 臺灣鴻星晶體 | HC-49SM | 16MHz | 16pF | |||
E49B4E000000GE | Hosonic鴻星晶振 | HC-49SM | 4MHz | ±30ppm | 18pF | ||
E49B7E00X000AE | Hosonic鴻星晶振 | HC-49SM | 7.3728MHz | ±30ppm | 18pF | ||
ESB11.0592F18E33F | Hosonic鴻星晶振 | HC-49SM | 11.0592MHz | ±30ppm | 18pF | ||
ESB12.0000F18E33F | Hosonic鴻星晶振 | HC-49SM | 12MHz | ±30ppm | 18pF | ||
ESB14.7456F18E33F | Hosonic鴻星晶振 | HC-49SM | 14.7456MHz | ±30ppm | 18pF | ||
ESB16.0000F18E33F | Hosonic鴻星晶振 | HC-49SM | 16MHz | ±30ppm | 18pF | ||
ESB18.4320F18E33F | Hosonic鴻星晶振 | HC-49SM | 18.432MHz | ±30ppm | 18pF | ||
ESB20.0000F18E33F | Hosonic鴻星晶振 | HC-49SM | 20MHz | ±30ppm | 18pF | ||
ESB24.0000F18E33F | Hosonic鴻星晶振 | HC-49SM | 24MHz | ±30ppm | 18pF | ||
ESB24.5760F18E33F | Hosonic鴻星晶振 | HC-49SM | 24.576MHz | ±30ppm | 18pF | ||
ESB25.0000F18E33F | Hosonic鴻星晶振 | HC-49SM | 25MHz | ±30ppm | 18pF | ||
ESB3.68640F18E33F | Hosonic鴻星晶振 | HC-49SM | 3.6864MHz | ±30ppm | 18pF | ||
ESB8.00000F18E33F | Hosonic鴻星晶振 | HC-49SM | 8MHz | ±30ppm | 18pF | ||
E3SB24E00002ZE | Hosonic鴻星晶振 | E3SB |
深圳市火運電子有限公司
服務(wù)熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
LFXTAL059611RL3K,伊克德,CFPX-180,耐熱晶振,環(huán)保晶振,高頻晶振,數(shù)碼產(chǎn)品晶振,計時產(chǎn)品晶振,mp4晶振,出色的抗撞擊性使得它在常規(guī)的衰落或運輸過程中的碰撞都不會影響到其性能,-40到85度的運行溫度,高精度高穩(wěn)定高性能高品質(zhì),
LFXTAL053866REEL,48MHz,IQD進(jìn)口晶振,CFPX-180,環(huán)保晶振,高頻晶振,數(shù)碼產(chǎn)品晶振,計時產(chǎn)品晶振,mp4晶振,出色的抗撞擊性使得它在常規(guī)的衰落或運輸過程中的碰撞都不會影響到其性能,-40到85度的運行溫度,高精度高穩(wěn)定高性能高品質(zhì),