返回首頁| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:30MHZ
尺寸:3.2x2.5mm
貼片晶體產(chǎn)品可滿足不同應(yīng)用程序的需求,適合用于發(fā)動(dòng)機(jī)控制,輪胎氣壓監(jiān)測(cè)系統(tǒng)(TPMS),高速車載網(wǎng)絡(luò),小型設(shè)備,便攜式設(shè)備等領(lǐng)域。CX3225GA30000D0PTVCC,Kyocera車載音響晶振,CX3225GA陶瓷諧振器.
貼片晶體產(chǎn)品可滿足不同應(yīng)用程序的需求,適合用于發(fā)動(dòng)機(jī)控制,輪胎氣壓監(jiān)測(cè)系統(tǒng)(TPMS),高速車載網(wǎng)絡(luò),小型設(shè)備,便攜式設(shè)備等領(lǐng)域。CX3225GA30000D0PTVCC,Kyocera車載音響晶振,CX3225GA陶瓷諧振器.
CX3225GA30000D0PTVCC,Kyocera車載音響晶振,CX3225GA陶瓷諧振器 參數(shù)表
項(xiàng) 目 | 記 號(hào) | 標(biāo)準(zhǔn)規(guī)格 | 単 位 | 備 考 | |||||||||||||
周波數(shù) | f_nom | 30 | MHZ | ||||||||||||||
オーバートーン次數(shù) | OT | Fundamental | ― | ||||||||||||||
負(fù)荷容量 | CL | 8 | pF | その他の負(fù)荷容量についてはお問い合わせ下さい。 | |||||||||||||
周波數(shù)許容偏差 | f_tol | ±50 | × 10−6 | 25°C±3°C | |||||||||||||
直列抵抗 | R1 | Table 1 | ohm | ||||||||||||||
勵(lì)振レベル | DL | Table 2 | W | ||||||||||||||
動(dòng)作溫度範(fàn)囲 | T_use | −40 ~ +150 | °C | ||||||||||||||
保存溫度範(fàn)囲 | T_stg | −40 ~ +150 | °C | ||||||||||||||
周波數(shù)溫度特性 | f_tem | ± 150 | × 10−6 | 25°Cの周波數(shù)に対しての偏差 |
CX3225GA30000D0PTVCC,Kyocera車載音響晶振,CX3225GA陶瓷諧振器 尺寸圖
CX3225GA30000D0PTVCC,Kyocera車載音響晶振,CX3225GA陶瓷諧振器
SMD晶振產(chǎn)品特點(diǎn):
車載對(duì)應(yīng)石英振子
提高電極焊接部分耐久性
小型,薄型厚度0.85 mm
陶瓷封裝
小型薄型,出色的抗沖擊性
支持回流
-40~+125°C熱循環(huán)焊結(jié)強(qiáng)度支持3000循環(huán)
原廠編碼 | 廠家 | 型號(hào) | 頻率 | 工作溫度 |
CX3225GB33333P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 33.333MHz | -40°C ~ 85°C |
CX3225GB24576D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 24.576MHz | -40°C ~ 85°C |
CX3225GB14745P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 14.7456MHz | -40°C ~ 85°C |
CX3225GB36000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 36MHz | -40°C ~ 85°C |
CX3225SB40000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 40MHz | -40°C ~ 85°C |
CX3225SB40000D0FFFCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 40MHz | -20°C ~ 70°C |
CX3225SB16000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 16MHz | -40°C ~ 85°C |
CX3225SB19200D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 19.2MHz | -40°C ~ 85°C |
CX3225SB24000D0FFJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 24MHz | -20°C ~ 70°C |
CX3225SB20000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 20MHz | -40°C ~ 85°C |
CX3225SB30000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 30MHz | -40°C ~ 85°C |
CX3225CA12000P0HSTC1 | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 12MHz | -40°C ~ 125°C |
CX3225SB38400D0FFFCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 38.4MHz | -20°C ~ 70°C |
CX3225GB12288P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 12.288MHz | -40°C ~ 85°C |
CX5032GB12000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 12MHz | -40°C ~ 85°C |
CX3225SB48000D0FFFCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -20°C ~ 70°C |
CX3225SB27000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 27MHz | -40°C ~ 85°C |
CX3225SB25000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 25MHz | -40°C ~ 85°C |
ST3215SB32768C0HSZA1 | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 125°C |
CX2520DB30000D0GEJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 30MHz | -10°C ~ 70°C |
CX2016DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 26MHz | -30°C ~ 85°C |
CX3225CA12000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 12MHz | -40°C ~ 125°C |
CX2016DB20000D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 20MHz | -30°C ~ 85°C |
CX3225CA16000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 16MHz | -40°C ~ 125°C |
CX2520DB16000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 16MHz | -30°C ~ 85°C |
CX3225GA24000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 24MHz | -40°C ~ 150°C |
CX2520DB26000D0FLJCC | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 26MHz | -30°C ~ 85°C |
CX3225GA25000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 25MHz | -40°C ~ 150°C |
ST3215SB32768Z0HPWBB | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | 32.768kHz | -40°C ~ 85°C |
CX5032GB27000H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 27MHz | -10°C ~ 70°C |
CX5032GB14318H0PESZZ | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 14.31818MHz | -10°C ~ 70°C |
CX3225SB48000D0FPJC2 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -40°C ~ 85°C |
CT1612DB38400C0FLHA1 | AVX Corp/Kyocera Corp | CT1612DB, Kyocera | 38.4MHz | -30°C ~ 105°C |
CX2016DB48000E0DLFA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 48MHz | -30°C ~ 85°C |
CX3225SB16000E0FPZ25 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 16MHz | -40°C ~ 85°C |
CX3225SB16000D0FLJZZ | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 16MHz | -30°C ~ 85°C |
CX3225SB54000D0FPJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 54MHz | -40°C ~ 85°C |
CX2520SB24000D0PESZZ | AVX Corp/Kyocera Corp | CX2520SB, Kyocera | 24MHz | -10°C ~ 70°C |
CX-96F-040.000-E0107 | AVX Corp/Kyocera Corp | CX5032SB, Kyocera | 40MHz | 0°C ~ 85°C |
CX3225GB38400D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 38.4MHz | -10°C ~ 70°C |
CX3225GB14745D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 14.7456MHz | -10°C ~ 70°C |
CX3225GB54000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 54MHz | -10°C ~ 70°C |
CX3225GB24576D0HEQCC | AVX Corp/KYOCERA晶振 | CX3225GB, Kyocera | 24.576MHz | -10°C ~ 70°C |
CX3225GB30000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 30MHz | -10°C ~ 70°C |
CX3225GB13560D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 13.56MHz | -10°C ~ 70°C |
CX3225GB19200D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 19.2MHz | -10°C ~ 70°C |
CX3225GB33333D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 33.333MHz | -10°C ~ 70°C |
CX3225GB40000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 40MHz | -10°C ~ 70°C |
CX3225GB20000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 20MHz | -10°C ~ 70°C |
CX3225GB38400P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX3225GB54000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 54MHz | -40°C ~ 85°C |
CX3225GB14318D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 14.31818MHz | -40°C ~ 85°C |
CX3225GB16384P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 16.384MHz | -40°C ~ 85°C |
CX3225GB40000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 40MHz | -40°C ~ 85°C |
CX3225GB54000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 54MHz | -40°C ~ 85°C |
CX3225GB38400D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX3225GB18432P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 18.432MHz | -40°C ~ 85°C |
CX3225GB19200D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 19.2MHz | -40°C ~ 85°C |
CX3225GB18432D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 18.432MHz | -40°C ~ 85°C |
CX3225GB27000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 27MHz | -40°C ~ 85°C |
CX3225GB48000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 48MHz | -40°C ~ 85°C |
CX3225GB32000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 32MHz | -40°C ~ 85°C |
CX3225GB30000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 30MHz | -40°C ~ 85°C |
CX3225GB33333D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | 33.333MHz | -40°C ~ 85°C |
CX3225CA09843D0HSSTT | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 9.843MHz | -40°C ~ 125°C |
CX3225CA28636D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 28.63636MHz | -40°C ~ 125°C |
CX3225CA27000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 27MHz | -40°C ~ 125°C |
CX3225CA30000D0HSSCC | AVX Corp/Kyocera Corp | CX3225CA, Kyocera | 30MHz | -40°C ~ 125°C |
CX3225GA20000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 20MHz | -40°C ~ 150°C |
CX3225GA26000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 26MHz | -40°C ~ 150°C |
CX3225GA30000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 30MHz | -40°C ~ 150°C |
CX3225GA27000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 27MHz | -40°C ~ 150°C |
CX3225GA13560D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 13.56MHz | -40°C ~ 150°C |
CX3225GA32000D0PTVCC | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 32MHz | -40°C ~ 150°C |
CX3225GA09843D0PTVTT | AVX Corp/Kyocera Corp | CX3225GA, Kyocera | 9.843MHz | -40°C ~ 150°C |
CX3225SB12000D0FLJCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 12MHz | -30°C ~ 85°C |
CX2016DB16000D0WZRC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 16MHz | -25°C ~ 75°C |
CX5032GB16000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 16MHz | -40°C ~ 85°C |
CX3225SB48000D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 48MHz | -40°C ~ 85°C |
CX5032GB08000H0HPQZ1 | AVX Corp/Kyocera Corp | CX5032GB, Kyocera | 8MHz | -40°C ~ 85°C |
CX2016DB48000C0WLLA1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | 48MHz | -30°C ~ 85°C |
CX3225SB38400D0FPLCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | 38.4MHz | -40°C ~ 85°C |
CX2520DB38400D0FZGC1 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | 38.4MHz | -25°C ~ 85°C |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
C3290-24.000,進(jìn)口晶振,瑞斯克有源晶振,耐熱晶振,石英晶體,24MHz晶振,四腳貼片晶振,歐美晶振,美國晶振,高端晶振,高頻晶振,編碼C3290-24.000,型號(hào)C3290,頻率24M,電壓5V,7.2*5.2mm尺寸,運(yùn)行溫度為0~70度,在惡劣的環(huán)境下還能平穩(wěn)且持續(xù)的為產(chǎn)品運(yùn)行,
C3390-10.000,10M石英晶振,瑞斯克電子石英晶振,石英振蕩器,石英晶體振蕩器,抗沖擊晶振,耐撞擊晶振,高頻晶振,帶電壓晶振,無人機(jī)晶振,貼片晶振,無人機(jī)晶振,洗衣機(jī)晶振,比陶瓷更好的抗沖擊性,金屬材質(zhì)設(shè)計(jì)有著出色的導(dǎo)熱性和使用壽命,即使在惡劣環(huán)境也還能給產(chǎn)品平穩(wěn)且持續(xù)的運(yùn)行,深受廣大客戶的喜愛