返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:19.2MHZ
尺寸:2.0x1.6mm
大真空GNSS授時(shí)模塊晶振,7DF01920A09,DSA211SDN溫補(bǔ)晶振,尺寸2.0x1.6mm,頻率19.2MHZ,日本KDS晶振,大真空有源振蕩器,有源貼片晶振,有源晶體振蕩器,石英有源晶振,2016mm有源晶振,溫補(bǔ)石英晶振,TCXO溫補(bǔ)晶振,溫度補(bǔ)償晶振,貼片溫補(bǔ)振蕩器,低抖動(dòng)溫補(bǔ)晶振,低電壓溫補(bǔ)晶振,低相位溫補(bǔ)晶振,低相噪溫補(bǔ)晶振,低耗能溫補(bǔ)晶振,高質(zhì)量溫補(bǔ)晶振,移動(dòng)電話專用溫補(bǔ)晶振,GPS定位溫補(bǔ)晶振,工業(yè)應(yīng)用溫補(bǔ)晶振,無(wú)線通信溫補(bǔ)晶振,GNSS授時(shí)模塊溫補(bǔ)晶振,具有低相位相噪的特點(diǎn)。
高質(zhì)量晶振產(chǎn)品廣泛應(yīng)用于移動(dòng)電話、GPS/GNSS、工業(yè)無(wú)線通信設(shè)備等.大真空GNSS授時(shí)模塊晶振,7DF01920A09,DSA211SDN溫補(bǔ)晶振.
大真空GNSS授時(shí)模塊晶振,7DF01920A09,DSA211SDN溫補(bǔ)晶振,尺寸2.0x1.6mm,頻率19.2MHZ,日本KDS晶振,大真空有源振蕩器,有源貼片晶振,有源晶體振蕩器,石英有源晶振,2016mm有源晶振,溫補(bǔ)石英晶振,TCXO溫補(bǔ)晶振,溫度補(bǔ)償晶振,貼片溫補(bǔ)振蕩器,低抖動(dòng)溫補(bǔ)晶振,低電壓溫補(bǔ)晶振,低相位溫補(bǔ)晶振,低相噪溫補(bǔ)晶振,低耗能溫補(bǔ)晶振,高質(zhì)量溫補(bǔ)晶振,移動(dòng)電話專用溫補(bǔ)晶振,GPS定位溫補(bǔ)晶振,工業(yè)應(yīng)用溫補(bǔ)晶振,無(wú)線通信溫補(bǔ)晶振,GNSS授時(shí)模塊溫補(bǔ)晶振,具有低相位相噪的特點(diǎn)。
高質(zhì)量晶振產(chǎn)品廣泛應(yīng)用于移動(dòng)電話、GPS/GNSS、工業(yè)無(wú)線通信設(shè)備等.大真空GNSS授時(shí)模塊晶振,7DF01920A09,DSA211SDN溫補(bǔ)晶振.
大真空GNSS授時(shí)模塊晶振,7DF01920A09,DSA211SDN溫補(bǔ)晶振 參數(shù)表
型號(hào)名稱 | DSA211SDN (VC-TCXO ) | |||
---|---|---|---|---|
輸出頻率范圍 | 19.2MHz | |||
標(biāo)準(zhǔn)頻率 | 19.2 MHz/26 MHz/38.4 MHz/40 MHz/52m Hz | |||
電源電壓范圍 | +1.68~+3.5V | |||
電源電壓( Vcc ) | +1.8V/+2.6V/+2.8V/+3.0V/+3.3V | |||
消耗電流 |
+1.5mA max.(f≦26MHz )/+2.0mA max.(26 |
|||
輸出電壓 | 0.8Vp-p min.(f≦52MHz ) (削波正弦波/DC-coupled ) | |||
輸出負(fù)載 | 10kΩ//10pF | |||
頻率穩(wěn)定度 | 常溫偏差 | ±1.5×10-6max.(After 2 reflows ) | ||
溫度特性 |
±1.0×10-6±2.5×10-6max./-30~+85℃ ±1.0×10-6±2.5×10-6max./-40~+85℃(Option ) |
|||
電源電壓特性 | ±0.2×10-6max.(V抄送±5% ) | |||
負(fù)荷變動(dòng)特性 | ±0.2×10-6max.(10kΩ//10pF±10% ) | |||
經(jīng)時(shí)變化 | ±1.0×10-6max./year | |||
頻率控制 | 控制靈敏度 |
±3.0×10-6~±5.0×10-6/Vcont=+1.4V±1V @V抄送≧+2.6V ±3.0×10-6~±5.0×10-6/Vcont=+0.9V±0.6V @V抄送=+1.8V |
||
頻率控制極性 | 正極性 | |||
啟動(dòng)時(shí)間 | 2.0ms max.。 | |||
相位噪聲 Offset 100Hz Offset 1kHz Offset 10kHz Offset 100kHz |
[f≦26MHz] -115dBc/Hz -130dBc/Hz -150dBc/Hz -155dBc/Hz |
[26MHz -130dBc/Hz -150dBc/Hz -155dBc/Hz |
[40MHz -125dBc/Hz -145dBc/Hz -150dBc/Hz |
|
包裝單位(1) | 3000pcs./reel(φ180 ) |
大真空GNSS授時(shí)模塊晶振,7DF01920A09,DSA211SDN溫補(bǔ)晶振 尺寸圖
大真空GNSS授時(shí)模塊晶振,7DF01920A09,DSA211SDN溫補(bǔ)晶振
溫補(bǔ)晶振產(chǎn)品特點(diǎn):
低電壓對(duì)應(yīng)
低相位噪聲
單封裝結(jié)構(gòu)
晶振廠家 | 原廠代碼 | 型號(hào) | 尺寸 | 頻率 | 負(fù)載/電壓 |
KDS晶振 | 1XSA050000AVW | DSO751SV | 7050 | 50.000M | 3.3V |
KDS晶振 | ZC12456 | DSB211SDN | 2016 | 16.320M | 3.3V |
KDS晶振 | 1XXD16367MAA | DSB211SDN | 2016 | 16.367667M | 3.3V |
KDS晶振 | 1XXB16367MAA | DSB221SDN | 2520 | 16.367667M | 2.8V |
KDS晶振 | 1XXD24000MBA | DSB211SDN | 2016 | 24.000M | |
KDS晶振 | 1XXD26000MAA | DSB211SDN | 2016 | 26.000M | |
KDS晶振 | 1XXD38400MFA | DSB211SDN | 2016 | 38.400M | |
KDS晶振 | 1XXD40000PDA | DSB211SDN | 2016 | 40.000M | |
KDS晶振 | 1XXD32000PBA | DSB211SDN | 2016 | 32.000M | |
KDS晶振 | 1XXD52000PBA | DSB211SDN | 2016 | 52.000M | |
KDS晶振 | ZC12467 | DSA211SDN | 2016 | 16.32M | 3.3V |
KDS晶振 | 7DF01920A09 | DSA211SDN | 2016 | 19.200M | |
KDS晶振 | 1XXC20000MAA | DSA211SDN | 2016 | 20.000M | |
KDS晶振 | 1XXB16369JFA | DSB221SDN | 2520 | 16.369M | 3.3V |
KDS晶振 | 1XXB24000MEA | DSB221SDN | 2520 | 24.000M | |
KDS晶振 | 1XXB25000PAA | DSB221SDN | 2520 | 25.000M | |
KDS晶振 | 1XXB26000MAA | DSB221SDN | 2520 | 26.000M | |
KDS晶振 | 1XXB30000MBA | DSB221SDN | 2520 | 30.000M | |
KDS晶振 | 1XXB32000PAA | DSB221SDN | 2520 | 32.000M | |
KDS晶振 | 7ED03360A00 | DSB321SDN | 3225 | 33.6M | |
KDS晶振 | 7ED01638A03 | DSB321SDN | 3225 | 16.384M | |
KDS晶振 | 1XSE022579ARC | DSO321SR | 3225 | 22.5792M | |
KDS晶振 | 1XTQ19200ELA | DSA535SG | 5032 | 19.200M | |
KDS晶振 | 1XXA26000FSB | DSA221SCL | 2520 | 26.000M | |
KDS晶振 | 1XXB38400MCB | DSB221SDN | 2520 | 38.4M | 3.3V |
KDS晶振 | 7EE05200A02 | DSB221SDN | 2520 | 52.000M | |
KDS晶振 | 1XXA10000MBA | DSA221SDN | 2520 | 10.000M | 3.3V |
KDS晶振 | 1XXA26000MAA | DSA221SDN | 2520 | 26.000M | |
KDS晶振 | 1XXA32000MBA | DSA221SDN | 2520 | 32.000M | |
KDS晶振 | 1XXA20000CAA | DSA221SDN | 2520 | 20.000M | 3.3V |
KDS晶振 | 1XTW16368FEA | DSB321SCL | 3225 | 16.368M | 2.8V |
KDS晶振 | 1XSE009600AV | DSO321SV | 3225 | 9.6M | 3.3V |
KDS晶振 | 1XSE098304AR2 | DSO321SR | 3225 | 98.304M | 3.3V |
KDS晶振 | 1XTW38400MAA | DSB321SDN | 3225 | 38.400M | |
KDS晶振 | 1XTV21700PAA | DSA321SDN | 3225 | 21.7M | |
KDS晶振 | ZC12965 | DSA321SDN | 3225 | 23.04M | 3.3V |
KDS晶振 | 1XVD008192VB | DSV321SV | 3225 | 8.192M | 3.3V |
KDS晶振 | 1XVD024000VA | DSV321SV | 3225 | 24.000M | 3.3V |
KDS晶振 | 1XVD030240VA | DSV321SV | 3225 | 30.240M | 3.3V |
KDS晶振 | 1XVD051993VB | DSV321SV | 3225 | 51.993652M | 3.3V |
KDS晶振 | 1XVD059928VA | DSV321SV | 3225 | 59.9285M | 3.3V |
KDS晶振 | 1D73375GR1 | DSF633SDF | 6035 | 73.35M | |
KDS晶振 | 1D21407AQ3 | DSF753SAF | 7050 | 21.400M | |
KDS晶振 | 1D21430FQ4 | DSF753SCF | 7050 | 21.4M | |
KDS晶振 | 1D44818GQ1 | DSF753SBF | 7050 | 44.85M | |
KDS晶振 | 1D49915GQ24 | DSF753SDF | 7050 | 49.95M | |
KDS晶振 | 1D51610GQ1 | DSF753SBF | 7050 | 51.65M | |
KDS晶振 | CSTLS8M00G53-B0 | CSTLS | 9060 | 8.000M | 15PF |
KDS晶振 | CSTLS4M00G53-B0 | CSTLS | 9060 | 4.000M | 15PF |
KDS晶振 | CSTNE8M00G520000R0 | CSTNE | 3213 | 8.000M | 10PF |
KDS晶振 | CSTNE8M00G550000R0 | CSTNE | 3213 | 8.000M | 33PF |
KDS晶振 | CSTNE10M00G520000R0 | CSTNE | 3213 | 10.000M | 10PF |
KDS晶振 | CSTNE10M00G550000R0 | CSTNE | 3213 | 10.000M | 33PF |
KDS晶振 | CSTNE12M0G550000R0 | CSTNE | 3213 | 12.000M | 33PF |
KDS晶振 | CSTNE16M0V53-R0 | CSTNE | 3213 | 16.000M | 15PF |
KDS晶振 | XRCGB24M00F0L00R0 | XRCGB | 3225 | 24.000M |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街
手機(jī):13632943514
地址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街