返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:125MHZ
尺寸:7.0×5.0mm
思佳訊低抖動(dòng)晶振-591AD150M000DG-Si591差分晶振-6G網(wǎng)絡(luò)晶振,尺寸7.0×5.0mm,頻率125MHZ,輸出邏輯LVPECL,電壓3.3V,7050mm差分晶振,貼片差分振蕩器,有源差分晶體振蕩器,LVPECL輸出振蕩器,LVPECL差分晶振,OSC差分晶振,SMD差分晶振,智能家居差分晶振,物聯(lián)網(wǎng)專(zhuān)用差分晶振,娛樂(lè)設(shè)備差分晶振,人工智能差分晶振,航空電子專(zhuān)用差分晶振,6G電信差分晶振,測(cè)試測(cè)量差分晶振,路由器差分晶振,高質(zhì)量差分晶振,高性能差分晶振,低抖動(dòng)差分晶振,低功耗差分晶振,低電壓差分晶振,具有高性能低抖動(dòng)低電壓的特點(diǎn).
思佳訊低抖動(dòng)晶振-591AD150M000DG-Si591差分晶振-6G網(wǎng)絡(luò)晶振,尺寸7.0×5.0mm,頻率125MHZ,輸出邏輯LVPECL,電壓3.3V,7050mm差分晶振,貼片差分振蕩器,有源差分晶體振蕩器,LVPECL輸出振蕩器,LVPECL差分晶振,OSC差分晶振,SMD差分晶振,智能家居差分晶振,物聯(lián)網(wǎng)專(zhuān)用差分晶振,娛樂(lè)設(shè)備差分晶振,人工智能差分晶振,航空電子專(zhuān)用差分晶振,6G電信差分晶振,測(cè)試測(cè)量差分晶振,路由器差分晶振,高質(zhì)量差分晶振,高性能差分晶振,低抖動(dòng)差分晶振,低功耗差分晶振,低電壓差分晶振,具有高性能低抖動(dòng)低電壓的特點(diǎn).
思佳訊低抖動(dòng)晶振-591AD150M000DG-Si591差分晶振-6G網(wǎng)絡(luò)晶振 參數(shù)表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
110 100 90 80 |
125 110 100 90 |
mA | ||||||||||||||||||||
Tristate mode | — | 60 | 75 | |||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||||
VIL | — | — | 0.5 | |||||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML | 10 | — | 810 | MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||||
Total Stability | Note 3, second option code “D” | ±20 | ppm | |||||||||||||||||||||||
Note 3, second option code “C” | ±30 | ppm | ||||||||||||||||||||||||
Note 4, second option code “B” | — | — | ±50 | ppm | ||||||||||||||||||||||
Note 4, second option code “A” | — | — | ±100 | ppm | ||||||||||||||||||||||
Temperature Stability | second option code “D” | — | — | ±7 | ppm | |||||||||||||||||||||
second option code “C” | ±20 | ppm | ||||||||||||||||||||||||
second option code “B” | ±25 | ppm | ||||||||||||||||||||||||
second option code “A” | — | — | ±50 | ppm | ||||||||||||||||||||||
Powerup Time5 | tOSC | — | — | 10 | ms |
思佳訊低抖動(dòng)晶振-591AD150M000DG-Si591差分晶振-6G網(wǎng)絡(luò)晶振 尺寸圖
有源晶體振蕩器產(chǎn)品特性:
可用于任何頻率輸出頻率從10到810兆赫
具有卓越性能的第三代DSPLL®抖動(dòng)性能:最大抖動(dòng)1ps
比SAW振蕩器具有更好的頻率穩(wěn)定性
內(nèi)部基模晶體確保高可靠性
可用的CMOS、LVPECL、LVDS和CML輸出
3.3、2.5和1.8 V電源選項(xiàng)
行業(yè)標(biāo)準(zhǔn)5x7和3.2x5 mm包裝
無(wú)鉛/符合RoHS
–40至+85ºC運(yùn)行溫度范圍
更多相關(guān)Skyworks晶振型號(hào)
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
591KD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si591 | 156.25 MHz | CML | 1.8V | ±7ppm |
591KD212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ CML SMD | Si591 | 212.5 MHz | CML | 1.8V | ±7ppm |
591ND166M667DGR | Skyworks有源晶振 | XTAL OSC XO 166.6670MHZ LVDS SMD | Si591 | 166.667 MHz | LVDS | 3.3V | ±7ppm |
591DD160M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 160 MHz | CML | 3.3V | ±7ppm |
591KD000292DGR | Skyworks有源晶振 | XO DIFF OE PIN 1 10-810MHZ | Si591 | 161.1328 MHz | CML | 1.8V | ±7ppm |
591FD156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
591FD004691DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 127.221875 MHz | LVDS | 2.5V | ±7ppm |
591SD156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
591FB000127DGR | Skyworks有源晶振 | XTAL OSC XO 127.0000KHZ LVDS SMD | Si591 | 127 kHz | LVDS | 2.5V | ±25ppm |
591AB250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si591 | 250 MHz | LVPECL | 3.3V | ±25ppm |
591AB307M200DG | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL | 3.3V | ±25ppm |
591AB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL | 3.3V | ±25ppm |
591AB340M000DG | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si591 | 340 MHz | LVPECL | 3.3V | ±25ppm |
591AB345M000DG | Skyworks有源晶振 | XTAL OSC XO 345.0000MHZ LVPECL | Si591 | 345 MHz | LVPECL | 3.3V | ±25ppm |
591AB360M000DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL | 3.3V | ±25ppm |
591BB250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si591 | 250 MHz | LVDS | 3.3V | ±25ppm |
591BB275M000DG | Skyworks有源晶振 | XTAL OSC XO 275.0000MHZ LVDS SMD | Si591 | 275 MHz | LVDS | 3.3V | ±25ppm |
591BB295M000DG | Skyworks有源晶振 | XTAL OSC XO 295.0000MHZ LVDS SMD | Si591 | 295 MHz | LVDS | 3.3V | ±25ppm |
591BB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 3.3V | ±25ppm |
591BB360M000DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVDS SMD | Si591 | 360 MHz | LVDS | 3.3V | ±25ppm |
591FB266M666DG | Skyworks有源晶振 | XTAL OSC XO 266.6660MHZ LVDS SMD | Si591 | 266.666 MHz | LVDS | 2.5V | ±25ppm |
591FB270M000DG | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS | 2.5V | ±25ppm |
591FB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 2.5V | ±25ppm |
591FB320M000DG | Skyworks有源晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | Si591 | 320 MHz | LVDS | 2.5V | ±25ppm |
591FB400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS | 2.5V | ±25ppm |
591MB400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si591 | 400 MHz | LVPECL | 3.3V | ±25ppm |
591NB270M000DG | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS | 3.3V | ±25ppm |
591AB250M000DGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si591 | 250 MHz | LVPECL | 3.3V | ±25ppm |
591AB307M200DGR | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL | 3.3V | ±25ppm |
591AB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL | 3.3V | ±25ppm |
591AB340M000DGR | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si591 | 340 MHz | LVPECL | 3.3V | ±25ppm |
591AB345M000DGR | Skyworks有源晶振 | XTAL OSC XO 345.0000MHZ LVPECL | Si591 | 345 MHz | LVPECL | 3.3V | ±25ppm |
591AB360M000DGR | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL | 3.3V | ±25ppm |
591BB250M000DGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si591 | 250 MHz | LVDS | 3.3V | ±25ppm |
591BB275M000DGR | Skyworks oscillator | XTAL OSC XO 275.0000MHZ LVDS SMD | Si591 | 275 MHz | LVDS | 3.3V | ±25ppm |
591BB295M000DGR | Skyworks有源晶振 | XTAL OSC XO 295.0000MHZ LVDS SMD | Si591 | 295 MHz | LVDS | 3.3V | ±25ppm |
591BB300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si591 | 300 MHz | LVDS | 3.3V | ±25ppm |
591BB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 3.3V | ±25ppm |
591BB360M000DGR | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVDS SMD | Si591 | 360 MHz | LVDS | 3.3V | ±25ppm |
591FB266M666DGR | Skyworks有源晶振 | XTAL OSC XO 266.6660MHZ LVDS SMD | Si591 | 266.666 MHz | LVDS | 2.5V | ±25ppm |
591FB270M000DGR | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS | 2.5V | ±25ppm |
591FB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 2.5V | ±25ppm |
591FB320M000DGR | Skyworks有源晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | Si591 | 320 MHz | LVDS | 2.5V | ±25ppm |
591FB400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS | 2.5V | ±25ppm |
591MB400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si591 | 400 MHz | LVPECL | 3.3V | ±25ppm |
591NB270M000DGR | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS | 3.3V | ±25ppm |
591NB500M000DGR | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | Si591 | 500 MHz | LVDS | 3.3V | ±25ppm |
591BB270M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 270 MHz | LVDS | 3.3V | ±25ppm |
591BB257M812DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 257.812 MHz | LVDS | 3.3V | ±25ppm |
591NB000274DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 322.265625 MHz | LVDS | 3.3V | ±25ppm |
591BB004647DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 257.8125 MHz | LVDS | 3.3V | ±25ppm |
591KB333M330DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 333.33 MHz | CML | 1.8V | ±25ppm |
591BB000274DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 322.265625 MHz | LVDS | 3.3V | ±25ppm |
591FF266M667DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 266.667 MHz | LVDS | 2.5V | ±25ppm |
591AD000391DG | Skyworks有源晶振 | XTAL OSC XO 391.0000KHZ LVPECL | Si591 | 391 kHz | LVPECL | 3.3V | ±7ppm |
591AD004636DG | Skyworks有源晶振 | XTAL OSC XO 4.6360MHZ LVPECL SMD | Si591 | 4.636 MHz | LVPECL | 3.3V | ±7ppm |
591AD148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si591 | 148.5 MHz | LVPECL | 3.3V | ±7ppm |
591AD150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si591 | 150 MHz | LVPECL | 3.3V | ±7ppm |
591AD152M520DG | Skyworks有源晶振 | XTAL OSC XO 152.5200MHZ LVPECL | Si591 | 152.52 MHz | LVPECL | 3.3V | ±7ppm |
591AD155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL | 3.3V | ±7ppm |
591AD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
591AD156M254DG | Skyworks有源晶振 | XTAL OSC XO 156.2540MHZ LVPECL | Si591 | 156.254 MHz | LVPECL | 3.3V | ±7ppm |
591AD165M000DG | Skyworks有源晶振 | XTAL OSC XO 165.0000MHZ LVPECL | Si591 | 165 MHz | LVPECL | 3.3V | ±7ppm |
591AD165M254DG | Skyworks有源晶振 | XTAL OSC XO 165.2540MHZ LVPECL | Si591 | 165.254 MHz | LVPECL | 3.3V | ±7ppm |
591BD000285DG | Skyworks有源晶振 | XTAL OSC XO 170.678278MHZ LVDS | Si591 | 170.678278 MHz | LVDS | 3.3V | ±7ppm |
591BD000292DG | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ LVDS SMD | Si591 | 292 kHz | LVDS | 3.3V | ±7ppm |
591BD148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 3.3V | ±7ppm |
591BD155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si591 | 155.52 MHz | LVDS | 3.3V | ±7ppm |
591BD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 3.3V | ±7ppm |
591BD160M000DG | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si591 | 160 MHz | LVDS | 3.3V | ±7ppm |
591BD200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 3.3V | ±7ppm |
591BD210M000DG | Skyworks有源晶振 | XTAL OSC XO 210.0000MHZ LVDS SMD | Si591 | 210 MHz | LVDS | 3.3V | ±7ppm |
591FD147M456DG | Skyworks有源晶振 | XTAL OSC XO 147.4560MHZ LVDS SMD | Si591 | 147.456 MHz | LVDS | 2.5V | ±7ppm |
591FD148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 2.5V | ±7ppm |
591FD200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 2.5V | ±7ppm |
591KD136M773DG | Skyworks有源晶振 | XTAL OSC XO 136.7730MHZ CML SMD | Si591 | 136.773 MHz | CML | 1.8V | ±7ppm |
591KD153M000DG | Skyworks有源晶振 | XTAL OSC XO 153.0000MHZ CML SMD | Si591 | 153 MHz | CML | 1.8V | ±7ppm |
591KD153M600DG | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ CML SMD | Si591 | 153.6 MHz | CML | 1.8V | ±7ppm |
591KD155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ CML SMD | Si591 | 155.52 MHz | CML | 1.8V | ±7ppm |
591KD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si591 | 156.25 MHz | CML | 1.8V | ±7ppm |
591KD212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ CML SMD | Si591 | 212.5 MHz | CML | 1.8V | ±7ppm |
591ND166M667DG | Skyworks有源晶振 | XTAL OSC XO 166.6670MHZ LVDS SMD | Si591 | 166.667 MHz | LVDS | 3.3V | ±7ppm |
591DD160M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 160 MHz | CML | 3.3V | ±7ppm |
591KD000292DG | Skyworks有源晶振 | XO DIFF OE PIN 1 10-810MHZ | Si591 | 161.1328 MHz | CML | 1.8V | ±7ppm |
591FD156M250DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
591SD156M250DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
591FD004691DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 127.221875 MHz | LVDS | 2.5V | ±7ppm |
591FC296M703DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 296.703 MHz | LVDS | 2.5V | ±20ppm |
591FC297M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 297 MHz | LVDS | 2.5V | ±20ppm |
591BG437M500DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 437.5 MHz | LVDS | 3.3V | ±20ppm |
591BG004679DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 322.2656 MHz | LVDS | 3.3V | ±20ppm |
591BG333M333DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 333.333 MHz | LVDS | 3.3V | ±20ppm |
591EG400M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 400 MHz | LVPECL | 2.5V | ±20ppm |
591AG000274DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 274 MHz | LVPECL | 3.3V | ±20ppm |
591BC312M800DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 312.8 MHz | LVDS | 3.3V | ±20ppm |
591AG004673DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 322.289795 MHz | LVPECL | 3.3V | ±20ppm |
591AC245M760DGR | Skyworks有源晶振 | XTAL OSC XO 245.7600MHZ LVPECL | Si591 | 245.76 MHz | LVPECL | 3.3V | ±20ppm |
591AC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL | 3.3V | ±20ppm |
591AC500M000DGR | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVPECL | Si591 | 500 MHz | LVPECL | 3.3V | ±20ppm |
591BC270M000DGR | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS | 3.3V | ±20ppm |
591BC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 3.3V | ±20ppm |
591BC435M000DGR | Skyworks有源晶振 | XTAL OSC XO 435.0000MHZ LVDS SMD | Si591 | 435 MHz | LVDS | 3.3V | ±20ppm |
591BC500M000DGR | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | Si591 | 500 MHz | LVDS | 3.3V | ±20ppm |
深圳市火運(yùn)電子有限公司
服務(wù)熱線(xiàn):86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街
XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振,尺寸3.2x2.5mm,頻率100MHZ,電壓3.3V,輸出邏輯LVDS,LVDS差分振蕩器,差分貼片晶振,OSC差分晶振,石英差分晶振,差分晶體振蕩器,3225mm差分晶振,低電壓差分晶振,低功耗差分振蕩器,100MHZ差分晶振,低抖動(dòng)差分晶振,低相位差分振蕩器,高性能差分晶振,高質(zhì)量差分振蕩器,光模塊差分晶振,6G藍(lán)牙差分晶振,通訊模塊差分振蕩器,測(cè)試測(cè)量差分晶振,具有高性能低抖動(dòng)的特點(diǎn)。
瑞薩XA設(shè)備是超精密有源晶體振蕩器在12kHz到20MHz范圍內(nèi)具有750到890fs的典型相位抖動(dòng)帶寬??商峁?.750MHz到1350MHz,XA系列晶體振蕩器采用一系列專(zhuān)有ASIC,重點(diǎn)關(guān)注降噪技術(shù)。三階德?tīng)査?西格瑪調(diào)制器將噪聲降低到可與傳統(tǒng)的大塊石英和SAW相媲美振蕩器。交貨期短、成本低、噪音低、范圍廣頻率范圍,卓越的環(huán)境性能,XA設(shè)備是傳統(tǒng)技術(shù)的絕佳選擇。XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍(lán)牙晶振.
Si550 VCXO利用Skyworks Solutions的先進(jìn)DSPLL®電路在高頻下提供低抖動(dòng)時(shí)鐘。Si550支持任何頻率從10到945MHz,并選擇頻率到1417MHz。不像傳統(tǒng)的VCXO壓控晶體振蕩器,其中每個(gè)輸出需要不同的晶體頻率,Si550使用一個(gè)固定晶體來(lái)提供寬范圍的輸出頻率。這種基于IC的方法允許晶體諧振器提供卓越的頻率穩(wěn)定性和可靠性。SkyworksOscillator/550AJ40M0000DGR/6G以太網(wǎng)晶振/Si550壓控晶振.
535FB106M250DGR,Si535差分振蕩器,6G交換機(jī)晶振,Skyworks晶振,尺寸7.0x5.0mm,頻率106.25MHZ,電壓2.5V,輸出邏輯LVDS,LVDS差分振蕩器,石英差分晶振,差分貼片晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動(dòng)差分晶振,低相位差分振蕩器,高品質(zhì)差分晶振,高性能差分振蕩器,有源差分晶振,光模塊差分晶振,通訊模塊差分振蕩器,測(cè)試測(cè)量差分晶振,網(wǎng)絡(luò)設(shè)備差分晶振,路由器差分晶振,交換機(jī)差分晶振,具有低抖動(dòng)低相位的特點(diǎn)。
手機(jī):13632943514
地址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街