返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:26MHZ
尺寸:7.0×5.0mm
Si590/591 XO石英晶體振蕩器采用Skyworks Solutions的先進(jìn)DSPLL®電路以提供高頻下的低抖動(dòng)時(shí)鐘。Si590/591支持任何頻率為10至810MHz。不同于傳統(tǒng)的XO每個(gè)輸出頻率都需要晶體,Si590/591使用一個(gè)固定的晶體,以提供寬范圍的輸出頻率。此IC基于這種方法允許晶體諧振器提供特殊的頻率穩(wěn)定性和可靠性。此外,DSPLL時(shí)鐘合成提供了卓越的性能電源噪聲抑制,簡(jiǎn)化了在通信系統(tǒng)中常見(jiàn)的噪聲環(huán)境.Si590低相位晶振,6GWIFI晶振,590CD26M0000DGR,思佳訊差分振蕩器.
Si590/591 XO石英晶體振蕩器采用Skyworks Solutions的先進(jìn)DSPLL®電路以提供高頻下的低抖動(dòng)時(shí)鐘。Si590/591支持任何頻率為10至810MHz。不同于傳統(tǒng)的XO每個(gè)輸出頻率都需要晶體,Si590/591使用一個(gè)固定的晶體,以提供寬范圍的輸出頻率。此IC基于這種方法允許晶體諧振器提供特殊的頻率穩(wěn)定性和可靠性。此外,DSPLL時(shí)鐘合成提供了卓越的性能電源噪聲抑制,簡(jiǎn)化了在通信系統(tǒng)中常見(jiàn)的噪聲環(huán)境.Si590低相位晶振,6GWIFI晶振,590CD26M0000DGR,思佳訊差分振蕩器.
Si590低相位晶振,6GWIFI晶振,590CD26M0000DGR,思佳訊差分振蕩器 參數(shù)表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
110 100 90 80 |
125 110 100 90 |
mA | ||||||||||||||||||||
Tristate mode | — | 60 | 75 | |||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||||
VIL | — | — | 0.5 | |||||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML | 10 | — | 810 | MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||||
Total Stability | Note 3, second option code “D” | ±20 | ppm | |||||||||||||||||||||||
Note 3, second option code “C” | ±30 | ppm | ||||||||||||||||||||||||
Note 4, second option code “B” | — | — | ±50 | ppm | ||||||||||||||||||||||
Note 4, second option code “A” | — | — | ±100 | ppm | ||||||||||||||||||||||
Temperature Stability | second option code “D” | — | — | ±7 | ppm | |||||||||||||||||||||
second option code “C” | ±20 | ppm | ||||||||||||||||||||||||
second option code “B” | ±25 | ppm | ||||||||||||||||||||||||
second option code “A” | — | — | ±50 | ppm | ||||||||||||||||||||||
Powerup Time5 | tOSC | — | — | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | |||||||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | ||||||||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | ||||||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | ||||||||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | |||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | |||||||||||||||||||||||
CMOS Output Option3 | V OH | 0.8 x V DD | — | V DD | V | |||||||||||||||||||||
VOL | — | — | 0.4 | |||||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | — | 2 | — | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
Si590低相位晶振,6GWIFI晶振,590CD26M0000DGR,思佳訊差分振蕩器 尺寸圖
低耗能晶振產(chǎn)品特點(diǎn):
可用于任何頻率輸出
頻率從10到810兆赫
具有卓越性能的第三代DSPLL®
抖動(dòng)性能:最大抖動(dòng)1ps
比SAW振蕩器具有更好的頻率穩(wěn)定性
內(nèi)部基模晶體
確保高可靠性
可用的CMOS、LVPECL、LVDS和CML輸出
3.3、2.5和1.8 V電源選項(xiàng)
行業(yè)標(biāo)準(zhǔn)5x7和3.2x5mm包裝
無(wú)鉛/符合RoHS
–40至+85ºC運(yùn)行溫度范圍
更多相關(guān)Skyworks晶振型號(hào)
Mfr Part # | 晶振廠(chǎng)家 | Description | Series | Frequency | Output | Voltage - Supply |
590FB122M880DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si590 | 122.88 MHz | LVDS | 2.5V |
590FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si590 | 125 MHz | LVDS | 2.5V |
590FB50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si590 | 50 MHz | LVDS | 2.5V |
590MB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si590 | 125 MHz | LVPECL | 3.3V |
590SB25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si590 | 25 MHz | LVDS | 2.5V |
590WB50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CML SMD | Si590 | 50 MHz | CML | 1.8V |
590AA306M250DG | Skyworks有源晶振 | XTAL OSC XO 306.2500MHZ LVPECL | Si590 | 306.25 MHz | LVPECL | 3.3V |
590AA340M000DG | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si590 | 340 MHz | LVPECL | 3.3V |
590AA350M000DG | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVPECL | Si590 | 350 MHz | LVPECL | 3.3V |
590BA300M000DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si590 | 300 MHz | LVDS | 3.3V |
590BA350M000DG | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVDS SMD | Si590 | 350 MHz | LVDS | 3.3V |
590DA315M000DG | Skyworks有源晶振 | XTAL OSC XO 315.0000MHZ CML SMD | Si590 | 315 MHz | CML | 3.3V |
590DA435M350DG | Skyworks有源晶振 | XTAL OSC XO 435.3500MHZ CML SMD | Si590 | 435.35 MHz | CML | 3.3V |
590FA350M000DG | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVDS SMD | Si590 | 350 MHz | LVDS | 2.5V |
590NA000243DG | Skyworks有源晶振 | XTAL OSC XO 333.3333MHZ LVDS SMD | Si590 | 333.3333 MHz | LVDS | 3.3V |
590FA800M000DG | Skyworks有源晶振 | XTAL OSC XO 800.0000MHZ LVDS SMD | Si590 | 800 MHz | LVDS | 2.5V |
590AA306M250DGR | Skyworks有源晶振 | XTAL OSC XO 306.2500MHZ LVPECL | Si590 | 306.25 MHz | LVPECL | 3.3V |
590AA340M000DGR | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si590 | 340 MHz | LVPECL | 3.3V |
590AA350M000DGR | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVPECL | Si590 | 350 MHz | LVPECL | 3.3V |
590BA300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si590 | 300 MHz | LVDS | 3.3V |
590BA350M000DGR | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVDS SMD | Si590 | 350 MHz | LVDS | 3.3V |
590DA315M000DGR | Skyworks有源晶振 | XTAL OSC XO 315.0000MHZ CML SMD | Si590 | 315 MHz | CML | 3.3V |
590DA435M350DGR | Skyworks有源晶振 | XTAL OSC XO 435.3500MHZ CML SMD | Si590 | 435.35 MHz | CML | 3.3V |
590FA350M000DGR | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVDS SMD | Si590 | 350 MHz | LVDS | 2.5V |
590NA000243DGR | Skyworks有源晶振 | XTAL OSC XO 333.3333MHZ LVDS SMD | Si590 | 333.3333 MHz | LVDS | 3.3V |
590BA273M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si590 | 273 MHz | LVDS | 3.3V |
590NA312M700DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si590 | 312.7 MHz | LVDS | 3.3V |
590BE273M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 273 MHz | LVDS | 3.3V |
590NE273M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 273 MHz | LVDS | 3.3V |
590AE312M500DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 312.5 MHz | LVPECL | 3.3V |
590BE300M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 300 MHz | LVDS | 3.3V |
590NE312M700DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 312.7 MHz | LVDS | 3.3V |
590BE312M700DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 312.7 MHz | LVDS | 3.3V |
590AC144M300DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 144.3 MHz | LVPECL | 3.3V |
590DD34M3680DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 34.368 MHz | CML | 3.3V |
590FD32M0000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 32 MHz | LVDS | 2.5V |
590FD32M2400DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 32.24 MHz | LVDS | 2.5V |
590FD36M0000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 36 MHz | LVDS | 2.5V |
590FC200M000DG | Skyworks有源晶振 | XO DIFF OE PIN 2 10-810MHZ | Si590 | 200 MHz | LVDS | 2.5V |
590BC000185DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 161.132812 MHz | LVDS | 3.3V |
590BC200M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 200 MHz | LVDS | 3.3V |
590FD40M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 40 MHz | LVDS | 2.5V |
590BD80M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 80 MHz | LVDS | 3.3V |
590FD61M3800DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 61.38 MHz | LVDS | 2.5V |
590FD100M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 100 MHz | LVDS | 2.5V |
590KD106M250DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 106.25 MHz | CML | 1.8V |
590KD80M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 80 MHz | CML | 1.8V |
590PD130M560DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 130.56 MHz | CMOS | 3.3V |
590BD74M2500DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 74.25 MHz | LVDS | 3.3V |
590BD122M880DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 122.88 MHz | LVDS | 3.3V |
590BC000351DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 195.3125 MHz | LVDS | 3.3V |
590BG150M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 150 MHz | LVDS | 3.3V |
590EC148M500DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 148.5 MHz | LVPECL | 2.5V |
590KD25M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 25 MHz | CML | 1.8V |
590AG156M250DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 156.25 MHz | LVPECL | 3.3V |
590KG000244DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 244 MHz | CML | 1.8V |
590KG148M500DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 148.5 MHz | CML | 1.8V |
590FA800M000DGR | Skyworks有源晶振 | XTAL OSC XO 800.0000MHZ LVDS SMD | Si590 | 800 MHz | LVDS | 2.5V |
590AB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si590 | 156.25 MHz | LVPECL | 3.3V |
590AC135M000DG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVPECL | Si590 | 135 MHz | LVPECL | 3.3V |
590AC155M025DG | Skyworks有源晶振 | XTAL OSC XO 155.0250MHZ LVPECL | Si590 | 155.025 MHz | LVPECL | 3.3V |
590AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si590 | 156.25 MHz | LVPECL | 3.3V |
590AD10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si590 | 10 MHz | LVPECL | 3.3V |
590AD20M0000DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVPECL | Si590 | 20 MHz | LVPECL | 3.3V |
590BC000118DG | Skyworks有源晶振 | XTAL OSC XO 118.0000KHZ LVDS SMD | Si590 | 118 kHz | LVDS | 3.3V |
590BC148M350DG | Skyworks有源晶振 | XTAL OSC XO 148.3500MHZ LVDS SMD | Si590 | 148.35 MHz | LVDS | 3.3V |
590BC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si590 | 148.5 MHz | LVDS | 3.3V |
590BC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si590 | 150 MHz | LVDS | 3.3V |
590BC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si590 | 156.25 MHz | LVDS | 3.3V |
590BD10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si590 | 10 MHz | LVDS | 3.3V |
590BD125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si590 | 125 MHz | LVDS | 3.3V |
590BD20M0000DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVDS SMD | Si590 | 20 MHz | LVDS | 3.3V |
590BD24M5760DG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVDS SMD | Si590 | 24.576 MHz | LVDS | 3.3V |
590DC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CML SMD | Si590 | 148.5 MHz | CML | 3.3V |
590FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si590 | 156.25 MHz | LVDS | 2.5V |
590FD125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si590 | 125 MHz | LVDS | 2.5V |
590FD50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si590 | 50 MHz | LVDS | 2.5V |
590FD74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si590 | 74.25 MHz | LVDS | 2.5V |
590JD150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ CMOS SMD | Si590 | 150 MHz | CMOS | 1.8V |
590KD61M4400DG | Skyworks有源晶振 | XTAL OSC XO 61.4400MHZ CML SMD | Si590 | 61.44 MHz | CML | 1.8V |
590PD133M330DG | Skyworks有源晶振 | XTAL OSC XO 133.3300MHZ CMOS SMD | Si590 | 133.33 MHz | CMOS | 3.3V |
590CG25M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 25 MHz | CMOS | 3.3V |
590NA312M700DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si590 | 312.7 MHz | LVDS | 3.3V |
590BA273M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si590 | 273 MHz | LVDS | 3.3V |
590NE312M700DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 312.7 MHz | LVDS | 3.3V |
590BE273M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 273 MHz | LVDS | 3.3V |
590BE300M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 300 MHz | LVDS | 3.3V |
590BE312M700DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 312.7 MHz | LVDS | 3.3V |
590AE312M500DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 312.5 MHz | LVPECL | 3.3V |
590NE273M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 273 MHz | LVDS | 3.3V |
590AD155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si590 | 155.52 MHz | LVPECL | 3.3V |
590AD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si590 | 156.25 MHz | LVPECL | 3.3V |
590BD148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si590 | 148.5 MHz | LVDS | 3.3V |
590BD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si590 | 156.25 MHz | LVDS | 3.3V |
590BD200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si590 | 200 MHz | LVDS | 3.3V |
590DD148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CML SMD | Si590 | 148.5 MHz | CML | 3.3V |
590DD161M133DGR | Skyworks有源晶振 | XTAL OSC XO 161.1330MHZ CML SMD | Si590 | 161.133 MHz | CML | 3.3V |
590ED156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si590 | 156.25 MHz | LVPECL | 2.5V |
590FD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si590 | 156.25 MHz | LVDS | 2.5V |
590WD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si590 | 156.25 MHz | CML | 1.8V |
590DD160M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 160 MHz | CML | 3.3V |
590FD200M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 200 MHz | LVDS | 2.5V |
590BD130M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 130 MHz | LVDS | 3.3V |
590BD200M395DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 200.395 MHz | LVDS | 3.3V |
590AD000388DGR | Skyworks有源晶振 | XTAL OSC XO 388.0000KHZ LVPECL | Si590 | 388 kHz | LVPECL | 3.3V |
590AB000274DG | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVPECL | Si590 | 274 kHz | LVPECL | 3.3V |
590AB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si590 | 312.5 MHz | LVPECL | 3.3V |
590BB000274DG | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si590 | 274 kHz | LVDS | 3.3V |
590BB300M000DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si590 | 300 MHz | LVDS | 3.3V |
590BB400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si590 | 400 MHz | LVDS | 3.3V |
590FB000274DG | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si590 | 274 kHz | LVDS | 2.5V |
590FB222M000DG | Skyworks有源晶振 | XTAL OSC XO 222.0000MHZ LVDS SMD | Si590 | 222 MHz | LVDS | 2.5V |
590FB250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si590 | 250 MHz | LVDS | 2.5V |
590FB300M000DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si590 | 300 MHz | LVDS | 2.5V |
590FB322M266DG | Skyworks有源晶振 | XTAL OSC XO 322.2660MHZ LVDS SMD | Si590 | 322.266 MHz | LVDS | 2.5V |
590FB403M000DG | Skyworks有源晶振 | XTAL OSC XO 403.0000MHZ LVDS SMD | Si590 | 403 MHz | LVDS | 2.5V |
590FB444M000DG | Skyworks有源晶振 | XTAL OSC XO 444.0000MHZ LVDS SMD | Si590 | 444 MHz | LVDS | 2.5V |
590FB500M000DG | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | Si590 | 500 MHz | LVDS | 2.5V |
590FB501M000DG | Skyworks有源晶振 | XTAL OSC XO 501.0000MHZ LVDS SMD | Si590 | 501 MHz | LVDS | 2.5V |
590NB311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si590 | 311.04 MHz | LVDS | 3.3V |
590CD14M7456DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 14.7456 MHz | CMOS | 3.3V |
590FB222M000DGR | Skyworks有源晶振 | XTAL OSC XO 222.0000MHZ LVDS SMD | Si590 | 222 MHz | LVDS | 2.5V |
590FB250M000DGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si590 | 250 MHz | LVDS | 2.5V |
590FB300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si590 | 300 MHz | LVDS | 2.5V |
590FB322M266DGR | Skyworks有源晶振 | XTAL OSC XO 322.2660MHZ LVDS SMD | Si590 | 322.266 MHz | LVDS | 2.5V |
590FB403M000DGR | Skyworks有源晶振 | XTAL OSC XO 403.0000MHZ LVDS SMD | Si590 | 403 MHz | LVDS | 2.5V |
590FB444M000DGR | Skyworks有源晶振 | XTAL OSC XO 444.0000MHZ LVDS SMD | Si590 | 444 MHz | LVDS | 2.5V |
590FB500M000DGR | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | Si590 | 500 MHz | LVDS | 2.5V |
590FB501M000DGR | Skyworks有源晶振 | XTAL OSC XO 501.0000MHZ LVDS SMD | Si590 | 501 MHz | LVDS | 2.5V |
590NB311M040DGR | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si590 | 311.04 MHz | LVDS | 3.3V |
590BB266M500DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 266.5 MHz | LVDS | 3.3V |
590EB500M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 500 MHz | LVPECL | 2.5V |
590BF300M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 300 MHz | LVDS | 3.3V |
590FC55M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 55 MHz | LVDS | 2.5V |
590AD155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si590 | 155.52 MHz | LVPECL | 3.3V |
590AD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si590 | 156.25 MHz | LVPECL | 3.3V |
590BD148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si590 | 148.5 MHz | LVDS | 3.3V |
590BD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si590 | 156.25 MHz | LVDS | 3.3V |
590BD200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si590 | 200 MHz | LVDS | 3.3V |
590DD148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CML SMD | Si590 | 148.5 MHz | CML | 3.3V |
590DD161M133DG | Skyworks有源晶振 | XTAL OSC XO 161.1330MHZ CML SMD | Si590 | 161.133 MHz | CML | 3.3V |
590ED156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si590 | 156.25 MHz | LVPECL | 2.5V |
590FD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si590 | 156.25 MHz | LVDS | 2.5V |
590WD156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si590 | 156.25 MHz | CML | 1.8V |
590DD160M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 160 MHz | CML | 3.3V |
590FD200M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si590 | 200 MHz | LVDS | 2.5V |
590BD200M395DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 200.395 MHz | LVDS | 3.3V |
590BD130M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 130 MHz | LVDS | 3.3V |
590AB000274DGR | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVPECL | Si590 | 274 kHz | LVPECL | 3.3V |
590AB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si590 | 312.5 MHz | LVPECL | 3.3V |
590BB000274DGR | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si590 | 274 kHz | LVDS | 3.3V |
590BB300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si590 | 300 MHz | LVDS | 3.3V |
590BB400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si590 | 400 MHz | LVDS | 3.3V |
590FB000274DGR | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si590 | 274 kHz | LVDS | 2.5V |
590FC275M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 275 MHz | LVDS | 2.5V |
590AC300M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si590 | 300 MHz | LVPECL | 3.3V |
