返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:8MHZ
尺寸:7.0×5.0mm
Skyworks低功耗振蕩器Si515,6G交換機晶振,515CDA8M00000AAGR,尺寸7.0×5.0mm,頻率8MHZ,支持輸出CMOS,VCXO壓控晶振,SMD振蕩器,OSC振蕩器,壓控振蕩器,貼片壓控晶振,有源壓控晶振,有源晶體振蕩器,六腳貼片壓控振蕩器,電信專用壓控晶振,7050mm有源晶振,低抖動壓控晶振,路由器專用壓控晶振,低電壓壓控晶振,低功耗壓控晶振,低抖動壓控晶振,數(shù)字視頻專用壓控晶振,高性能壓控晶振,低損耗有源晶振,具有超高的可靠性能以及穩(wěn)定性能。產(chǎn)品常用于低抖動PLL,xDSL,廣播視頻,電信,交換機/路由器,F(xiàn)PGA/ASIC時鐘生成等領域。
Si515 VCXO晶振利用Skyworks Solutions的先進PLL技術提供從100kHz到250MHz的任何頻率。不同于傳統(tǒng)的VCXO每個輸出頻率都需要不同的晶體,Si515使用一個固定的晶體crystal和Skyworks Solutions的專有合成器,可生成任何頻率在這個范圍內(nèi)。這種基于IC的方法允許晶體諧振器提供增強的可靠性、改進的機械堅固性和優(yōu)異的穩(wěn)定性。Skyworks低功耗振蕩器Si515,6G交換機晶振,515CDA8M00000AAGR.
Skyworks低功耗振蕩器Si515,6G交換機晶振,515CDA8M00000AAGR,尺寸7.0×5.0mm,頻率8MHZ,支持輸出CMOS,VCXO壓控晶振,SMD振蕩器,OSC振蕩器,壓控振蕩器,貼片壓控晶振,有源壓控晶振,有源晶體振蕩器,六腳貼片壓控振蕩器,電信專用壓控晶振,7050mm有源晶振,低抖動壓控晶振,路由器專用壓控晶振,低電壓壓控晶振,低功耗壓控晶振,低抖動壓控晶振,數(shù)字視頻專用壓控晶振,高性能壓控晶振,低損耗有源晶振,具有超高的可靠性能以及穩(wěn)定性能。產(chǎn)品常用于低抖動PLL,xDSL,廣播視頻,電信,交換機/路由器,F(xiàn)PGA/ASIC時鐘生成等領域。
Si515 VCXO晶振利用Skyworks Solutions的先進PLL技術提供從100kHz到250MHz的任何頻率。不同于傳統(tǒng)的VCXO每個輸出頻率都需要不同的晶體,Si515使用一個固定的晶體crystal和Skyworks Solutions的專有合成器,可生成任何頻率在這個范圍內(nèi)。這種基于IC的方法允許晶體諧振器提供增強的可靠性、改進的機械堅固性和優(yōu)異的穩(wěn)定性。Skyworks低功耗振蕩器Si515,6G交換機晶振,515CDA8M00000AAGR.
Skyworks低功耗振蕩器Si515,6G交換機晶振,515CDA8M00000AAGR 參數(shù)表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 24 | 29 | mA | |||||||||||||||||||
LVDS (output enabled) |
— | 22 | 26 | mA | |||||||||||||||||||||
LVPECL (output enabled) |
— | 42 | 46 | mA | |||||||||||||||||||||
HCSL (output enabled) |
— | 44 | 47 | mA | |||||||||||||||||||||
Tristate (output disabled) |
— | — | 22 | mA | |||||||||||||||||||||
OE “1” Setting | VIH | See Note | 0.80 x V DD | — | — | V | |||||||||||||||||||
OE “0” Setting | VIL | See Note | — | — | 0.20 x V DD | V | |||||||||||||||||||
OE Internal Pull-Up/ Pull-Down Resistor* |
RI | — | 45 | — | kΩ | ||||||||||||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Control Voltage Range | VC | 0.1 x V DD | V DD/2 | 0.9 x V DD | V | ||||||||||||||||||||
Control Voltage Tuning Slope (10 to 90% V DD) |
Kv |
Positive slope, ordering option |
60, 90, 120, 150 | ppm/V | |||||||||||||||||||||
Kv Variation | Kv_var | — | — | ±10 | % | ||||||||||||||||||||
Control Voltage Linearity | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||||||
Modulation Bandwidth | BW | — | 10 | — | kHz | ||||||||||||||||||||
Vc Input Impedance | Z VC | — | 100 | — | kΩ |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||||
FO | LVDS/LVPECL/HCSL | 0.1 | — | 250 | MHz | ||||||||||||||||||||
Temperature Stability | ST | TA = –40 to +85 oC | –20 | — | +20 | ppm | |||||||||||||||||||
Aging | A | Frequency drift over 10 year life | — | — | ±8.5 | ppm | |||||||||||||||||||
Minimum Absolute Pull Range | APR | Ordering option | ±30, ±50,±80, ±100 | ppm | |||||||||||||||||||||
Startup Time | TSU |
Minimum V DD to output fre- quency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||||
Disable Time | TD | FO > 10 MHz | — | — | 5 | µs | |||||||||||||||||||
FO< 10 MHz | 40 | µs | |||||||||||||||||||||||
Enable Time | TE | FO > 10 MHz | — | — | 20 | µs | |||||||||||||||||||
FO< 10 MHz | 60 | µs |
Skyworks低功耗振蕩器Si515,6G交換機晶振,515CDA8M00000AAGR 尺寸圖
壓控晶振產(chǎn)品特性:
支持來自的任何頻率100kHz至250MHz
低抖動操作
交付周期短:<2周
AT切基模晶體
確保高可靠性/低老化
高電源噪聲抑制
1%控制電壓線性
可用CMOS、LVPECL、LVDS和HCSL輸出
可選集成1:2 CMOS扇出緩存
3.3和2.5 V電源選項
行業(yè)標準5x7、3.2x5和2.5x3.2 mm包裝
無鉛/符合RoHS
可選擇的Kv(60、90、120,150 ppm/V)
更多相關美國Skyworks晶振型號
Mfr Part # | 進口晶振 | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
531AC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 3.3V | ±7ppm |
531EC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 2.5V | ±7ppm |
531FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS | 2.5V | ±7ppm |
530AC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si530 | 155.52 MHz | LVPECL | 3.3V | ±7ppm |
531AC200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL | 3.3V | ±7ppm |
531BC000110DGR | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V | ±7ppm |
531BC148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 3.3V | ±7ppm |
565BAA208M000BBG | Skyworks有源晶振 | XTAL OSC VCXO 208.0000MHZ SMD | Ultra™ Si565 | 208 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm |
550CE102M400DG | Skyworks有源晶振 | XTAL OSC VCXO 102.4000MHZ CMOS | Si550 | 102.4 MHz | CMOS | 3.3V | ±20ppm |
536AB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
535BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 3.3V | ±20ppm |
536BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 3.3V | ±20ppm |
530BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 3.3V | ±20ppm |
531FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS | 2.5V | ±7ppm |
531BC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V | ±7ppm |
530EC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si530 | 156.25 MHz | LVPECL | 2.5V | ±7ppm |
530BC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVDS SMD | Si530 | 187.5 MHz | LVDS | 3.3V | ±7ppm |
530BC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si530 | 200 MHz | LVDS | 3.3V | ±7ppm |
531FC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 2.5V | ±7ppm |
531FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 2.5V | ±20ppm |
530BB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si530 | 100 MHz | LVDS | 3.3V | ±20ppm |
570BBC000159DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS | 3.3V | ±20ppm |
514BCA000112AAG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si514 | 10 MHz | LVDS | 3.3V | ±20ppm |
530BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si530 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
531BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si531 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
530BC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si530 | 250 MHz | LVDS | 3.3V | ±7ppm |
531AC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si531 | 250 MHz | LVPECL | 3.3V | ±7ppm |
531BC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si531 | 250 MHz | LVDS | 3.3V | ±7ppm |
531FC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si531 | 250 MHz | LVDS | 2.5V | ±7ppm |
510BBA000110BAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si510 | 148.35165 MHz | LVDS | 3.3V | ±25ppm |
511FBA148M500AAG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si511 | 148.5 MHz | LVDS | 2.5V | ±25ppm |
511DBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | Si511 | 100 MHz | HCSL | 3.3V | ±25ppm |
511FBA135M000BAG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si511 | 135 MHz | LVDS | 2.5V | ±25ppm |
514CBC001037BAG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si514 | 24.576 MHz | CMOS | 3.3V | ±25ppm |
530AC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si530 | 106.25 MHz | LVPECL | 3.3V | ±7ppm |
530FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si530 | 106.25 MHz | LVDS | 2.5V | ±7ppm |
531EC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL | 2.5V | ±7ppm |
530EB50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si530 | 50 MHz | LVPECL | 2.5V | ±20ppm |
530AA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si530 | 156.25 MHz | LVPECL | 3.3V | ±50ppm |
531FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS | 2.5V | ±20ppm |
530EC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si530 | 148.5 MHz | LVPECL | 2.5V | ±7ppm |
530FC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si530 | 148.5 MHz | LVDS | 2.5V | ±7ppm |
530AB156M250DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
530AC25M0000DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 25 MHz | LVPECL | 3.3V | ±7ppm |
531AC100M000DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 100 MHz | LVPECL | 3.3V | ±7ppm |
570CBC000306DG | Skyworks有源晶振 | XTAL OSC XO 22.5792MHZ CMOS SMD | Si570 | 22.5792 MHz | CMOS | 3.3V | ±20ppm |
535AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si535 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
536AC125M000DG | Skyworks有源晶振 | XO-DIFF < 0.2PS RMS OE_PIN1 10 | Si536 | 125 MHz | LVPECL | 3.3V | ±7ppm |
536AC156M250DG | Skyworks有源晶振 | XO-DIFF < 0.2PS RMS OE_PIN1 10 | Si536 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
531FA312M500DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 312.5 MHz | LVDS | 2.5V | ±50ppm |
531BC311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si531 | 311.04 MHz | LVDS | 3.3V | ±7ppm |
570BAB001641DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS | 3.3V | ±50ppm |
570ABA001058DGR | Skyworks有源晶振 | XTAL OSC XO 644.5300MHZ LVPECL | Si570 | 644.53 MHz | LVPECL | 3.3V | ±20ppm |
570ABA001328DGR | Skyworks有源晶振 | XTAL OSC XO 1.0660GHZ LVPECL SMD | Si570 | 1.066 GHz | LVPECL | 3.3V | ±20ppm |
510GBA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V | ±25ppm |
510GBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V | ±25ppm |
510CBA25M0000AAGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si510 | 25 MHz | CMOS | 3.3V | ±25ppm |
510GBA100M000AAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V | ±25ppm |
510GBA125M000AAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V | ±25ppm |
510CBA8M00000BAGR | Skyworks有源晶振 | XTAL OSC XO 8.0000MHZ CMOS SMD | Si510 | 8 MHz | CMOS | 3.3V | ±25ppm |
510CBB16M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 16.0000MHZ CMOS SMD | Si510 | 16 MHz | CMOS | 3.3V | ±25ppm |
510CBB24M5760BAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si510 | 24.576 MHz | CMOS | 3.3V | ±25ppm |
510KBA000369BAGR | Skyworks有源晶振 | XTAL OSC XO 369.0000KHZ CMOS SMD | Si510 | 369 kHz | CMOS | 1.8V | ±25ppm |
510KBA16M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 16.0000MHZ CMOS SMD | Si510 | 16 MHz | CMOS | 1.8V | ±25ppm |
510GAA100M000AAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V | ±50ppm |
510CCA000186BAGR | Skyworks有源晶振 | XTAL OSC XO 186.0000KHZ CMOS SMD | Si510 | 186 kHz | CMOS | 3.3V | ±20ppm |
510CCA000276BAGR | Skyworks有源晶振 | XTAL OSC XO 276.0000KHZ CMOS SMD | Si510 | 276 kHz | CMOS | 3.3V | ±20ppm |
510CCA23M0400BAGR | Skyworks有源晶振 | XTAL OSC XO 23.0400MHZ CMOS SMD | Si510 | 23.04 MHz | CMOS | 3.3V | ±20ppm |
510CCA25M0006BAGR | Skyworks有源晶振 | XTAL OSC XO 25.0006MHZ CMOS SMD | Si510 | 25.0006 MHz | CMOS | 3.3V | ±20ppm |
510CCA40M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ CMOS SMD | Si510 | 40 MHz | CMOS | 3.3V | ±20ppm |
510CCA62M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 62.0000MHZ CMOS SMD | Si510 | 62 MHz | CMOS | 3.3V | ±20ppm |
510CCA70M6560BAGR | Skyworks有源晶振 | XTAL OSC XO 70.6560MHZ CMOS SMD | Si510 | 70.656 MHz | CMOS | 3.3V | ±20ppm |
510CCAM105000BAGR | Skyworks有源晶振 | XTAL OSC XO 105.0000KHZ CMOS SMD | Si510 | 105 kHz | CMOS | 3.3V | ±20ppm |
510CCAM497500BAGR | Skyworks有源晶振 | XTAL OSC XO 497.5000KHZ CMOS SMD | Si510 | 497.5 kHz | CMOS | 3.3V | ±20ppm |
510CCAM497600BAGR | Skyworks有源晶振 | XTAL OSC XO 497.6000KHZ CMOS SMD | Si510 | 497.6 kHz | CMOS | 3.3V | ±20ppm |
510CCB32M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 32.0000MHZ CMOS SMD | Si510 | 32 MHz | CMOS | 3.3V | ±20ppm |
510CCB4M00000BAGR | Skyworks有源晶振 | XTAL OSC XO 4.0000MHZ CMOS SMD | Si510 | 4 MHz | CMOS | 3.3V | ±20ppm |
510GCA24M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ CMOS SMD | Si510 | 24 MHz | CMOS | 2.5V | ±20ppm |
510GCA66M6660BAGR | Skyworks有源晶振 | XTAL OSC XO 66.6660MHZ CMOS SMD | Si510 | 66.666 MHz | CMOS | 2.5V | ±20ppm |
510KCA000268BAGR | Skyworks有源晶振 | XTAL OSC XO 268.0000KHZ CMOS SMD | Si510 | 268 kHz | CMOS | 1.8V | ±20ppm |
510KCB000369BAGR | Skyworks有源晶振 | XTAL OSC XO 369.0000KHZ CMOS SMD晶振 | Si510 | 369 kHz | CMOS | 1.8V | ±20ppm |
510KCB50M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si510 | 50 MHz | CMOS | 1.8V | ±20ppm |
510CBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 3.3V | ±25ppm |
510CBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 3.3V | ±25ppm |
510GBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V | ±25ppm |
510CCA13M5600AAGR | Skyworks有源晶振 | XTAL OSC XO 13.5600MHZ CMOS SMD | Si510 | 13.56 MHz | CMOS | 3.3V | ±20ppm |
510CCA19M2000AAGR | Skyworks有源晶振 | XTAL OSC XO 19.2000MHZ CMOS SMD | Si510 | 19.2 MHz | CMOS | 3.3V | ±20ppm |
510CCA22M5790AAGR | Skyworks有源晶振 | XTAL OSC XO 22.5790MHZ CMOS SMD | Si510 | 22.579 MHz | CMOS | 3.3V | ±20ppm |
510CCA25M0008AAGR | Skyworks有源晶振 | XTAL OSC XO 25.0008MHZ CMOS SMD | Si510 | 25.0008 MHz | CMOS | 3.3V | ±20ppm |
510CCB24M5760AAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si510 | 24.576 MHz | CMOS | 3.3V | ±20ppm |
510GCA19M4400AAGR | Skyworks有源晶振 | XTAL OSC XO 19.4400MHZ CMOS SMD | Si510 | 19.44 MHz | CMOS | 2.5V | ±20ppm |
510CBA156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si510 | 156.25 MHz | CMOS | 3.3V | ±25ppm |
510CBA145M800BAGR | Skyworks有源晶振 | XTAL OSC XO 145.8000MHZ CMOS SMD | Si510 | 145.8 MHz | CMOS | 3.3V | ±25ppm |
510CBA2M00000AAGR | Skyworks有源晶振 | XTAL OSC XO 2.0000MHZ CMOS SMD | Si510 | 2 MHz | CMOS | 3.3V | ±25ppm |
510CBA4M91520AAGR | Skyworks有源晶振 | XTAL OSC XO 4.9152MHZ CMOS SMD | Si510 | 4.9152 MHz | CMOS | 3.3V | ±25ppm |
510CBA7M37280AAGR | Skyworks有源晶振 | XTAL OSC XO 7.3728MHZ CMOS SMD | Si510 | 7.3728 MHz | CMOS | 3.3V | ±25ppm |
510CBAM400000AAGR | Skyworks有源晶振 | XTAL OSC XO 400.0000KHZ CMOS SMD | Si510 | 400 kHz | CMOS | 3.3V | ±25ppm |
510CBB24M5760AAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si510 | 24.576 MHz | CMOS | 3.3V | ±25ppm |
510KBA133M000BAGR | Skyworks有源晶振 | XTAL OSC XO 133.0000MHZ CMOS SMD | Si510 | 133 MHz | CMOS | 1.8V | ±25ppm |
510KBA28M6363AAGR | Skyworks有源晶振 | XTAL OSC XO 28.6363MHZ CMOS SMD | Si510 | 28.6363 MHz | CMOS | 1.8V | ±25ppm |
510CCA133M000BAGR | Skyworks有源晶振 | XTAL OSC XO 133.0000MHZ CMOS SMD | Si510 | 133 MHz | CMOS | 3.3V | ±20ppm |
510CCA133M333BAGR | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ CMOS SMD | Si510 | 133.333 MHz | CMOS | 3.3V | ±20ppm |
510JAA120M000BAGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si510 | 120 MHz | LVDS | 1.8V | ±50ppm |
511MAA123M457BAGR | Skyworks有源晶振 | XTAL OSC XO 123.4570MHZ CMOS SMD | Si511 | 123.457 MHz | CMOS | 3.3V | ±50ppm |
511SAA12M2880BAGR | Skyworks有源晶振 | XTAL OSC XO 12.2880MHZ CMOS SMD | Si511 | 12.288 MHz | CMOS | 1.8V | ±50ppm |
510CBA125M000AAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 3.3V | ±25ppm |
510GBA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V | ±25ppm |
510GBA125M000AAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V | ±25ppm |
510ABBM100000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000KHZ LVPECL | Si510 | 100 kHz | LVPECL | 3.3V | ±25ppm |
510HBA10M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ HCSL SMD | Si510 | 10 MHz | HCSL | 2.5V | ±25ppm |
511DBB100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | Si511 | 100 MHz | HCSL | 3.3V | ±25ppm |
510AAA124M512AAGR | Skyworks有源晶振 | XTAL OSC XO 124.5120MHZ LVPECL | Si510 | 124.512 MHz | LVPECL | 3.3V | ±50ppm |
510SAB12M0000AAGR | Skyworks有源晶振 | XTAL OSC XO 12.0000MHZ CMOS SMD | Si510 | 12 MHz | CMOS | 1.8V | ±50ppm |
510ACA26M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 26.0000MHZ LVPECL | Si510 | 26 MHz | LVPECL | 3.3V | ±20ppm |
510BAA000244BAGR | Skyworks有源晶振 | XTAL OSC XO 244.0000KHZ LVDS SMD | Si510 | 244 kHz | LVDS | 3.3V | ±50ppm |
510BCA000383BAGR | Skyworks有源晶振 | XTAL OSC XO 383.0000KHZ LVDS SMD | Si510 | 383 kHz | LVDS | 3.3V | ±20ppm |
510ECA50M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si510 | 50 MHz | LVPECL | 2.5V | ±20ppm |
510FCA32M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 32.0000MHZ LVDS SMD | Si510 | 32 MHz | LVDS | 2.5V | ±20ppm |
510RCA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 1.8V | ±20ppm |
511ACA11M0592BAGR | Skyworks有源晶振 | XTAL OSC XO 11.0592MHZ LVPECL | Si511 | 11.0592 MHz | LVPECL | 3.3V | ±20ppm |
511ACA24M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ LVPECL | Si511 | 24 MHz | LVPECL | 3.3V | ±20ppm |
511ACA24M5760BAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVPECL | Si511 | 24.576 MHz | LVPECL | 3.3V | ±20ppm |
511ECA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si511 | 100 MHz | LVPECL | 2.5V | ±20ppm |
511FAA153M600BAGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si511 | 153.6 MHz | LVDS | 2.5V | ±50ppm |
511MCB66M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 66.0000MHZ CMOS SMD | Si511 | 66 MHz | CMOS | 3.3V | ±20ppm |
515CAAM100000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000KHZ CMOS | Si515 | 100 kHz | CMOS | 3.3V | ±20ppm |
515CAB32M7680AAGR | Skyworks有源晶振 | XTAL OSC VCXO 32.7680MHZ CMOS | Si515 | 32.768 MHz | CMOS | 3.3V | ±20ppm |
515CBA4M09600AAGR | Skyworks有源晶振 | XTAL OSC VCXO 4.0960MHZ CMOS SMD | Si515 | 4.096 MHz | CMOS | 3.3V | ±20ppm |
515CDA8M00000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 8.0000MHZ CMOS SMD | Si515 | 8 MHz | CMOS | 3.3V | ±20ppm |
515GCA10M0000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si515 | 10 MHz | CMOS | 2.5V | ±20ppm |
510ABA115M000AAGR | Skyworks有源晶振 | XTAL OSC XO 115.0000MHZ LVPECL | Si510 | 115 MHz | LVPECL | 3.3V | ±25ppm |
510ABA24M5760AAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVPECL | Si510 | 24.576 MHz | LVPECL | 3.3V | ±25ppm |
510ABB21M4000AAGR | Skyworks有源晶振 | XTAL OSC XO 21.4000MHZ LVPECL | Si510 | 21.4 MHz | LVPECL | 3.3V | ±25ppm |
510DBA10M0000AAGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ HCSL SMD | Si510 | 10 MHz | HCSL | 3.3V | ±25ppm |
