頻率:150MHZ
尺寸:5.0x3.2mm
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,頻率150MHZ,輸出邏輯LVDS,5032mm差分晶振,差分有源晶振,LVDS輸出晶振,LVDS差分振蕩器,貼片差分晶振,OSC差分晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動差分晶振,低功耗差分振蕩器,低抖動差分晶振,低相位差分晶振,高品質差分晶振,高性能差分振蕩器,6G路由器專用差分晶振,智能家居晶振,光模塊差分晶振,通訊模塊差分振蕩器,通信設備差分晶振,具有低抖動高性能的特點.
OSC晶振產品被廣泛應用智能家居,6G路由器,通信設備,還可廣泛用于光模塊,儀器設備,無線網絡,小型設備等領域。6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8.
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8,尺寸5.0x3.2mm,頻率150MHZ,輸出邏輯LVDS,5032mm差分晶振,差分有源晶振,LVDS輸出晶振,LVDS差分振蕩器,貼片差分晶振,OSC差分晶振,低電壓差分晶振,低損耗差分振蕩器,低抖動差分晶振,低功耗差分振蕩器,低抖動差分晶振,低相位差分晶振,高品質差分晶振,高性能差分振蕩器,6G路由器專用差分晶振,智能家居晶振,光模塊差分晶振,通訊模塊差分振蕩器,通信設備差分晶振,具有低抖動高性能的特點.
OSC晶振產品被廣泛應用智能家居,6G路由器,通信設備,還可廣泛用于光模塊,儀器設備,無線網絡,小型設備等領域。6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8.
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8 參數(shù)表
Parameter |
2.5 V Specifications |
3.3 V Specifications |
Units | Conditions | |||||||||||||||||||||||||||||||||||||||||||
Min | Typ | Max | Min | Typ | Max | ||||||||||||||||||||||||||||||||||||||||||
Supply Voltage (VDD) | 2.375 | 2.50 | 2.625 | 2.97 | 3.30 | 3.63 | V | ||||||||||||||||||||||||||||||||||||||||
Output Frequency | 150.00 | 150.00 | MHz | ||||||||||||||||||||||||||||||||||||||||||||
Frequency Stability | - 50 | + 50 | - 50 | + 50 | ppm |
Includes supply voltage and temperature variation (-40 to 85°C), reflow drift, and aging. |
|||||||||||||||||||||||||||||||||||||||||
Supply Current | 100 | 105 | mA | No load | |||||||||||||||||||||||||||||||||||||||||||
Enable/Disable Time | 1 | 1 | us | Guaranteed by design | |||||||||||||||||||||||||||||||||||||||||||
Input LOW level | 0.3VDD | 0.3VDD | V | At OE pin | |||||||||||||||||||||||||||||||||||||||||||
Input HIGH level | 0. 7VDD | 0. 7VDD | V | At OE pin | |||||||||||||||||||||||||||||||||||||||||||
Output LOW level | 1.05 | 1.05 | V | ||||||||||||||||||||||||||||||||||||||||||||
Output HIGH level | 1.40 | 1.40 | V | ||||||||||||||||||||||||||||||||||||||||||||
Amplitude (VA ) | 0.35 | 0.35 | V | Single Ended output swing (Pk-Pk) | |||||||||||||||||||||||||||||||||||||||||||
Mid Level (VM) | 1.22 | 1.22 | V | ||||||||||||||||||||||||||||||||||||||||||||
Rise Time (TR) | 370 | 420 | 410 | 520 | ps | Maximum; 20/80% of VA; Output load (CL) = 2pF; Guaranteed by Char. | |||||||||||||||||||||||||||||||||||||||||
Fall Time (TF) | 370 | 420 | 410 | 520 | ps | Maximum; 20/80% of VA; Output load (CL) = 2pF; Guaranteed by Char. | |||||||||||||||||||||||||||||||||||||||||
Symmetry (SYM) | 48 | 50 | 52 | 48 | 50 | 52 | % | Worst case; measured at 50% of waveform | |||||||||||||||||||||||||||||||||||||||
Phase Jitter | 0.7 | 0.6 | ps | 12k to 20MHz, RMS; Measured Differentially | |||||||||||||||||||||||||||||||||||||||||||
Period Jitter | 4.1 | 4.2 | ps | RMS | |||||||||||||||||||||||||||||||||||||||||||
Cycle-to-Cycle Jitter | 32 | 32 | ps | 1,000 cycles, Peak | |||||||||||||||||||||||||||||||||||||||||||
Start-up Time | 10 | 10 | ms | Output valid time after power up, 25°C | |||||||||||||||||||||||||||||||||||||||||||
Aging | ± 5 | ± 5 | ppm | 25°C, 10 years |
6G路由器晶振,瑞薩LVDS振蕩器4MA,4MA150000Z4AACTGI8 尺寸圖產品特性:
頻率:150.00MHz
輸出類型:LVDS差分晶振
頻率穩(wěn)定性:±50ppm
電源電壓:2.5V和3.3V
標準包裝:5.0x3.2mm;7.0x5.0毫米
RMS相位抖動:典型值為0.6 ps(12k至20MHz)
工作溫度:-40至85°C
更多相關Renesas晶振型號
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
4MA125000Z4AACTGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA148500Z3AACTGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z4AACTGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA150000Z4AACTGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA155520Z4AACTGI | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 3.3V |
4MA156250Z4AACTGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
IDT4MA100000Z3AACUGI8 | Renesas晶振 | OSC MEMS 100.000MHZ LVPECL SMD | 4MA | 100 MHz | LVPECL | 3.3V |
IDT4MA125000Z3AACUGI8 | Renesas晶振 | OSC MEMS 125.000MHZ LVPECL SMD | 4MA | 125 MHz | LVPECL | 3.3V |
IDT4MA133333Z3AACUGI8 | Renesas晶振 | OSC MEMS 133.333MHZ LVPECL SMD | 4MA | 133.333 MHz | LVPECL | 3.3V |
IDT4MA150000Z3AACUGI8 | Renesas晶振 | OSC MEMS 150.000MHZ LVPECL SMD | 4MA | 150 MHz | LVPECL | 3.3V |
IDT4MA156250Z3AACUGI8 | Renesas晶振 | OSC MEMS 156.25MHZ LVPECL SMD | 4MA | 156.25 MHz | LVPECL | 3.3V |
IDT4MA200000Z3AACUGI8 | Renesas晶振 | MEMS OSC XO 200.0000MHZ LVPECL | 4MA | 200 MHz | LVPECL | 3.3V |
4MA050000Z4AACTGI | Renesas晶振 | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 3.3V |
4MA050000Z4AACUGI | Renesas晶振 | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 3.3V |
4MA050000Z4BACTGI | Renesas晶振 | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 2.5V |
4MA050000Z4BACUGI | Renesas Oscillator | MEMS OSC XO 50.0000MHZ LVDS SMD | 4MA | 50 MHz | LVDS | 2.5V |
4MA066000Z3AACTGI | Renesas晶振 | MEMS OSC XO 66.0000MHZ LVPECL | 4MA | 66 MHz | LVPECL | 3.3V |
4MA066000Z3AACUGI | Renesas晶振 | MEMS OSC XO 66.0000MHZ LVPECL | 4MA | 66 MHz | LVPECL | 3.3V |
4MA100000Z3AACTGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVPECL | 4MA | 100 MHz | LVPECL | 3.3V |
4MA100000Z3AACUGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVPECL | 4MA | 100 MHz | LVPECL | 3.3V |
4MA100000Z4AACTGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVDS SMD | 4MA | 100 MHz | LVDS | 3.3V |
4MA100000Z4AACUGI | Renesas晶振 | MEMS OSC XO 100.0000MHZ LVDS SMD | 4MA | 100 MHz | LVDS | 3.3V |
4MA125000Z3AACTGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVPECL | 4MA | 125 MHz | LVPECL | 3.3V |
4MA125000Z3AACUGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVPECL | 4MA | 125 MHz | LVPECL | 3.3V |
4MA125000Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA125000Z4AACUGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA125000Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 3.3V |
4MA125000Z4BACTGI | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 2.5V |
4MA125000Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 125.0000MHZ LVDS SMD | 4MA | 125 MHz | LVDS | 2.5V |
4MA133000Z3AACTGI | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133000Z3AACTGI8 | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133000Z3AACUGI | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133000Z3AACUGI8 | Renesas晶振 | MEMS OSC XO 133.0000MHZ LVPECL | 4MA | 133 MHz | LVPECL | 3.3V |
4MA133330Z4AACTGI | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 3.3V |
4MA133330Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 3.3V |
4MA133330Z4BACTGI | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 2.5V |
4MA133330Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 133.3300MHZ LVDS SMD | 4MA | 133.33 MHz | LVDS | 2.5V |
4MA148352Z4AACUGI | Renesas晶振 | MEMS OSC XO 148.3520MHZ LVDS SMD | 4MA | 148.352 MHz | LVDS | 3.3V |
4MA148500Z3AACTGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z3AACUGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z3AACUGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVPECL | 4MA | 148.5 MHz | LVPECL | 3.3V |
4MA148500Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA148500Z4AACUGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA148500Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 3.3V |
4MA148500Z4BACTGI | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 2.5V |
4MA148500Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 148.5000MHZ LVDS SMD | 4MA | 148.5 MHz | LVDS | 2.5V |
4MA150000Z3AACUGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVPECL | 4MA | 150 MHz | LVPECL | 3.3V |
4MA150000Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA150000Z4AACUGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA150000Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 3.3V |
4MA150000Z4BACTGI | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 2.5V |
4MA150000Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 150.0000MHZ LVDS SMD | 4MA | 150 MHz | LVDS | 2.5V |
4MA155520Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 3.3V |
4MA155520Z4BACTGI | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 2.5V |
4MA155520Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 155.5200MHZ LVDS SMD | 4MA | 155.52 MHz | LVDS | 2.5V |
4MA156250Z3AACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 3.3V |
4MA156250Z3AACUGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 3.3V |
4MA156250Z3BACTGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z3BACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z3BACUGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z3BACUGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVPECL | 4MA | 156.25 MHz | LVPECL | 2.5V |
4MA156250Z4AACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
4MA156250Z4AACUGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
4MA156250Z4AACUGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 3.3V |
4MA156250Z4BACTGI | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 2.5V |
4MA156250Z4BACTGI8 | Renesas晶振 | MEMS OSC XO 156.2500MHZ LVDS SMD | 4MA | 156.25 MHz | LVDS | 2.5V |
深圳市火運電子有限公司
服務熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm,尺寸7.0×5.0mm,頻率52MHZ,輸出邏輯LVDS,進口Wi2wi晶振,Wi2wiCrystal,美國威爾威晶振,差分晶體振蕩器,LVDS輸出晶振,差分貼片晶振,差分有源振蕩器,石英差分晶振,六腳差分振蕩器,OSC差分振蕩器,7050mm差分振蕩器,高質量差分晶振,高性能差分晶振,低電壓差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,人工智能差分晶振,無人機差分晶振,智能家居差分晶振,光通訊差分晶振,多媒體設備差分晶振,具有優(yōu)越的相位噪聲,
差分晶振產品特別常用于人工智能,無人機,智能家居,光通訊,多媒體設備等應用程序。威爾威LVDS晶振,LV7-T-52000X-M-C-B-3-R-X,52MHZ,7050mm.
思佳訊低抖動晶振-591AD150M000DG-Si591差分晶振-6G網絡晶振,尺寸7.0×5.0mm,頻率125MHZ,輸出邏輯LVPECL,電壓3.3V,7050mm差分晶振,貼片差分振蕩器,有源差分晶體振蕩器,LVPECL輸出振蕩器,LVPECL差分晶振,OSC差分晶振,SMD差分晶振,智能家居差分晶振,物聯(lián)網專用差分晶振,娛樂設備差分晶振,人工智能差分晶振,航空電子專用差分晶振,6G電信差分晶振,測試測量差分晶振,路由器差分晶振,高質量差分晶振,高性能差分晶振,低抖動差分晶振,低功耗差分晶振,低電壓差分晶振,具有高性能低抖動低電壓的特點.
XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍牙晶振,尺寸3.2x2.5mm,頻率100MHZ,電壓3.3V,輸出邏輯LVDS,LVDS差分振蕩器,差分貼片晶振,OSC差分晶振,石英差分晶振,差分晶體振蕩器,3225mm差分晶振,低電壓差分晶振,低功耗差分振蕩器,100MHZ差分晶振,低抖動差分晶振,低相位差分振蕩器,高性能差分晶振,高質量差分振蕩器,光模塊差分晶振,6G藍牙差分晶振,通訊模塊差分振蕩器,測試測量差分晶振,具有高性能低抖動的特點。
瑞薩XA設備是超精密有源晶體振蕩器在12kHz到20MHz范圍內具有750到890fs的典型相位抖動帶寬??商峁?.750MHz到1350MHz,XA系列晶體振蕩器采用一系列專有ASIC,重點關注降噪技術。三階德爾塔-西格瑪調制器將噪聲降低到可與傳統(tǒng)的大塊石英和SAW相媲美振蕩器。交貨期短、成本低、噪音低、范圍廣頻率范圍,卓越的環(huán)境性能,XA設備是傳統(tǒng)技術的絕佳選擇。XAL336100.000000I,瑞薩LVDS振蕩器,XA有源晶振,6G藍牙晶振.