返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:38.4MHZ
尺寸:2.0x1.6mm
KDS智能手機晶振,DSR211STH熱敏晶振,1RAK38400CKA,尺寸2.0x1.6mm,頻率38.4MHZ,精度12ppm,負載7pF,日本進口晶振,大真空無源晶振,石英振動子,2016mm石英晶振,石英貼片晶振,四腳貼片晶振,帶熱敏電阻晶振,無源貼片晶振,貼片石英晶振,無源晶振,SMD晶體,石英晶體諧振器,熱敏晶振,智能手機專用晶振,GPS全球定位系統(tǒng)晶振,可穿戴設(shè)備石英晶振,儀器設(shè)備晶振,娛樂設(shè)備晶振,小型設(shè)備晶振,無線藍牙晶振,低損耗晶振,低功耗晶振,低耗能晶振,高質(zhì)量晶振,具有良好的穩(wěn)定性能。
產(chǎn)品特別適合用于智能手機晶振,GPS全球定位系統(tǒng),可穿戴設(shè)備,儀器設(shè)備,娛樂設(shè)備,小型設(shè)備,無線藍牙等應(yīng)用場景。KDS智能手機晶振,DSR211STH熱敏晶振,1RAK38400CKA.
KDS智能手機晶振,DSR211STH熱敏晶振,1RAK38400CKA,尺寸2.0x1.6mm,頻率38.4MHZ,精度12ppm,負載7pF,日本進口晶振,大真空無源晶振,石英振動子,2016mm石英晶振,石英貼片晶振,四腳貼片晶振,帶熱敏電阻晶振,無源貼片晶振,貼片石英晶振,無源晶振,SMD晶體,石英晶體諧振器,熱敏晶振,智能手機專用晶振,GPS全球定位系統(tǒng)晶振,可穿戴設(shè)備石英晶振,儀器設(shè)備晶振,娛樂設(shè)備晶振,小型設(shè)備晶振,無線藍牙晶振,低損耗晶振,低功耗晶振,低耗能晶振,高質(zhì)量晶振,具有良好的穩(wěn)定性能。
產(chǎn)品特別適合用于智能手機晶振,GPS全球定位系統(tǒng),可穿戴設(shè)備,儀器設(shè)備,娛樂設(shè)備,小型設(shè)備,無線藍牙等應(yīng)用場景。KDS智能手機晶振,DSR211STH熱敏晶振,1RAK38400CKA.
KDS智能手機晶振,DSR211STH熱敏晶振,1RAK38400CKA 參數(shù)表
項目 型名 | DSR211STH | DSR221STH | |||||||||||||||||
周波數(shù)範(fàn)囲 | 38.4MHz | 19.2MHz / 26MHz | |||||||||||||||||
オーバトーン次數(shù) | Fundamental | ||||||||||||||||||
負荷容量 | 6pF, 7pF, 8pF | ||||||||||||||||||
勵振レベル | 10μW (100μW max.) | ||||||||||||||||||
周波數(shù)許容偏差 | ±10×10−6 (at 25℃) | ||||||||||||||||||
直列抵抗 | 80Ω max. | ||||||||||||||||||
周波數(shù)溫度特性 | ±12×10−6 / −30 ~ +85 ℃ | ||||||||||||||||||
保存溫度範(fàn)囲 | −40 ~ +125 ℃ | ||||||||||||||||||
サーミスタ抵抗値 | 10kΩ / 22kΩ / 100kΩ (at +25℃ ) | ||||||||||||||||||
サーミスタB定數(shù) | 3435K (+25 ~ +85℃ ) / 3380K / 4250K (+25 ~+50℃ ) | ||||||||||||||||||
梱包単位 (1) | 3000pcs./reel (φ180) |
KDS智能手機晶振,DSR211STH熱敏晶振,1RAK38400CKA 尺寸圖
KDS智能手機晶振,DSR211STH熱敏晶振,1RAK38400CKA
石英晶體產(chǎn)品特點:
DSR211STH: 2016尺寸,
厚度0.7mm (19.2MHz/ 26mhz)
0.6 mm (38.4 mhz)
DSR221STH: 2520尺寸,厚度0.9mm
內(nèi)置NTC熱敏器
品牌 | 原廠代碼 | 型號 | 尺寸 | 頻率 | 負載/電壓 |
KDS晶振 | 1AJ16000EEL | SMD-49 | 16.000M | ||
KDS晶振 | 1AJ160003D | SMD-49 | 16.000M | ||
KDS晶振 | 1AJ17408AAGA | SMD-49 | 11*4.6 | 17.408M | 16PF |
KDS晶振 | 1AJ240006AEA | SMD-49 | 11*4.6 | 24.000M | 16PF |
KDS晶振 | 1AJ240006AK | SMD-49 | 11*4.6 | 24.000M | 16PF |
KDS晶振 | 1AJ240006BB | SMD-49 | 11*4.6 | 24.000M | 16PF |
KDS晶振 | 1AJ245765C | SMD-49 | 11*4.6 | 24.576M | 18PF |
KDS晶振 | 1AR245766AZ | SMD-49 | 11*4.6 | 24.576M | 20PF |
KDS晶振 | 1AR245766BE | SMD-49 | 11*4.6 | 24.576M | |
KDS晶振 | 1AJ250004B | SMD-49 | 11*4.6 | 25.000M | 20PF |
KDS晶振 | 1AR270002GA | SMD-49 | 11*4.6 | 27.000M | 12.9PF |
KDS晶振 | 1AR270002CG | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AR270002CGA | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AR270002EH | SMD-49 | 11*4.6 | 27.000M | 12PF |
KDS晶振 | 1AV270002BA | SMD-49 | 11*4.6 | 27.000M | 16PF |
KDS晶振 | 1AR270002CQ | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AJ270002CH | SMD-49 | 11*4.6 | 27.000M | 10PF |
KDS晶振 | 1AJ270002DT | SMD-49 | 11*4.6 | 27.000M | 12PF |
KDS晶振 | 1AR304002A | SMD-49 | 11*4.6 | 30.400M | 12PF |
KDS晶振 | 1AC112893EA | AT-49 | 11*4.6 | 11.2893M | 10PF |
KDS晶振 | 1AC125821EA | AT-49 | 11*4.6 | 12.58291M | 8.8PF |
KDS晶振 | 1AY289002DB | AT-49 | 11*4.6 | 28.900M | 12PF |
KDS晶振 | SB103CE1MM | SINGLE | |||
KDS晶振 | 1JAAL0032768BAAX | MO1532 | 32.768K | ||
KDS晶振 | 17CG03840A06 | DSR1612ATH | 1612 | 38.400M | 8PF |
KDS晶振 | 1RAK38400CKA | DSR211STH | 2016 | 38.4M | 7pf |
KDS晶振 | 1XZA032768AD19 | DSK321STD | 3225 | 32.768K | |
KDS晶振 | 7FG00003A03 | DSO1612AR | 1612 | 32.768KHZ | 3.3V |
KDS晶振 | ZC08759 | DSO211AH | 2016 | 25.000M | 3.3V |
KDS晶振 | 1XSF016000EH | DSO221SHF | 2520 | 16.000M | |
KDS晶振 | 1XSE012000AR58 | DSO321SR | 3225 | 12.000M | 3.3V |
KDS晶振 | 7FE02496A00 | DSO221SX | 2520 | 24.96M | |
KDS晶振 | 1XSF033333ARA | DSO221SR | 2520 | 33.3333M | |
KDS晶振 | 1XSE024000AW1 | DSO321SW | 3225 | 24.000M | |
KDS晶振 | 1XSE025000AR5 | DSO321SR | 3225 | 25.000M | |
KDS晶振 | 1XSE033333ARD | DSO321SR | 3225 | 33.3333M | |
KDS晶振 | 1XSE038702AR | DSO321SRAB | 3225 | 38.7024M | |
KDS晶振 | 1XSE050000ART | DSO321SR | 3225 | 50.000M | |
KDS晶振 | 1XST156250AKM | DSO323SK | 3225 | 156.25M | |
KDS晶振 | 1XSR025000AR25 | DSO751SR | 7050 | 25.000M | 3.3V |
KDS晶振 | 1XSA050000AVW | DSO751SV | 7050 | 50.000M | 3.3V |
KDS晶振 | ZC12456 | DSB211SDN | 2016 | 16.320M | 3.3V |
KDS晶振 | 1XXD16367MAA | DSB211SDN | 2016 | 16.367667M | 3.3V |
KDS晶振 | 1XXB16367MAA | DSB221SDN | 2520 | 16.367667M | 2.8V |
KDS晶振 | 1XXD24000MBA | DSB211SDN | 2016 | 24.000M | |
KDS晶振 | 1XXD26000MAA | DSB211SDN | 2016 | 26.000M | |
KDS晶振 | 1XXD38400MFA | DSB211SDN | 2016 | 38.400M | |
KDS晶振 | 1XXD40000PDA | DSB211SDN | 2016 | 40.000M | |
KDS晶振 | 1XXD32000PBA | DSB211SDN | 2016 | 32.000M | |
KDS晶振 | 1XXD52000PBA | DSB211SDN | 2016 | 52.000M | |
KDS晶振 | ZC12467 | DSA211SDN | 2016 | 16.32M | 3.3V |
KDS晶振 | 7DF01920A09 | DSA211SDN | 2016 | 19.200M | |
KDS晶振 | 1XXC20000MAA | DSA211SDN | 2016 | 20.000M | |
KDS晶振 | 1XXB16369JFA | DSB221SDN | 2520 | 16.369M | 3.3V |
KDS晶振 | 1XXB24000MEA | DSB221SDN | 2520 | 24.000M | |
KDS晶振 | 1XXB25000PAA | DSB221SDN | 2520 | 25.000M |
深圳市火運電子有限公司
服務(wù)熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
FY7HCJE12.288-T1,有源晶振,FOX電壓晶振,晶體振蕩器,車載晶振,數(shù)碼晶振,石英貼片晶振,六腳貼片晶振,無人機晶振,超薄晶振,帶電壓晶振,3.3V晶振,FY7H晶振,高頻晶振,發(fā)射塔晶振,移動通訊設(shè)備晶振,衛(wèi)星晶振,具有良好的抗撞擊性,在運輸過程中或正常摔落都不會影響到其性能,導(dǎo)熱性,環(huán)保晶振,耐環(huán)境晶振