天天操天天弄_国产亚洲美女在线播放_伊人色综合久久天天人手人婷_亚洲人成在线:观看_国产亚洲午夜影视在线观看

歡迎瀏覽火運(yùn)電子手機(jī)網(wǎng)站

火運(yùn)電子有限公司

LH-ELECTRON 成熟的技術(shù)與服務(wù)

首頁 Suntsu晶振

SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K

SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768KSWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K

產(chǎn)品簡介

SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K,尺寸2.0x1.2mm,頻率32.768KHZ,美國Suntsu松圖晶振,歐美進(jìn)口晶振,SMD晶振,水晶振動(dòng)子,石英貼片晶振,石英晶振,無源石英晶體,石英晶體諧振器,兩腳貼片晶振,32.768K音叉晶體,無源晶振,32.768KHZ無源晶振,環(huán)保晶體,2012mm音叉晶體,實(shí)時(shí)時(shí)鐘晶振,測試測量晶振,儀器儀表專用晶振,無線應(yīng)用晶振,電話機(jī)晶振,網(wǎng)絡(luò)設(shè)備晶振,計(jì)算器晶振,低損耗晶振,低功耗晶振,高品質(zhì)晶振,具有超高的穩(wěn)定性能。

32.768K晶振產(chǎn)品比較適合用于實(shí)時(shí)時(shí)鐘,測試測量,儀器儀表,無線應(yīng)用,電話機(jī),網(wǎng)絡(luò)設(shè)備,計(jì)算器等應(yīng)用。SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K.

產(chǎn)品詳情

Abracon-2

LH-1

SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K,尺寸2.0x1.2mm,頻率32.768KHZ,美國Suntsu松圖晶振,歐美進(jìn)口晶振,SMD晶振,水晶振動(dòng)子,石英貼片晶振,石英晶振,無源石英晶體,石英晶體諧振器,兩腳貼片晶振,32.768K音叉晶體,無源晶振,32.768KHZ無源晶振,環(huán)保晶體,2012mm音叉晶體,實(shí)時(shí)時(shí)鐘晶振,測試測量晶振,儀器儀表專用晶振,無線應(yīng)用晶振,電話機(jī)晶振,網(wǎng)絡(luò)設(shè)備晶振,計(jì)算器晶振,低損耗晶振,低功耗晶振,高品質(zhì)晶振,具有超高的穩(wěn)定性能。

32.768K晶振產(chǎn)品比較適合用于實(shí)時(shí)時(shí)鐘,測試測量,儀器儀表,無線應(yīng)用,電話機(jī),網(wǎng)絡(luò)設(shè)備,計(jì)算器等應(yīng)用。SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K.LH-2

SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K參數(shù)表

Electrical ParametersUnitsMinimumTypicalMaximumRemarks
Frequency Range kHz 32.768
Frequency Tolerance at +25ºC ppm -20 +20 See part numbering guide for options.
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Frequency Coefficient (?) ppm/T2 -0.040 -0.030 -0.020
Operating Temperature °C -40 +85 See part numbering guide for options.
Turnover Temperature °C +20 +25 +30
Storage Temperature °C -55 +125
Load Capacitance pF 12.5 See part numbering guide for options.
Shunt Capacitance pF 1.3
Drive Level µW 0.5
Insulation Resistance M? 500 @ 100VDC ± 15V.
Equivalent Series Resistance k? 90
LH-3

SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K 尺寸圖

SWS212

SWS212兩腳無源晶體,松圖實(shí)時(shí)時(shí)鐘晶振,SWS2129F48-32.768K

產(chǎn)品特點(diǎn):

±20ppm(公差)可用

石英晶體超小型封裝

磁帶和卷軸

SWS212 1

SWS212

Part Number Package Size Load Cap. Freq. Tolerance Operating Temp. Frequency
SWS11212D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS11212D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1127D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS1129D16-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS1129D48-32.768K 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS14412D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1446D48B-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS1449D48A-32.768K 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS21212D48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS2129F48-32.768K 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±10ppm -40℃ - +85℃ 32.768K
SWS31212D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS31212D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS3126D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS3126D48-32.768K 3.2X1.5 CERAMIC SMD晶體 (2 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS3127D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS3127D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS3129D16-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS3129D48-32.768K 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
SWS41212D16-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS41212D48-32.768K 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS51212D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS5127D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS5129D16-32.768K 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS61412D48-32.768K 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS83412D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -10℃ - +60℃ 32.768K
SWS83412D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 12.5pF ±20ppm -40℃ - +85℃ 32.768K
SWS8346D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -10℃ - +60℃ 32.768K
SWS8346D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 6pF ±20ppm -40℃ - +85℃ 32.768K
SWS8347D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -10℃ - +60℃ 32.768K
SWS8347D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 7pF ±20ppm -40℃ - +85℃ 32.768K
SWS8349D16-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -10℃ - +60℃ 32.768K
SWS8349D48-32.768K 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal 9pF ±20ppm -40℃ - +85℃ 32.768K
LH-6

我要下單

  • 姓名
  • 手機(jī)
  • 留言

點(diǎn)擊返回頂部點(diǎn)擊返回頂部