天天操天天弄_国产亚洲美女在线播放_伊人色综合久久天天人手人婷_亚洲人成在线:观看_国产亚洲午夜影视在线观看

歡迎瀏覽火運(yùn)電子手機(jī)網(wǎng)站

火運(yùn)電子有限公司

LH-ELECTRON 成熟的技術(shù)與服務(wù)

首頁 行業(yè)資訊

兆赫茲系列EPSON常用的TSX-3225晶振和FA-128晶振介紹

2018-05-26 14:29:18 

TSX-3225 16.0000MF09Z-AC0 EPSON CRYSTAL 16.00 MHZ 9PF SMD TSX-3225 MHz Crystal 16MHz ±9ppm ±10ppm 9pF 60 Ohm -20°C ~ 75°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 16.0000MF09Z-AC0 EPSON CRYSTAL 16.00 MHZ 9PF SMD TSX-3225 MHz Crystal 16MHz ±9ppm ±10ppm 9pF 60 Ohm -20°C ~ 75°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 16.0000MF09Z-AC0 EPSON CRYSTAL 16.00 MHZ 9PF SMD TSX-3225 MHz Crystal 16MHz ±9ppm ±10ppm 9pF 60 Ohm -20°C ~ 75°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 16.0000MF18X-AC0 EPSON CRYSTAL 16.00 MHZ 9PF SMD TSX-3225 MHz Crystal 16MHz ±18ppm ±10ppm 9pF 60 Ohm -40°C ~ 85°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 16.0000MF18X-AC0 EPSON CRYSTAL 16.00 MHZ 9PF SMD TSX-3225 MHz Crystal 16MHz ±18ppm ±10ppm 9pF 60 Ohm -40°C ~ 85°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 16.0000MF18X-AC0 EPSON CRYSTAL 16.00 MHZ 9PF SMD TSX-3225 MHz Crystal 16MHz ±18ppm ±10ppm 9pF 60 Ohm -40°C ~ 85°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 24.0000MF20G-AC0 EPSON CRYSTAL 24.0000MHZ 9PF SMD TSX-3225 MHz Crystal 24MHz ±20ppm ±10ppm 9pF 40 Ohm -40°C ~ 105°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 24.0000MF20G-AC0 EPSON CRYSTAL 24.0000MHZ 9PF SMD TSX-3225 MHz Crystal 24MHz ±20ppm ±10ppm 9pF 40 Ohm -40°C ~ 105°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 24.0000MF20G-AC0 EPSON CRYSTAL 24.0000MHZ 9PF SMD TSX-3225 MHz Crystal 24MHz ±20ppm ±10ppm 9pF 40 Ohm -40°C ~ 105°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 26.0000MF09Z-AC0 EPSON CRYSTAL 26.00 MHZ 9.0PF SMD TSX-3225 MHz Crystal 26MHz ±9ppm ±10ppm 9pF 40 Ohm -20°C ~ 75°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 26.0000MF09Z-AC0 EPSON CRYSTAL 26.00 MHZ 9.0PF SMD TSX-3225 MHz Crystal 26MHz ±9ppm ±10ppm 9pF 40 Ohm -20°C ~ 75°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 26.0000MF09Z-AC0 EPSON CRYSTAL 26.00 MHZ 9.0PF SMD TSX-3225 MHz Crystal 26MHz ±9ppm ±10ppm 9pF 40 Ohm -20°C ~ 75°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 24.0000MF20G-AC3 EPSON CRYSTAL 24.0000MHZ 9PF SMD TSX-3225 MHz Crystal 24MHz ±20ppm ±10ppm 9pF 40 Ohm -40°C ~ 105°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 24.0000MF20G-AC3 EPSON CRYSTAL 24.0000MHZ 9PF SMD TSX-3225 MHz Crystal 24MHz ±20ppm ±10ppm 9pF 40 Ohm -40°C ~ 105°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

TSX-3225 24.0000MF20G-AC3 EPSON CRYSTAL 24.0000MHZ 9PF SMD TSX-3225 MHz Crystal 24MHz ±20ppm ±10ppm 9pF 40 Ohm -40°C ~ 105°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.024" (0.60mm)

FA-128 32.0000MF20X-K5 EPSON CRYSTAL 32MHZ 10PF SMD FA-128 MHz Crystal 32MHz ±20ppm ±10ppm 10pF 60 Ohm -40°C ~ 85°C - Surface Mount 4-SMD, No Lead 0.079" L x 0.063" W (2.00mm x 1.60mm) 0.020" (0.50mm)

FA-128 32.0000MF20X-K5 EPSON CRYSTAL 32MHZ 10PF SMD FA-128 MHz Crystal 32MHz ±20ppm ±10ppm 10pF 60 Ohm -40°C ~ 85°C - Surface Mount 4-SMD, No Lead 0.079" L x 0.063" W (2.00mm x 1.60mm) 0.020" (0.50mm)

FA-128 32.0000MF20X-K5 EPSON CRYSTAL 32MHZ 10PF SMD FA-128 MHz Crystal 32MHz ±20ppm ±10ppm 10pF 60 Ohm -40°C ~ 85°C - Surface Mount 4-SMD, No Lead 0.079" L x 0.063" W (2.00mm x 1.60mm) 0.020" (0.50mm)

          分享到:

網(wǎng)友熱評(píng)

點(diǎn)擊返回頂部點(diǎn)擊返回頂部