智能家居的首選既然是3225mm無(wú)源晶體?Q22FA23V0035816,經(jīng)過(guò)幾十年的沉淀,愛(ài)普生公司憑著生產(chǎn)大量?jī)?yōu)質(zhì)的晶振產(chǎn)品,成功吸引廣大用戶的關(guān)注,并以高于用戶的需求為目標(biāo),持續(xù)不斷向市場(chǎng)供應(yīng)優(yōu)良的產(chǎn)品,同時(shí)致力于打造自身最硬核的競(jìng)爭(zhēng)力,開(kāi)發(fā)高性價(jià)比無(wú)源晶振非常適合當(dāng)下市場(chǎng)的需求,能夠滿足各個(gè)行業(yè)的應(yīng)用程序,并提供專(zhuān)業(yè)化的技術(shù)和一流的服務(wù)。
智能家居的首選既然是3225mm無(wú)源晶體?Q22FA23V0035816,日本進(jìn)口愛(ài)普生晶振,F(xiàn)A-238V是一款超小型無(wú)源晶振,石英晶體諧振器,編碼Q22FA23V0035816,頻率12.000000兆赫,尺寸(LxWxH)3.2 x 2.5 x 0.7 mm,客戶負(fù)載電容7pf,頻率公差+ / -30 ppm,F(xiàn)o / temp。特征公差+ / -20 ppm,溫度范圍-20至+70°C,具有低損耗,低耗能,耐熱,耐壓等特點(diǎn),特別適用于儀器儀表,智能家居,數(shù)碼電子等產(chǎn)品,產(chǎn)品性能卓越,品質(zhì)有保障。
產(chǎn)品編碼 |
日本進(jìn)口晶振 |
型號(hào) | 頻率 | 負(fù)載 | Freq.tol. @+25°C | Freq.tol./Temp.range | Temperature range | ESR [Max] |
Q22FA23V0030716 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318180 MHz | 8 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0031016 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318000 MHz | 20 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0031416 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318180 MHz | 10 pF | +/-50 ppm | +/-50 ppm | -40 to +85 °C | ≤ 80 Ω |
Q22FA23V0032616 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318180 MHz | 12 pF | +/-10 ppm | +/-23 ppm | -40 to +85 °C | ≤ 80 Ω |
Q22FA23V0032716 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 12 pF | +/-20 ppm | +/-23 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0033216 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.745600 MHz | 18 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0035816 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 7 pF | +/-30 ppm | +/-20 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0036716 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318000 MHz | 9 pF | +/-50 ppm | +/-30 ppm | -20 to +75 °C | ≤ 80 Ω |
Q22FA23V0037216 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 18 pF | +/-20 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0037316 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.745600 MHz | 16 pF | +/-50 ppm | +/-30 ppm | -40 to +85 °C | ≤ 80 Ω |
Q22FA23V0037416 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.560000 MHz | 9 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0037516 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.800000 MHz | 15 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0037916 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.300000 MHz | 10 pF | +/-50 ppm | +/-50 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0038016 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.993000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0038516 |
3225石英晶振 |
FA-238V | 12.800000 MHz | 15 pF | +/-10 ppm | +/-10 ppm | -20 to +75 °C | ≤ 100 Ω |
Q22FA23V0039616 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.745600 MHz | 7 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0039716 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318180 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0040016 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 12 pF | +/-15 ppm | +/-15 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0040116 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.500000 MHz | 10 pF | +/-15 ppm | +/-15 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0041916 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318180 MHz | 15 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |