優(yōu)越性能的石英晶體諧振器常用于無線一體化模塊Q22FA2380075216,隨著電子產業(yè)的發(fā)展,新興的產品成為當下市場的追棒,而這些暢銷產品之中,無一例外都離不開晶振產品作為輔助品,愛普生公司杰出的營銷人員,發(fā)現(xiàn)這個巨大的商機,同時付諸于行動,針對新產品開發(fā)優(yōu)質的無源晶振產品,以能夠快速滿足市場的巨大缺口。
產品編碼 |
EPSON晶振 |
型號 | 頻率 | 負載 | Freq.tol. @+25°C | Freq.tol./Temp.range | Temperature range | ESR [Max] |
Q22FA2380074516 | 3.2 x 2.5 x 0.7mm | FA-238 | 25.000000 MHz | 9 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 50 Ω |
Q22FA2380074716 | 3.2 x 2.5 x 0.7mm | FA-238 | 19.200000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA2380075216 | 3.2 x 2.5 x 0.7mm | FA-238 | 30.000000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 40 Ω |
Q22FA2380075316 | 3.2 x 2.5 x 0.7mm | FA-238 | 33.333300 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 40 Ω |
Q22FA2380075516 | 3.2 x 2.5 x 0.7mm | FA-238 | 19.200000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA2380075916 | 3.2 x 2.5 x 0.7mm | FA-238 | 27.000000 MHz | 9 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 50 Ω |
Q22FA2380077516 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 8 pF | +/-50 ppm | +/-50 ppm | -20 to +70 °C | ≤ 60 Ω |
Q22FA2380077616 | 3.2 x 2.5 x 0.7mm | FA-238 | 25.000000 MHz | 8 pF | +/-50 ppm | +/-50 ppm | -20 to +70 °C | ≤ 50 Ω |
Q22FA2380077816 | 3.2 x 2.5 x 0.7mm | FA-238 | 49.152000 MHz | 20 pF | +/-20 ppm | +/-30 ppm | -20 to +70 °C | ≤ 40 Ω |
Q22FA2380079216 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.576000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 60 Ω |
Q22FA2380081716 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 60 Ω |
Q22FA2380081916 | 3.2 x 2.5 x 0.7mm | FA-238 | 26.000000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 50 Ω |
Q22FA2380082016 | 3.2 x 2.5 x 0.7mm | FA-238 | 18.400000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA2380084116 | 3.2 x 2.5 x 0.7mm | FA-238 | 28.636360 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 50 Ω |
Q22FA2380084416 | 3.2 x 2.5 x 0.7mm | FA-238 | 25.000000 MHz | 18 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 50 Ω |
Q22FA2380084916 | 3.2 x 2.5 x 0.7mm | FA-238 | 16.384000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA2380085016 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.576000 MHz | 18 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 60 Ω |
Q22FA2380086016 | 3.2 x 2.5 x 0.7mm | FA-238 | 25.000000 MHz | 19 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 50 Ω |
Q22FA2380086616 | 3.2 x 2.5 x 0.7mm | FA-238 | 20.000000 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 60 Ω |
Q22FA2380087416 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 15 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 60 Ω |
優(yōu)越性能的石英晶體諧振器常用于無線一體化模塊Q22FA2380075216,愛普生持續(xù)秉承“省、小、精”技術理念,以綠色科技,為中國用戶提供更多超越期待的無源貼片晶振產品和服務,致力于成為中國消費者心中不可或缺的公司。