返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:32.768KHZ
尺寸:1.6x1.0mm
Geyer32.768K音叉晶振,12.87174時(shí)鐘晶振,KX-327FT兩腳貼片晶振,尺寸1.6x1.0mm,頻率32.768KHZ,格耶無(wú)源晶振,丹麥進(jìn)口晶振,石英水晶振動(dòng)子,石英晶振,無(wú)源晶振,無(wú)源貼片晶振,SMD晶振,無(wú)源石英晶振,1610mm小體積晶振,32.768K音叉晶體,SMD無(wú)源晶體,石英晶體諧振器,環(huán)保晶振,輕薄型晶體,32.768KHZ貼片晶振,時(shí)鐘應(yīng)用晶振,智能電表專(zhuān)用晶振,電話機(jī)晶振,娛樂(lè)設(shè)備晶振,無(wú)線網(wǎng)絡(luò)晶振,通信應(yīng)用晶振,數(shù)碼相機(jī)晶振,游戲機(jī)晶振,高品質(zhì)晶振,高性能晶振,低損耗晶振,低功耗晶振,具有高品質(zhì)低損耗的特點(diǎn)。
32.768K晶振產(chǎn)品可滿足不同應(yīng)用程序的要求,適合用于時(shí)鐘應(yīng)用,智能電表,電話機(jī),娛樂(lè)設(shè)備,無(wú)線網(wǎng)絡(luò),通信應(yīng)用,數(shù)碼相機(jī),游戲機(jī)等領(lǐng)域.Geyer32.768K音叉晶振,12.87174時(shí)鐘晶振,KX-327FT兩腳貼片晶振.
Geyer32.768K音叉晶振,12.87174時(shí)鐘晶振,KX-327FT兩腳貼片晶振,尺寸1.6x1.0mm,頻率32.768KHZ,格耶無(wú)源晶振,丹麥進(jìn)口晶振,石英水晶振動(dòng)子,石英晶振,無(wú)源晶振,無(wú)源貼片晶振,SMD晶振,無(wú)源石英晶振,1610mm小體積晶振,32.768K音叉晶體,SMD無(wú)源晶體,石英晶體諧振器,環(huán)保晶振,輕薄型晶體,32.768KHZ貼片晶振,時(shí)鐘應(yīng)用晶振,智能電表專(zhuān)用晶振,電話機(jī)晶振,娛樂(lè)設(shè)備晶振,無(wú)線網(wǎng)絡(luò)晶振,通信應(yīng)用晶振,數(shù)碼相機(jī)晶振,游戲機(jī)晶振,高品質(zhì)晶振,高性能晶振,低損耗晶振,低功耗晶振,具有高品質(zhì)低損耗的特點(diǎn)。
32.768K晶振產(chǎn)品可滿足不同應(yīng)用程序的要求,適合用于時(shí)鐘應(yīng)用,智能電表,電話機(jī),娛樂(lè)設(shè)備,無(wú)線網(wǎng)絡(luò),通信應(yīng)用,數(shù)碼相機(jī),游戲機(jī)等領(lǐng)域.Geyer32.768K音叉晶振,12.87174時(shí)鐘晶振,KX-327FT兩腳貼片晶振.
Geyer32.768K音叉晶振,12.87174時(shí)鐘晶振,KX-327FT兩腳貼片晶振 參數(shù)表
part no. | 12.xxxxx | ||||
model | KX–327FT | ||||
frequency | 32.768 kHz | ||||
operating temperature range | -40° ~ +85°C | ||||
frequency tolerance (df/F) at +25°C ±3°C |
standard ±20 available ±10 |
ppm ppm |
|||
temperature tolerance (parabolic coefficient) |
-0.036 ppm ±0.01 / °C2 typ. | ||||
turnover temperature | +25°C ±5°C | ||||
storage temperature range | -55°C ~ +125°C | ||||
load capacitance CL | 4 pF ~ 12.5 pF | ||||
motional capacitance( C1) typ | 7.0 pF | ||||
shunt capacitance C0 typ. | 1.2 pF | ||||
series resistance R1 (ESR) | 60k Ohm typ., 90k Ohm max. | ||||
aging at +25°C (first year) max. | ±3 ppm | ||||
drive level max. | 0.5 μW | ||||
contents of reel | 3000 pcs. |
Geyer32.768K音叉晶振,12.87174時(shí)鐘晶振,KX-327FT兩腳貼片晶振 尺寸圖
Geyer32.768K音叉晶振,12.87174時(shí)鐘晶振,KX-327FT兩腳貼片晶振
SMD晶體產(chǎn)品特點(diǎn):
1.6x1.0mm單元
符合RoHS無(wú)鉛
非常低的老化
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance |
12.85517 | Geyer晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm | 8pF |
12.89017 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm | 16pF |
12.89082 | Geyer晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | 16pF |
12.60075 | Geyer晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 8pF |
12.89155 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | 16pF |
12.88522 | Geyer晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | 12pF |
12.88752 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | 12pF |
12.85569 | Geyer晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | 8pF |
12.88565 | Geyer晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | 12pF |
12.85538 | Geyer晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | 8pF |
12.86533 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | 10pF |
12.89209 | Geyer晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | 20pF |
12.8652 | Geyer晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | 10pF |
12.86574 | Geyer晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | 8pF |
12.85541 | Geyer晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | 8pF |
12.84818 | Geyer晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm | 8pF |
12.86527 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | 10pF |
12.85534 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | 8pF |
12.86505 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | 10pF |
12.60024 | Geyer晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | 12pF |
12.84803 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | 8pF |
12.85518 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | 8pF |
12.8873 | Geyer晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm | 12pF |
12.86556 | Geyer晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 8pF |
12.88643 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm | 12pF |
12.86511 | Geyer晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm | 10pF |
12.88523 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm | 12pF |
12.89288 | Geyer晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm | 20pF |
12.86536 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm | 10pF |
12.89029 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm | 16pF |
12.88799 | Geyer晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm | 10pF |
12.8481 | Geyer晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm | 8pF |
12.84814 | Geyer晶振 | Crystal 32.0MHz 8pF SMD | KX-4 | 32 MHz | ±15ppm | ±10ppm | 8pF |
12.88756 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7E | 26 MHz | ±50ppm | ±10ppm | 12pF |
12.8556 | Geyer晶振 | CYSTAL 16.0MHZ 8PF SMD | KX-5T | 16 MHz | ±30ppm | ±30ppm | 8pF |
12.86561 | Geyer晶振 | Crystal 40.0Mhz 10pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 10pF |
12.8877 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7T | 30 MHz | ±10ppm | ±10ppm | 12pF |
12.86564 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6T | 14.31818 MHz | ±100ppm | ±30ppm | 10pF |
12.86592 | Geyer晶振 | Crystal 25.0Mhz SMD KX-6T 12pF, | KX-6T | 25 MHz | ±20ppm | ±10ppm | 12pF |
12.87159 | Geyer晶振 | CRYSTAL 32.7680kHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF |
12.87163 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD無(wú)源晶體 | KX-327RT | 32.768 kHz | -0.036ppm | ±20ppm | 7pF |
12.87151 | Geyer晶振 | CRYSTAL 32.7680kHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±30ppm | 9pF |
12.8717 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327FT | 32.768 kHz | - | ±20ppm | 12.5pF |
12.87148 | Geyer晶振 | CRYSTAL 32.7680KHZ 7PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 7pF |
12.87106 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327XST | 32.768 kHz | ±20ppm | ±20ppm | 7pF |
12.8716 | Geyer晶振 | CYSTAL 32.7680KHZ 12.5PF SMD | KX-327RT | 32.768 kHz | ±20ppm | ±20ppm | 12.5pF |
12.87143 | Geyer晶振 | CRYSTAL 32.768KHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 9pF |
12.84801 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±50ppm | ±30ppm | 8pF |
12.8718 | Geyer晶振 | Crystal 32.7680kHz 9pF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | 9pF |
12.87147 | Geyer晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327NHT | 32.768 kHz | - | ±10ppm | 7pF |
12.87081 | Geyer晶振 | CRYSTAL 32.768KHZ 6PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 6pF |
12.87149 | Geyer晶振 | CRYSTAL 32.7680KHZ 9PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 9pF |
12.87156 | Geyer晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF |
12.87154 | Geyer晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF |
12.87174 | Geyer晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327FT | 32.768 kHz | -0.036ppm | ±20ppm | 7pF |
12.87114 | Geyer晶振 | Cystal 32.7680Khz 12.5pF SMD | KX-327ST | 32.768 kHz | -0.034ppm, ±0.006ppm | ±20ppm | 12.5pF |
12.8715 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | 12.5pF |
12.87181 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | 12.5pF |
12.60023 | Geyer晶振 | Cystal 48.0Mhz 12pF SMD | KX-7E | 48 MHz | ±50ppm | ±30ppm | 12pF |
12.85559 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5 | 40 MHz | ±50ppm | ±30ppm | 8pF |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街
手機(jī):13632943514
地址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街