返回首頁| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:20MHZ
尺寸:2.5x2.0mm
12.86512石英振動子,格耶2520超小型晶振,KX-6物聯(lián)網(wǎng)晶振,尺寸2.5x2.0mm,頻率20MHZ,丹麥Geyer晶振,進(jìn)口無源晶振,石英貼片晶振,SMD晶振,2520mm超小型晶振,無源石英晶體,無源貼片晶振,無源晶振,無源石英晶體,水晶振動子,環(huán)保晶振,20MHZ石英晶振,無線網(wǎng)絡(luò)晶振,物聯(lián)網(wǎng)晶振,智能家居晶振,平板電腦晶振,多媒體設(shè)備晶振,游戲設(shè)備晶振,儀器設(shè)備晶振,健身設(shè)備晶振,娛樂信息系統(tǒng)晶振, 監(jiān)控?cái)z像機(jī)晶振,高質(zhì)量晶振,高性能晶振,高精度晶振,低損耗晶振,低功耗晶振,低耗能晶振,具有高精度低損耗的特點(diǎn)。
無源晶振產(chǎn)品常常應(yīng)用無線網(wǎng)絡(luò),物聯(lián)網(wǎng),智能家居,平板電腦,多媒體設(shè)備,游戲設(shè)備,儀器設(shè)備,健身設(shè)備,娛樂信息系統(tǒng), 監(jiān)控?cái)z像機(jī)等領(lǐng)域.12.86512石英振動子,格耶2520超小型晶振,KX-6物聯(lián)網(wǎng)晶振.
12.86512石英振動子,格耶2520超小型晶振,KX-6物聯(lián)網(wǎng)晶振,尺寸2.5x2.0mm,頻率20MHZ,丹麥Geyer晶振,進(jìn)口無源晶振,石英貼片晶振,SMD晶振,2520mm超小型晶振,無源石英晶體,無源貼片晶振,無源晶振,無源石英晶體,水晶振動子,環(huán)保晶振,20MHZ石英晶振,無線網(wǎng)絡(luò)晶振,物聯(lián)網(wǎng)晶振,智能家居晶振,平板電腦晶振,多媒體設(shè)備晶振,游戲設(shè)備晶振,儀器設(shè)備晶振,健身設(shè)備晶振,娛樂信息系統(tǒng)晶振, 監(jiān)控?cái)z像機(jī)晶振,高質(zhì)量晶振,高性能晶振,高精度晶振,低損耗晶振,低功耗晶振,低耗能晶振,具有高精度低損耗的特點(diǎn)。
無源晶振產(chǎn)品常常應(yīng)用無線網(wǎng)絡(luò),物聯(lián)網(wǎng),智能家居,平板電腦,多媒體設(shè)備,游戲設(shè)備,儀器設(shè)備,健身設(shè)備,娛樂信息系統(tǒng), 監(jiān)控?cái)z像機(jī)等領(lǐng)域.12.86512石英振動子,格耶2520超小型晶振,KX-6物聯(lián)網(wǎng)晶振.
12.86512石英振動子,格耶2520超小型晶振,KX-6物聯(lián)網(wǎng)晶振 參數(shù)表
part no. | 12.xxxxx | |||
model | KX - 6 | |||
frequency range | 20.0 MHz | |||
mode | fundamental | |||
operating temperature |
standard -20° ~ +70°C available -40° ~ +85°C (=KX-6T); -40° ~ +105°C (=KX-6E) ; -40° ~ +125°C (=KX-6F) |
|||
frequency tolerance at +25°C | standard ±30 ppm; available ±10 ~ ±50 ppm | |||
temperature tolerance at -20° ~ +70°C; -40° ~ +85°C -40° ~ +105°C -40° ~ +125°C |
standard ±50 ppm; available ±10 ~ ±100 ppm standard ±100 ppm; available ±30 ~ ±120 ppm standard ±100 ppm; available ±50 ~ ±150 ppm |
|||
load capacitance CL | standard 10 pF; available 8 ~ 16 pF | |||
series resistance R1 (ESR) max. |
12.0 ~ 15.99 MHz 150 Ohm 16.0 ~ 20.0 MHz 100 Ohm 20.1 ~ 29.99 MHz 80 Ohm 30.0 ~ 80.0 MHz 50 Ohm |
|||
aging at +25°C (first year) max. | ±2 ppm | |||
shunt capacitance C0 max. | 3.5 pF | |||
drive level max. | 100 µW | |||
contents of reel | 1000 pcs. |
12.86512石英振動子,格耶2520超小型晶振,KX-6物聯(lián)網(wǎng)晶振 尺寸圖
12.86512石英振動子,格耶2520超小型晶振,KX-6物聯(lián)網(wǎng)晶振
產(chǎn)品特點(diǎn):
2520貼片晶振單元
符合RoHS無鉛
非常低的老化
超高的可靠性能
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability | Frequency Tolerance |
12.60208 | Geyer晶振 | CRYSTAL 26.0MHZ 8PF SMD | KX-7T | 26 MHz | ±10ppm | ±20ppm |
12.86531 | Geyer晶振 | Cystal 16.0Mhz 10pF SMD | KX-6T | 16 MHz | ±100ppm | ±30ppm |
12.88664 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7 | 14.31818 MHz | ±50ppm | ±30ppm |
12.89495 | Geyer晶振 | Crystal 8.0Mhz SMD KX-9BH 8pF, 4 | KX-9BH | 8 MHz | ±50ppm | ±50ppm |
12.89103 | Geyer晶振 | Crystal 10.0Mhz SMD KX-9AE 16pF, | KX-9AE | 10 MHz | ±50ppm | ±30ppm |
12.887 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm |
12.89131 | Geyer晶振 | Crystal 48.0Mhz SMD KX-9AT 16pF, | KX-9AT | 48 MHz | ±50ppm | ±30ppm |
12.86512 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6 | 20 MHz | ±50ppm | ±30ppm |
12.89126 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9AE 16p | KX-9A | 13.56 MHz | ±120ppm | ±30ppm |
12.8655 | Geyer晶振 | Crystal 16.0Mhz 10pF SMD | KX-6E | 16 MHz | ±150ppm | ±30ppm |
12.86526 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±20ppm | ±10ppm |
12.6009 | Geyer晶振 | CRYSTAL 24.0MHZ 12PF SMD | KX-7T | 24 MHz | ±20ppm | ±20ppm |
12.88701 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7T | 40 MHz | ±100ppm | ±30ppm |
12.88493 | Geyer晶振 | Crystal 33.33Mhz SMD KX-7T 12pF, | KX-7T | 33.33333 MHz | ±100ppm | ±30ppm |
12.85521 | Geyer晶振 | CYSTAL 26.0MHZ 10PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm |
12.89078 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9AT 16pF, | KX-9AT | 27 MHz | ±150ppm | ±30ppm |
12.86517 | Geyer晶振 | Cystal 24.0Mhz 10pF SMD | KX-6 | 24 MHz | ±50ppm | ±30ppm |
12.84812 | Geyer晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm |
12.88508 | Geyer晶振 | Crystal 24.0Mhz 12pF SMD | KX-7T | 24 MHz | ±50ppm | ±20ppm |
12.88711 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7T 12pF, | KX-7T | 25 MHz | ±30ppm | ±30ppm |
12.85519 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5T | 20 MHz | ±50ppm | ±20ppm |
12.89027 | Geyer晶振 | Crystal 25.0Mhz SMD KX-9A 16pF, | KX-9A | 25 MHz | ±30ppm | ±30ppm |
12.85539 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 48 MHz | ±20ppm | ±10ppm |
12.88721 | Geyer晶振 | Crystal 16.0Mhz 12pF SMD | KX-7T | 16 MHz | ±30ppm | ±30ppm |
12.88667 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7 12pF, 4 | KX-7 | 25 MHz | ±50ppm | ±30ppm |
12.85517 | Geyer晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm |
12.89017 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm |
12.89082 | Geyer晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm |
12.60075 | Geyer晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm |
12.89155 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm |
12.88522 | Geyer晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm |
12.88752 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD晶振 | KX-7 | 10 MHz | ±50ppm | ±30ppm |
12.85569 | Geyer晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm |
12.88565 | Geyer晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm |
12.85538 | Geyer晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm |
12.86533 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm |
12.89209 | Geyer晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm |
12.8652 | Geyer晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm |
12.86574 | Geyer晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm |
12.85541 | Geyer晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm |
12.84818 | Geyer晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm |
12.86527 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm |
12.85534 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm |
12.86505 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm |
12.60024 | Geyer晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm |
12.84803 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm |
12.85518 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm |
12.8873 | Geyer晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm |
12.86556 | Geyer晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm |
12.88643 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm |
12.86511 | Geyer晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm |
12.88523 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm |
12.89288 | Geyer晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm |
12.86536 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm |
12.89029 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm |
12.88799 | Geyer晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm |
12.8481 | Geyer晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm |
12.84814 | Geyer晶振 | Crystal 32.0MHz 8pF SMD | KX-4 | 32 MHz | ±15ppm | ±10ppm |
12.88756 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7E | 26 MHz | ±50ppm | ±10ppm |
12.8556 | Geyer晶振 | CYSTAL 16.0MHZ 8PF SMD | KX-5T | 16 MHz | ±30ppm | ±30ppm |
12.86561 | Geyer晶振 | Crystal 40.0Mhz 10pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm |
12.8877 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7T | 30 MHz | ±10ppm | ±10ppm |
12.86564 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6T | 14.31818 MHz | ±100ppm | ±30ppm |
12.86592 | Geyer晶振 | Crystal 25.0Mhz SMD KX-6T 12pF, | KX-6T | 25 MHz | ±20ppm | ±10ppm |
12.87159 | Geyer晶振 | CRYSTAL 32.7680kHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm |
12.87163 | Geyer晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327RT | 32.768 kHz | -0.036ppm | ±20ppm |
12.87151 | Geyer晶振 | CRYSTAL 32.7680kHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±30ppm |
12.8717 | Geyer晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327FT | 32.768 kHz | - | ±20ppm |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
C3290-24.000,進(jìn)口晶振,瑞斯克有源晶振,耐熱晶振,石英晶體,24MHz晶振,四腳貼片晶振,歐美晶振,美國晶振,高端晶振,高頻晶振,編碼C3290-24.000,型號C3290,頻率24M,電壓5V,7.2*5.2mm尺寸,運(yùn)行溫度為0~70度,在惡劣的環(huán)境下還能平穩(wěn)且持續(xù)的為產(chǎn)品運(yùn)行,
C3390-10.000,10M石英晶振,瑞斯克電子石英晶振,石英振蕩器,石英晶體振蕩器,抗沖擊晶振,耐撞擊晶振,高頻晶振,帶電壓晶振,無人機(jī)晶振,貼片晶振,無人機(jī)晶振,洗衣機(jī)晶振,比陶瓷更好的抗沖擊性,金屬材質(zhì)設(shè)計(jì)有著出色的導(dǎo)熱性和使用壽命,即使在惡劣環(huán)境也還能給產(chǎn)品平穩(wěn)且持續(xù)的運(yùn)行,深受廣大客戶的喜愛