頻率:50MHZ
尺寸:2.0x1.6mm
KX-5T可穿戴晶振,12.85562無源晶體,Geyer格耶高性能晶振,尺寸2.0x1.6mm,頻率50MHZ,丹麥進口晶振,格耶石英晶振,四腳貼片晶振,2016mm超小型SMD晶振,石英晶振,無源貼片晶振,石英SMD晶體,無源晶振,SMD晶振,石英振動子,50MHZ石英晶振,無源石英晶振,可穿戴設備晶振,可視化電話晶振,平板電腦晶振,網絡設備晶振,GPS定位系統(tǒng)晶振,影音系統(tǒng)晶振,測試測量專用晶振,儀器儀表專用晶振,游戲機晶振,便攜式設備晶振,藍牙模塊晶振,低功耗晶振,低損耗晶振,低耗能晶振,高質量晶振,高性能晶振,具有低耗能高性能的特點。
石英晶體產品廣泛應用各個領域之中,比較常用于可穿戴設備,可視化電話,平板電腦,網絡設備,GPS定位系統(tǒng),影音系統(tǒng),測試測量,儀器儀表,游戲機等領域.KX-5T可穿戴晶振,12.85562無源晶體,Geyer格耶高性能晶振.
KX-5T可穿戴晶振,12.85562無源晶體,Geyer格耶高性能晶振,尺寸2.0x1.6mm,頻率50MHZ,丹麥進口晶振,格耶石英晶振,四腳貼片晶振,2016mm超小型SMD晶振,石英晶振,無源貼片晶振,石英SMD晶體,無源晶振,SMD晶振,石英振動子,50MHZ石英晶振,無源石英晶振,可穿戴設備晶振,可視化電話晶振,平板電腦晶振,網絡設備晶振,GPS定位系統(tǒng)晶振,影音系統(tǒng)晶振,測試測量專用晶振,儀器儀表專用晶振,游戲機晶振,便攜式設備晶振,藍牙模塊晶振,低功耗晶振,低損耗晶振,低耗能晶振,高質量晶振,高性能晶振,具有低耗能高性能的特點。
石英晶體產品廣泛應用各個領域之中,比較常用于可穿戴設備,可視化電話,平板電腦,網絡設備,GPS定位系統(tǒng),影音系統(tǒng),測試測量,儀器儀表,游戲機等領域.KX-5T可穿戴晶振,12.85562無源晶體,Geyer格耶高性能晶振.
KX-5T可穿戴晶振,12.85562無源晶體,Geyer格耶高性能晶振 參數(shù)表
part no. | 12.xxxxx | |||
model | KX - 5 | |||
frequency range | 50.0 MHz | |||
mode | fundamental | |||
operating temperature |
standard -20° ~ +70°C available -40° ~ +85°C (=KX-5T); -40° ~ +105°C (=KX-5E); -40° ~ +125°C (=KX-5F) |
|||
frequency tolerance at +25°C | standard ±30 ppm; available ±10 ~ ±50 ppm | |||
temperature tolerance at -20° ~ +70°C; -40° ~ +85°C -40° ~ +105°C -40° ~ +125°C |
Standard ±50 ppm; available ±10 ~ ±100 ppm standard ±100 ppm; available ±30 ~ ±120 ppm standard ±100 ppm; available ±50 ~ ±150 ppm |
|||
load capacitance CL | standard 8 pF; available 8 ~ 16 pF | |||
series resistance R1 (ESR) max. |
16.0 ~ 20.99 MHz 200 Ohm 21.0 ~ 24.99 MHz 100 Ohm 25.0 ~ 40.99 MHz 80 Ohm 41.0 ~ 80.0 MHz 60 Ohm |
|||
aging at +25°C (first year) max. | ±2 ppm | |||
shunt capacitance C0 max. | 3.0 pF | |||
drive level max. | 100 µW | |||
contents of reel | 1000 pcs. |
KX-5T可穿戴晶振,12.85562無源晶體,Geyer格耶高性能晶振 尺寸圖
KX-5T可穿戴晶振,12.85562無源晶體,Geyer格耶高性能晶振
產品特點:
2.0x1.6mmSMD晶體單元
符合RoHS無鉛
非常低的老化
高可靠性能
Mfr Part # | 晶振廠家 | Description | Series | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance |
12.85536 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 40 MHz | ±20ppm | ±10ppm | 8pF |
12.84816 | Geyer晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | 8pF |
12.88722 | Geyer晶振 | Crystal 16.0Mhz SMD KX-7T 12pF, | KX-7T | 16 MHz | ±25ppm | ±10ppm | 12pF |
12.84805 | Geyer晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±30ppm | ±30ppm | 8pF |
12.86509 | Geyer晶振 | Cystal 48.0Mhz 10pF SMD | KX-6 | 48 MHz | ±50ppm | ±30ppm | 10pF |
12.8902 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9A 16pF, | KX-9A | 32 MHz | ±10ppm | ±30ppm | 16pF |
12.84813 | Geyer晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±15ppm | ±10ppm | 8pF |
12.60233 | Geyer晶振 | CRYSTAL 25.0MHZ 12PF SMD | KX-7T | 25 MHz | ±20ppm | ±20ppm | 12pF |
12.85515 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5 | 27 MHz | ±50ppm | ±30ppm | 8pF |
12.86544 | Geyer晶振 | Crystal 16.0Mhz 10pF SMD | KX-7E | 24 MHz | ±120ppm | ±30ppm | 10pF |
12.85547 | Geyer晶振 | CYSTAL 26.0MHZ 8PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | 8pF |
12.8919 | Geyer晶振 | Crystal 8.0Mhz SMD KX-9AT 16pF, | KX-9AT | 8 MHz | ±30ppm | ±100ppm | 16pF |
12.85562 | Geyer晶振 | CYSTAL 50.0MHZ 8PF SMD | KX-5T | 50 MHz | ±50ppm | ±30ppm | 8pF |
12.60208 | Geyer晶振 | CRYSTAL 26.0MHZ 8PF SMD | KX-7T | 26 MHz | ±10ppm | ±20ppm | 8pF |
12.86531 | Geyer晶振 | Cystal 16.0Mhz 10pF SMD | KX-6T | 16 MHz | ±100ppm | ±30ppm | 10pF |
12.88664 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7 | 14.31818 MHz | ±50ppm | ±30ppm | 12pF |
12.89495 | Geyer晶振 | Crystal 8.0Mhz SMD KX-9BH 8pF, 4 | KX-9BH | 8 MHz | ±50ppm | ±50ppm | 16pF |
12.89103 | Geyer晶振 | Crystal 10.0Mhz SMD KX-9AE 16pF, | KX-9AE | 10 MHz | ±50ppm | ±30ppm | 16pF |
12.887 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 12pF |
12.89131 | Geyer晶振 | Crystal 48.0Mhz SMD KX-9AT 16pF, | KX-9AT | 48 MHz | ±50ppm | ±30ppm | 16pF |
12.86512 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6 | 20 MHz | ±50ppm | ±30ppm | 10pF |
12.89126 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9AE 16p | KX-9A | 13.56 MHz | ±120ppm | ±30ppm | 16pF |
12.8655 | Geyer晶振 | Crystal 16.0Mhz 10pF SMD | KX-6E | 16 MHz | ±150ppm | ±30ppm | 10pF |
12.86526 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±20ppm | ±10ppm | 10pF |
12.6009 | Geyer晶振 | CRYSTAL 24.0MHZ 12PF SMD | KX-7T | 24 MHz | ±20ppm | ±20ppm | 12pF |
12.88701 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7T | 40 MHz | ±100ppm | ±30ppm | 12pF |
12.88493 | Geyer晶振 | Crystal 33.33Mhz SMD KX-7T 12pF, | KX-7T | 33.33333 MHz | ±100ppm | ±30ppm | 12pF |
12.85521 | Geyer晶振 | CYSTAL 26.0MHZ 10PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | 10pF |
12.89078 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9AT 16pF, | KX-9AT | 27 MHz | ±150ppm | ±30ppm | 16pF |
12.86517 | Geyer晶振 | Cystal 24.0Mhz 10pF SMD | KX-6 | 24 MHz | ±50ppm | ±30ppm | 10pF |
12.84812 | Geyer晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | 8pF |
12.88508 | Geyer晶振 | Crystal 24.0Mhz 12pF SMD | KX-7T | 24 MHz | ±50ppm | ±20ppm | 12pF |
12.88711 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7T 12pF, | KX-7T | 25 MHz | ±30ppm | ±30ppm | 12pF |
12.85519 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5T | 20 MHz | ±50ppm | ±20ppm | 8pF |
12.89027 | Geyer晶振 | Crystal 25.0Mhz SMD KX-9A 16pF, | KX-9A | 25 MHz | ±30ppm | ±30ppm | 16pF |
12.85539 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 48 MHz | ±20ppm | ±10ppm | 12pF |
12.88721 | Geyer晶振 | Crystal 16.0Mhz 12pF SMD | KX-7T | 16 MHz | ±30ppm | ±30ppm | 12pF |
12.88667 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7 12pF, 4 | KX-7 | 25 MHz | ±50ppm | ±30ppm | 12pF |
12.85517 | Geyer晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm | 8pF |
12.89017 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm | 16pF |
12.89082 | Geyer晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | 16pF |
12.60075 | Geyer晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 8pF |
12.89155 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | 16pF |
12.88522 | Geyer晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | 12pF |
12.88752 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | 12pF |
12.85569 | Geyer晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | 8pF |
12.88565 | Geyer晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | 12pF |
12.85538 | Geyer晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | 8pF |
12.86533 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | 10pF |
12.89209 | Geyer晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | 20pF |
12.8652 | Geyer晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | 10pF |
12.86574 | Geyer晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | 8pF |
12.85541 | Geyer晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | 8pF |
12.84818 | Geyer晶振 | Crystal 24.0MHz 8pF SMD crystal | KX-4 | 24 MHz | ±50ppm | ±30ppm | 8pF |
12.86527 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | 10pF |
12.85534 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | 8pF |
12.86505 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | 10pF |
12.60024 | Geyer晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | 12pF |
12.84803 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | 8pF |
12.85518 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | 8pF |
深圳市火運電子有限公司
服務熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街