返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:50MHZ
尺寸:5.0x3.2mm
卡迪納爾5032陶瓷晶振,CX532Z-A2B3C5-70-50.0D18,CX532定位系統(tǒng)晶振,尺寸5.0x3.2mm,頻率50MHZ,美國(guó)Cardinal晶振,卡迪納爾陶瓷晶振,兩腳貼片晶振,無源晶振,SMD晶振,貼片無源晶體,輕薄型晶振,5032mm無源晶振,50MHZ貼片晶振,陶瓷晶振,環(huán)保晶振,低損耗晶振,低耗能晶振,低耗能晶振,高品質(zhì)晶振,高精度晶振,定位系統(tǒng)晶振,智能手機(jī)晶振,藍(lán)牙專用晶振,物聯(lián)網(wǎng)晶振,小型設(shè)備晶振,游戲設(shè)備晶振,無線局域網(wǎng)晶振,尋呼機(jī)晶振,具有低耗能高精度的特點(diǎn)。
貼片晶體產(chǎn)品廣泛應(yīng)用各個(gè)領(lǐng)域之中,比較常用于定位系統(tǒng),智能手機(jī),藍(lán)牙,物聯(lián)網(wǎng),小型設(shè)備,游戲設(shè)備,無線局域網(wǎng),尋呼機(jī)等領(lǐng)域.卡迪納爾5032陶瓷晶振,CX532Z-A2B3C5-70-50.0D18,CX532定位系統(tǒng)晶振.
卡迪納爾5032陶瓷晶振,CX532Z-A2B3C5-70-50.0D18,CX532定位系統(tǒng)晶振,尺寸5.0x3.2mm,頻率50MHZ,美國(guó)Cardinal晶振,卡迪納爾陶瓷晶振,兩腳貼片晶振,無源晶振,SMD晶振,貼片無源晶體,輕薄型晶振,5032mm無源晶振,50MHZ貼片晶振,陶瓷晶振,環(huán)保晶振,低損耗晶振,低耗能晶振,低耗能晶振,高品質(zhì)晶振,高精度晶振,定位系統(tǒng)晶振,智能手機(jī)晶振,藍(lán)牙專用晶振,物聯(lián)網(wǎng)晶振,小型設(shè)備晶振,游戲設(shè)備晶振,無線局域網(wǎng)晶振,尋呼機(jī)晶振,具有低耗能高精度的特點(diǎn)。
貼片晶體產(chǎn)品廣泛應(yīng)用各個(gè)領(lǐng)域之中,比較常用于定位系統(tǒng),智能手機(jī),藍(lán)牙,物聯(lián)網(wǎng),小型設(shè)備,游戲設(shè)備,無線局域網(wǎng),尋呼機(jī)等領(lǐng)域.卡迪納爾5032陶瓷晶振,CX532Z-A2B3C5-70-50.0D18,CX532定位系統(tǒng)晶振.
卡迪納爾5032陶瓷晶振,CX532Z-A2B3C5-70-50.0D18,CX532定位系統(tǒng)晶振 參數(shù)表
Parameter | Min | Typ | Max | Unit | Condition (Consult factory for other options) | ||||||||||||||||||||||||||||||
Frequency Range |
|
50.0 |
|
MHz | |||||||||||||||||||||||||||||||
Calibration Frequency Tolerance | ±10 | - | ±100 | ppm | at +25°C ± 3°C, see part number guide below for available options | ||||||||||||||||||||||||||||||
Frequency Stability | ±10 | - | ±100 | ppm | see part number guide below for available options | ||||||||||||||||||||||||||||||
Operating Temperature Range | -40 | - | +85 | °C | see part number guide below for available options | ||||||||||||||||||||||||||||||
Storage Temperature Range | -55 | - | +125 | °C | |||||||||||||||||||||||||||||||
Equivalent Series Resistance (ESR) |
- | - |
100 65 60 55 50 45 40 60 |
Ω |
8 MHz ≤ Freq < 11 MHz 11 MHz ≤ Freq < 12 MHz 12 MHz ≤ Freq ≤ 13 MHz 13 MHz < Freq ≤ 16 MHz 16 MHz ≤ Freq < 24 MHz 24 MHz ≤ Freq < 48 MHz 48 MHz ≤ Freq ≤ 53.125 MHz Freq = 80MHz |
||||||||||||||||||||||||||||||
Drive Level | - | - | 100 | µW | Use 10µW for testing | ||||||||||||||||||||||||||||||
Shunt Capacitance (C0) | - | - | 5.0 | pF | Pad to Pad Capacitance | ||||||||||||||||||||||||||||||
Aging at 25°C ± 3°C | - | - | ±5 | ppm | for the first year | ||||||||||||||||||||||||||||||
- | - | ±2 | ppm | after the first year |
卡迪納爾5032陶瓷晶振,CX532Z-A2B3C5-70-50.0D18,CX532定位系統(tǒng)晶振 尺寸圖
卡迪納爾5032陶瓷晶振,CX532Z-A2B3C5-70-50.0D18,CX532定位系統(tǒng)晶振
諧振器產(chǎn)品特點(diǎn):
微型低剖面2焊盤表面安裝晶體。
包裝是自動(dòng)表面安裝的理想選擇組裝和回流實(shí)踐。
磁帶和卷軸包裝。
AT切割水晶
8MHz至80MHz
Manufacturer Part Number 原廠編碼 | Manufacturer廠家 | Description 參數(shù) | Series型號(hào) | Frequency | Frequency Stability頻率穩(wěn)定度 | Operating Temperature 工作溫度 |
CTF6-A2C5-32.768KD12.5 | Cardinal晶振 | CRYSTAL 32.7680KHZ 12.5PF T/H | CTF6 | 32.768kHz | - | -40°C ~ 85°C |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | 7.3728MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-12.288D18 | Cardinal晶振 | CRYSTAL 12.2880MHZ 18PF SMD | CX532 | 12.288MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 | 12MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 | 25MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX532 | 16MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | 7.3728MHz | ±50ppm | -40°C ~ 125°C |
CX325Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | 20MHz | ±50ppm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | Cardinal晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz | ±50ppm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | 10MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | 20MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | 6MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | 8MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | 29.49152MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal晶振 | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 | 26MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 | 4MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal晶振 | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 | 9.8304MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM4 | 11.0592MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM4 | 16MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CSM4 | 7.3728MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX5 | 27MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CX5 | 24.576MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -10°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -10°C ~ 60°C |
CX5Z-A2B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-1966080D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CX532 | 19.6608MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CX532 | 33MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-14.7456D18 | Cardinal晶振 | CRYSTAL 17.7456MHZ 18PF SMD | CX532 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-50.0D18 | Cardinal晶振 | CRYSTAL 50.0000MHZ 18PF SMD | CX532 | 50MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CX532 | 30MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -20°C ~ 70°C |
CX532AZ-A5B2C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A5B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD晶振 | CX5 | 25MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX532 | 8MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX635BZ-A1B2C3-80-14.31818D20 | Cardinal晶振 | CRYSTAL 14.31818MHZ 20PF SMD | CX635B | 14.31818MHz | ±50ppm | -10°C ~ 70°C |
CX532Z-A5B3C5-70-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | 18.432MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | 33MHz | ±30ppm | -40°C ~ 85°C |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
C3290-24.000,進(jìn)口晶振,瑞斯克有源晶振,耐熱晶振,石英晶體,24MHz晶振,四腳貼片晶振,歐美晶振,美國(guó)晶振,高端晶振,高頻晶振,編碼C3290-24.000,型號(hào)C3290,頻率24M,電壓5V,7.2*5.2mm尺寸,運(yùn)行溫度為0~70度,在惡劣的環(huán)境下還能平穩(wěn)且持續(xù)的為產(chǎn)品運(yùn)行,
C3390-10.000,10M石英晶振,瑞斯克電子石英晶振,石英振蕩器,石英晶體振蕩器,抗沖擊晶振,耐撞擊晶振,高頻晶振,帶電壓晶振,無人機(jī)晶振,貼片晶振,無人機(jī)晶振,洗衣機(jī)晶振,比陶瓷更好的抗沖擊性,金屬材質(zhì)設(shè)計(jì)有著出色的導(dǎo)熱性和使用壽命,即使在惡劣環(huán)境也還能給產(chǎn)品平穩(wěn)且持續(xù)的運(yùn)行,深受廣大客戶的喜愛