返回首頁(yè)| 手機(jī)網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會(huì)員登錄| 會(huì)員注冊(cè)
歡迎光臨深圳市火運(yùn)電子有限公司!頻率:25MHz
尺寸:12.5x4.5mm
CSM1Z-A5B2C3-40-25.0D18-F,25MHz,Cardinal藍(lán)牙模塊晶振,美國(guó)進(jìn)口晶振,Cardinal晶振,卡迪納爾晶振,型號(hào):CSM1系列,編碼為:CSM1Z-A5B2C3-40-25.0D18-F,頻率:25MHz,頻率穩(wěn)定性:±50ppm,工作溫度范圍:-20℃至+70℃,負(fù)載電容:18pF,頻率容差:±30ppm,是一款小體積晶振尺寸:12.5x4.5mm金屬包裝,兩腳貼片晶振,石英晶振,石英晶體諧振器,無(wú)源晶振,無(wú)鉛環(huán)保晶振,SMD晶體,諧振器,是一款橢圓形金屬殼封裝晶振,低輪廓表面安裝晶體。被廣泛用于:通訊設(shè)備晶振,無(wú)線網(wǎng)絡(luò)晶振,藍(lán)牙模塊晶振,無(wú)線局域網(wǎng)晶振,MPU,微控制器,機(jī)頂盒等應(yīng)用.
CSM1Z-A5B2C3-40-25.0D18-F,25MHz,Cardinal藍(lán)牙模塊晶振,產(chǎn)品特點(diǎn):
•薄型表面貼裝水晶
•封裝是自動(dòng)表面安裝組件和回流焊實(shí)踐的理想選擇
•CSM1-4.6毫米;CSM4-3.5毫米;CSM5-3.0mm高
•AT切割水晶SMD晶振
•頻率范圍:3.579545MHz至80MHz
CSM1Z-A5B2C3-40-25.0D18-F,25MHz,Cardinal藍(lán)牙模塊晶振,參數(shù)表
Parameter | Min | Typ | Max | Unit | Condition (Consult factory for other options) | |||||||||||||||||||||||
Frequency Range |
|
25 |
|
MHz | ||||||||||||||||||||||||
Calibration Frequency Tolerance | ±10 | - | ±100 | ppm | at +25°C ± 3°C, see part number guide below for available options | |||||||||||||||||||||||
Frequency Stability | ±10 | - | ±100 | ppm | see part number guide below for available options | |||||||||||||||||||||||
Operating Temperature Range | -40 | - | +85 | °C | see part number guide below for available options | |||||||||||||||||||||||
Storage Temperature Range | -55 | - | +125 | °C | ||||||||||||||||||||||||
Equivalent Series Resistance (ESR) |
- | - |
140 120 80 45 40 35 30 25 25 80 80 |
Ω |
Freq < 4 MHz 4 MHz ≤ Freq < 5 MHz 5 MHz ≤ Freq ≤ 7 MHz 7 MHz < Freq ≤ 9 MHz 9 MHz ≤ Freq < 13 MHz 13 MHz ≤ Freq < 16 MHz 16 MHz ≤ Freq < 20 MHz 20 MHz ≤ Freq < 30 MHz 30 MHz ≤ Freq ≤ 36MHz 30 MHz ≤ Freq ≤ 36MHz (3rd Overtone) 36 MHz ≤ Freq ≤ 80MHz (3rd Overtone) |
|||||||||||||||||||||||
Drive Level | - | 0.1 | 1.0 | mW | ||||||||||||||||||||||||
Shunt Capacitance (C0) | - | - | 7.0 | pF | Pad to Pad Capacitance | |||||||||||||||||||||||
Aging at 25°C ± 3°C | - | - | ±5 | ppm | for the first year |
CSM1Z-A5B2C3-40-25.0D18-F,25MHz,Cardinal藍(lán)牙模塊晶振,尺寸圖
石英晶體 | 廠家 | 型號(hào) | 系列 | 頻率 |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal晶振 | CSM1 | MHz Crystal | 14.31818MHz |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 24MHz |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 30MHz |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal晶振 | CSM1 | MHz Crystal | 22.1184MHz |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 5MHz |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal晶振 | CSM1 | MHz Crystal | 14.7456MHz |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal晶振 | CSM1 | MHz Crystal | 25MHz |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 16MHz |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 20MHz |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 8MHz |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal晶振 | CSM1 | MHz Crystal | 11.0592MHz |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal晶振 | CSM1 | MHz Crystal | 15.36MHz |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal晶振 | CSM1 | MHz Crystal | 19.6608MHz |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal晶振 | CSM1 | MHz Crystal | 14.7456MHz |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal晶振 | CSM1 | MHz Crystal | 13.5MHz |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal晶振 | CSM1 | MHz Crystal | 16.257MHz |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal晶振 | CSM1 | MHz Crystal | 24.576MHz |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal晶振 | CSM1 | MHz Crystal | 16.000312MHz |
CSM1Z-A0B2C3-50-18.0D18 | 進(jìn)口晶振 | CSM1 | MHz Crystal | 18MHz |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal晶振 | CSM1 | MHz Crystal | 3.6864MHz |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal晶振 | CSM1 | MHz Crystal | 3.6864MHz |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal晶振 | CSM1 | MHz Crystal | 4.915MHz |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 25MHz |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 10MHz |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal晶振 | CSM1 | MHz Crystal | 25.175MHz |
CSM1Z-A5B2C3-120-6.144D18 | Cardinal晶振 | CSM1 | MHz Crystal | 6.144MHz |
CSM1-A1B2C3-50-20.0D16 | Cardinal晶振 | CSM1 | MHz Crystal | 20MHz |
CSM1Z-A5B2C5-150-3.6864D18 | Cardinal晶振 | CSM1 | MHz Crystal | 3.6864MHz |
CSM1Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 10MHz |
CSM1Z-A0B2C3-50-27.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 27MHz |
CSM1Z-A0B2C3-100-7.3728D18 | Cardinal晶振 | CSM1 | MHz Crystal | 7.3728MHz |
CSM1Z-A0B2C3-100-6.144D18 | Cardinal晶振 | CSM1 | MHz Crystal | 6.144MHz |
CSM1Z-A5B2C3-40-27.0D18-F | Cardinal晶振 | CSM1 | MHz Crystal | 27MHz |
CSM1Z-A5B2C3-120-7.3728D18 | Cardinal晶振 | CSM1 | MHz Crystal | 7.3728MHz |
CSM1Z-A0B2C3-50-28.63636D18 | Cardinal晶振 | CSM1 | MHz Crystal | 28.63636MHz |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal晶振 | CSM1 | MHz Crystal | 9.216MHz |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 6MHz |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal晶振 | CSM1 | MHz Crystal | 7.3728MHz |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal晶振 | CSM1 | MHz Crystal | 18MHz |
深圳市火運(yùn)電子有限公司
服務(wù)熱線:86-0755-29952551
手機(jī)聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街
手機(jī):13632943514
地址:深圳市寶安區(qū)新安街道安樂(lè)社區(qū)二街