MIT-Milliren Crystal中文名稱米利倫晶振,是商用和軍用頻率元件的領先制造商,主要生產石英晶體,貼片晶振,石英晶體諧振器,溫補晶振,壓控晶振,恒溫晶振,石英晶體振蕩器,高精密石英晶振產品等,每個產品都根據客戶的確切設計參數精確定義。每臺設備都保證是高質量,精確和穩(wěn)定的頻率控制產品,可以讓您將系統(tǒng)提升到更高的性能水平。
低g靈敏度222系列是一款堅固耐用的烤箱控制晶體振蕩器,恒溫晶體振蕩器,非常適合要求苛刻的軍事應用,例如無人機、旋翼飛機和履帶式車輛以及惡劣的工業(yè)環(huán)境。222系列的主要重點是那些需要顯著降低加速度靈敏度的應用,超出傳統(tǒng)解決方案所能達到的水平。作為獨立產品或與機械沖擊和振動系統(tǒng)配合使用,222系列能夠將加速度對相位噪聲的影響降低到接近或低于本底噪聲的水平。
振動效應可能是高頻通信、導航和雷達系統(tǒng)中的一個重要問題,通常會導致大的相位偏移以及相位噪聲性能和短期穩(wěn)定性的下降。222系列設計用于高加速度和振動環(huán)境(高達20Grms,20Hz- 2kHz),其卓越的g靈敏度和出色的整體穩(wěn)定性使其成為GPS時鐘、銫或銣之后清理環(huán)路的理想選擇頻率標準和光通信鏈路。222系列具有通過24位DAC的高分辨率數字調諧接口,可在關鍵應用中進行精確控制。也可選擇傳統(tǒng)的模擬調諧電壓輸入。
ABLS2-24.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 24MHz | HC49/US |
ABLS2-24.576MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 24.576MHz | HC49/US |
ABLS2-25.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 25MHz | HC49/US |
ABLS2-26.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 26MHz | HC49/US |
ABLS2-27.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 27MHz | HC49/US |
ABLS2-30.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 30MHz | HC49/US |
ABLS2-54.000MHZ-B4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 54MHz | HC49/US |
ABLS2-60.000MHZ-B4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 60MHz | HC49/US |
ABLS2-64.000MHZ-B4Y-T | Abracon Crystal | ABLS2 | MHz Crystal | 64MHz | HC49/US |
ABLS2-8.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 8MHz | HC49/US |
ABLS2-8.192MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 8.192MHz | HC49/US |
AB308-4.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 4MHz | Cylindrical Can, Radial |
ABL-35.328MHZ-B1U-T | Abracon Crystal | ABL | MHz Crystal | 35.328MHz | HC49/US |
ABL-36.000MHZ-B1U-T | Abracon Crystal | ABL | MHz Crystal | 36MHz | HC49/US |
ABL-48.000MHZ-B1U-T | Abracon Crystal | ABL | MHz Crystal | 48MHz | HC49/US |
ABL-50.000MHZ-B1U-T | Abracon Crystal | ABL | MHz Crystal | 50MHz | HC49/US |
AB308-10.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 10MHz | Cylindrical Can, Radial |
AB308-12.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 12MHz | Cylindrical Can, Radial |
AB308-12.288MHZ | Abracon Crystal | AB308 | MHz Crystal | 12.288MHz | Cylindrical Can, Radial |
AB308-12.352MHZ | Abracon Crystal | AB308 | MHz Crystal | 12.352MHz | Cylindrical Can, Radial |
AB308-14.31818MHZ | Abracon Crystal | AB308 | MHz Crystal | 14.31818MHz | Cylindrical Can, Radial |
AB308-14.7456MHZ | Abracon Crystal | AB308 | MHz Crystal | 14.7456MHz | Cylindrical Can, Radial |
AB308-16.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 16MHz | Cylindrical Can, Radial |
AB308-16.257MHZ | Abracon Crystal | AB308 | MHz Crystal | 16.257MHz | Cylindrical Can, Radial |
AB308-16.667MHZ | Abracon Crystal | AB308 | MHz Crystal | 16.667MHz | Cylindrical Can, Radial |
AB308-20.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 20MHz | Cylindrical Can, Radial |
AB308-4.9152MHZ | Abracon Crystal | AB308 | MHz Crystal | 4.9152MHz | Cylindrical Can, Radial |
AB308-5.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 5MHz | Cylindrical Can, Radial |
AB308-6.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 6MHz | Cylindrical Can, Radial |
AB308-7.3728MHZ | Abracon Crystal | AB308 | MHz Crystal | 7.3728MHz | Cylindrical Can, Radial |
AB308-8.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 8MHz | Cylindrical Can, Radial |
AB-10.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 10MHz | HC49/U |
AB-11.0592MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 11.0592MHz | HC49/U |
AB-12.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 12MHz | HC49/U |
AB-12.288MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 12.288MHz | HC49/U |
AB-14.31818MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 14.31818MHz | HC49/U |
AB-14.7456MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 14.7456MHz | HC49/U |
AB-16.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 16MHz | HC49/U |
AB-18.432MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 18.432MHz | HC49/U |
AB-19.6608MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 19.6608MHz | HC49/U |
AB-20.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 20MHz | HC49/U |
AB-22.1184MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 22.1184MHz | HC49/U |
AB-24.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 24MHz | HC49/U |
AB-24.576MHZ-B2F | Abracon Crystal | AB | MHz Crystal | 24.576MHz | HC49/U |
AB-25.000MHZ-B2F | Abracon Crystal | AB | MHz Crystal | 25MHz | HC49/U |
AB-27.000MHZ-B2F | Abracon Crystal | AB | MHz Crystal | 27MHz | HC49/U |
AB-32.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 32MHz | HC49/U |
AB-32.768MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 32.768MHz | HC49/U |
AB-48.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 48MHz | HC49/U |
AB-50.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 50MHz | HC49/U |
AB-6.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 6MHz | HC49/U |
AB-7.3728MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 7.3728MHz | HC49/U |
AB-8.192MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 8.192MHz | HC49/U |
AB-9.8304MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 9.8304MHz | HC49/U |
AB-10.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 10MHz | HC49/U |
AB-11.0592MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 11.0592MHz | HC49/U |
AB-12.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 12MHz | HC49/U |
AB-12.288MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 12.288MHz | HC49/U |
AB-14.31818MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 14.31818MHz | HC49/U |
AB-14.7456MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 14.7456MHz | HC49/U |
AB-16.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 16MHz | HC49/U |
AB-18.432MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 18.432MHz | HC49/U |
AB-19.6608MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 19.6608MHz | HC49/U |
AB-20.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 20MHz | HC49/U |
AB-22.1184MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 22.1184MHz | HC49/U |
AB-24.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 24MHz | HC49/U |
AB-24.576MHZ-B2F-T | Abracon Crystal | AB | MHz Crystal | 24.576MHz | HC49/U |
AB-25.000MHZ-B2F-T | Abracon Crystal | AB | MHz Crystal | 25MHz | HC49/U |
AB-27.000MHZ-B2F-T | Abracon Crystal | AB | MHz Crystal | 27MHz | HC49/U |
AB-32.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 32MHz | HC49/U |
AB-32.768MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 32.768MHz | HC49/U |
AB-48.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 48MHz | HC49/U |
AB-50.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 50MHz | HC49/U |
AB-6.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 6MHz | HC49/U |
AB-7.3728MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 7.3728MHz | HC49/U |
AB-8.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 8MHz | HC49/U |
AB-8.192MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 8.192MHz | HC49/U |
AB-9.8304MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 9.8304MHz | HC49/U |
ABLS-16.000MHZ-10-B-1-G-T | Abracon Crystal | ABLS | MHz Crystal | 16MHz | HC49/US |
ABM8AIG-10.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 10MHz | 4-SMD, No Lead |
ABM8AIG-12.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM8AIG-12.288MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM8AIG-13.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM8AIG-13.560MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABM8AIG-14.31818MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM8AIG-14.7456MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8AIG-16.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM8AIG-16.384MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABM8AIG-18.432MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
ABM8AIG-19.6608MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 19.6608MHz | 4-SMD, No Lead |
ABM8AIG-20.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM8AIG-22.1184MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 22.1184MHz | 4-SMD, No Lead |
ABM8AIG-24.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM8AIG-24.576MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM8AIG-25.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM8AIG-26.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM8AIG-27.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM8AIG-28.63636MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM8AIG-30.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM8AIG-32.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM8AIG-33.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 33MHz | 4-SMD, No Lead |
ABM8AIG-40.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8AIG-50.000MHZ-12-2-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 50MHz | 4-SMD, No Lead |
AB-3.579545MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 3.579545MHz | HC49/U |
AB-3.6864MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 3.6864MHz | HC49/U |
AB-4.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 4MHz | HC49/U |
AB-4.9152MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 4.9152MHz | HC49/U |
AB-5.000MHZ-B2 | Abracon Crystal | AB | MHz Crystal | 5MHz | HC49/U |
ABLS2-36.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 36MHz | HC49/US |
ABLS2-48.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 48MHz | HC49/US |
ABLS2-50.000MHZ-B1U-T | Abracon Crystal | ABLS2 | MHz Crystal | 50MHz | HC49/US |
AB-3.579545MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 3.579545MHz | HC49/U |
AB-3.6864MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 3.6864MHz | HC49/U |
AB-4.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 4MHz | HC49/U |
AB-4.9152MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 4.9152MHz | HC49/U |
AB-5.000MHZ-B2-T | Abracon Crystal | AB | MHz Crystal | 5MHz | HC49/U |
ABM8AIG-14.31818MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM8AIG-50.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 50MHz | 4-SMD, No Lead |
AB308-26.540MHZ | Abracon Crystal | AB308 | MHz Crystal | 26.54MHz | Cylindrical Can, Radial |
AB308-28.000MHZ | Abracon Crystal | AB308 | MHz Crystal | 28MHz | Cylindrical Can, Radial |
AB308-28.6363MHZ | Abracon Crystal | AB308 | MHz Crystal | 28.6363MHz | Cylindrical Can, Radial |
AB308-29.4912MHZ | Abracon Crystal | AB308 | MHz Crystal | 29.4912MHz | Cylindrical Can, Radial |
AB308-53.125MHZ | Abracon Crystal | AB308 | MHz Crystal | 53.125MHz | Cylindrical Can, Radial |
ABM10AIG-12.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM10AIG-16.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM10AIG-20.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM10AIG-24.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM10AIG-24.576MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM10AIG-25.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM10AIG-26.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM10AIG-27.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM10AIG-30.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM10AIG-32.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM10AIG-40.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM10AIG-48.000MHZ-4-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8W-12.0000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.0000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.1875MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.1875MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.1875MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.2880MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.2880MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.2880MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.5000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.5000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.5000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.8000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.8000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-12.8000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.0000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.0000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.0625MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.0625MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.0625MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.2256MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.2256MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.2256MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.4000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.4000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.4000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.4916MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.4916MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5288MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5288MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5305MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5305MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5531MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5531MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5600MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5672MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.5672MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.8240MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-13.8240MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.3182MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.3182MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.4000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.4000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.4000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.7456MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.7456MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.7456MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.7457MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.7457MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-14.7457MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-15.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-15.0000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-15.0000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-15.3600MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-15.3600MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-15.3600MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.0000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.0000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.0132MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.0132MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.0132MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.3676MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.3676MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.3676MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.3840MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.3840MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.6667MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.6667MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.6667MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.8000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.8000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.8000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.9340MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.9340MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.9340MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.9344MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.9344MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-16.9344MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0800MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0800MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0800MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0896MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0896MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.0896MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.4320MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.4320MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.7500MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.7500MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-18.7500MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.0625MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.0625MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.0625MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.2000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.2000MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.2000MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.2800MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.2800MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.2800MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.4400MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.4400MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.4400MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6608MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6608MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6608MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6800MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6800MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6800MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6875MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6875MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.6875MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.7079MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.7079MHZ-4-B2U-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.7079MHZ-4-D2X-T3 | Abracon Crystal | * | - | - | |
ABM8W-19.8000MHZ-4-B1U-T3 | Abracon Crystal | * | - | - | |
