返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!CTS公司通過自身信念,如今已是聞名天下的大企業(yè),推出的每一款產(chǎn)品備受市場的歡迎,這款TC70也不例外,編碼TC70L5C32K7680,極其受歡迎,這是一種低成本、小尺寸、工作頻率為32.768kHz的HCMOS時鐘振蕩器[XO]。7050晶振,采用集成電路技術,提供低電流消耗,TC70提供了一個實時時鐘的優(yōu)秀參考穩(wěn)定性和低相位抖動性能。
Manufacturer Part Number原廠代碼 | Manufacturer品牌 | Series型號 | Frequency 頻率 | Frequency Stability頻率穩(wěn)定度 | Size / Dimension 尺寸 |
TC70N5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70L5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70V5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70L5C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70M5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70M5C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70V5C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70V5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70M5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70N5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70N5C32K7680 |
CTS晶振 |
TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70L5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70L5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70L5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70L6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70N6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70M6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
TC70V6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
CTS公司在TC70貼片晶振產(chǎn)品家族中增加了一個新的XO產(chǎn)品系列。228F/H產(chǎn)品包含單LED彩色顯示器,具有獨立于切換功能的雙色選項。228G提供單一LED彩色顯示屏,具有顏色選項。LED顏色是通過PCB電路選擇的,這為最終使用的產(chǎn)品開發(fā)人員提供了靈活性。