返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!音叉晶體拋物線溫度曲線
由于其獨特的形狀,音叉晶體無法在寬溫度范圍內(nèi)提供高精度。它們的溫度精度可以繪制為隨溫度變化的拋物線曲線。該精度在室溫或大約 +25°C 下通常為 ±20ppm。這相當于每天增加或減少 1.7 秒的時間或每年減少 10.34 分鐘。圖 1 顯示了在極端高溫和極端低溫下精度的下降。伊西斯的音叉晶體ECS-.327-12.5-16-TR為COTS,汽車提供理想解決方案
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 30MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 40MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 40MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 40MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 25MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
這些溫度下的典型精度遠低于 ±150ppm,這相當于每天損失近 13.0 秒或每年約 1.3 小時。32.768KHZ音叉晶體的常見拋物線系數(shù)為 0.04 ppm/°C2。
圖 1:確定音叉頻率穩(wěn)定性的拋物線曲線
如何確定典型 32.768 kHz 音叉晶體的溫度與精度
典型晶體在特定頻率 (f) 和溫度 (T) 下的頻率偏差 (Δf) 為:
Δf/f = k(T - T o ) 2 + f o
在哪里:
對該等式的分析僅揭示了控制晶體隨溫度變化的頻率響應(yīng)的三個變量。這些是曲率接觸、周轉(zhuǎn)溫度和室溫頻率偏差。曲率常數(shù)對隨溫度變化的頻率偏差的拋物線性質(zhì)影響最大,但該常數(shù)的偏差非常小。不同的周轉(zhuǎn)溫度使偏差曲線左移或右移,室溫下不同的頻率偏差將使曲線上移或下移。
ECS晶振 | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.096MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-3X | MHz Crystal | 12MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 12MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 12MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-3X | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 27MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 27MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 27MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECS-2X6X | kHz Crystal (Tuning Fork) | 32.768kHz | -10°C ~ 60°C |
ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-31B | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
在考慮溫度時,還應(yīng)考慮汽車級音叉晶體。ECS Inc. International 的汽車級晶體在符合 IATF-16949 標準的工廠制造,并通過了 AEC-Q200 認證。如果需要,這些組件支持 PPAP,并提供標準音叉晶體中沒有的特殊性能。
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306X | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECS-CDX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-71 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.9152MHz | -20°C ~ 70°C |
ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECS-2x6-FLX | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS晶振 | ECX-33Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 14.7456MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 16.384MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 16.384MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 16.384MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 18.432MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 18.432MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 18.432MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 28.63636MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 28.63636MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 28.63636MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS晶振 | ECX-33Q | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | ECS-3X8X | kHz Crystal (Tuning Fork) | 32.768kHz | -10°C ~ 60°C |
ECS晶振 | ECS-2x6 | kHz Crystal (Tuning Fork) | 32.768kHz | -10°C ~ 60°C |
ECS晶振 | ECS-3X8 | kHz Crystal (Tuning Fork) | 32.768kHz | -10°C ~ 60°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 7.68MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 7.68MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 7.68MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.8304MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.8304MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 9.8304MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.194304MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.194304MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 4.194304MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 11MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 11MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 11MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X | MHz Crystal | 11.0592MHz | -40°C ~ 85°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 26MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 26MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 26MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-2236Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
