返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:20MHZ
尺寸:5.0x3.2mm
C5S-20.000-20-3050-X-R,Aker輕薄型晶體,C5S汽車音響晶振,尺寸5.0x3.2mm,頻率20MHZ,Aker小尺寸晶振,安基無源晶振,石英振動子,石英晶體諧振器,貼片石英晶振,四腳貼片晶振,無源晶振,無源石英晶體,SMD晶振,輕薄型晶振,5032mm貼片晶振,SMD無源晶體,環(huán)保晶振,20MHZ貼片晶振,高性能晶振,低損耗晶振,低功耗晶振,低成本晶振,低耗能晶振,汽車音響晶振,娛樂設(shè)備晶振,微處理器晶振,游戲設(shè)備晶振,便攜式設(shè)備晶振,可視化電話晶振,儀器儀表晶振,數(shù)字視頻晶振,物聯(lián)網(wǎng)晶振,移動通信晶振,具有低功耗高性能的特點.Quartz crystal產(chǎn)品常常用于汽車音響,娛樂設(shè)備,微處理器,游戲設(shè)備,便攜式設(shè)備,可視化電話,儀器儀表,數(shù)字視頻,物聯(lián)網(wǎng),移動通信等領(lǐng)域。C5S-20.000-20-3050-X-R,Aker輕薄型晶體,C5S汽車音響晶振.
C5S-20.000-20-3050-X-R,Aker輕薄型晶體,C5S汽車音響晶振 參數(shù)表
Frequency Range | 20.000 | MHz | |||||||||||||||||||||
Mode of Oscillation | Fundamental | 8.000 to 54.000 | MHz | ||||||||||||||||||||
Third Overtone | 40.000 to 133.00 | ||||||||||||||||||||||
Frequency Tolerance at 25°C | Standard | ±30 | PPM Max | ||||||||||||||||||||
Optional | ±50 | ||||||||||||||||||||||
±20 | |||||||||||||||||||||||
±15 | |||||||||||||||||||||||
±10 | |||||||||||||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 | PPM Max | ||||||||||||||||||||
Optional | ±100 | ||||||||||||||||||||||
±30 | |||||||||||||||||||||||
±25 | |||||||||||||||||||||||
±20 | |||||||||||||||||||||||
Operating Temperature Range | Standard | -40 to +85 | ℃ | ||||||||||||||||||||
Extended | -40 to +125 | ||||||||||||||||||||||
Storage Temperature Range | -55 to +150 | ||||||||||||||||||||||
Aging | ±3 | PPM Max/Year | |||||||||||||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | |||||||||||||||||||||
Shunt Capacitance | 7.0 | ||||||||||||||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | |||||||||||||||||||||
Drive Level | 100 | uW Max | |||||||||||||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
C5S-20.000-20-3050-X-R,Aker輕薄型晶體,C5S汽車音響晶振 尺寸圖
C5S-20.000-20-3050-X-R,Aker輕薄型晶體,C5S汽車音響晶振
貼片晶振產(chǎn)品特點:
微處理器晶體單元
汽車等級
5.0x3.2毫米表面安裝-4個襯墊
通用產(chǎn)品規(guī)范
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
C3E-8.000-8-1015-R | Aker Technology Corp | CRYSTAL 8MHZ 8PF SMD | C3E | 8 MHz | ±10ppm |
C3E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C3E X1 | 12 MHz | ±50ppm |
C3E-16.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 10PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm |
C16-32.000-8-1515-X-R | Aker Technology Corp | CRYSTAL 32MHZ 8PF SMD | C16 | 32 MHz | ±15ppm |
C3E-20.000-8-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 8PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm |
C2E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm |
C5S-12.000-18-1020-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 18PF SMD | C5S | 12 MHz | ±20ppm |
C3E-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±20ppm |
C3E-8.000-12-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C3E | 8 MHz | ±10ppm |
C2E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm |
C3E-16.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 10MHZ 10PF SMD AEC-Q200 | C3E X1 | 10 MHz | ±50ppm |
C3E-30.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 30MHZ 8PF SMD AEC-Q200 | C3E X1 | 30 MHz | ±50ppm |
C7S-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C7S | 12 MHz | ±30ppm |
C7S-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C7S | 8 MHz | ±20ppm |
C7S-8.000-18-1030-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C7S | 8 MHz | ±30ppm |
CA4-16.000-18-3050-R | Aker Technology Corp | CRYSTAL 16MHZ 18PF SMD | CA4 | 16 MHz | ±50ppm |
CA4-8.000-16-3050-R | Aker Technology Corp | CRYSTAL 8.000MHZ 16PF SMD | CA4 | 8 MHz | ±50ppm |
C3E-8.000-10-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 10PF SMD | C3E | 8 MHz | ±20ppm |
C16-96.000-8-1520-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | - | 96 MHz | ±15ppm |
C1E-76.800-10-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 10PF SMD | C1E | 76.8 MHz | ±10ppm |
C1E-80.000-10-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz | ±10ppm |
C1E-76.800-8-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz | ±10ppm |
C1E-80.000-8-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz | ±10ppm |
C3E-24.576-12-3030-X-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±30ppm |
C3E-30.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 30MHZ 12PF SMD | C3E | 30 MHz | ±10ppm |
C3E-12.000-12-1015-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±15ppm |
C3E-25.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 8PF SMD | C3E | 25 MHz | ±15ppm |
C3E-26.000-10-1015-X-R3 | Aker Technology Corp | CRYSTAL 26.0000MHZ 10PF SMD | C3E | 26 MHz | ±15ppm |
C16-26.000-8-1010-R | Aker Technology Corp | CRYSTAL 26MHZ 8PF SMD | C16 | 26 MHz | ±10ppm |
C3E-16.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 8PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm |
C3E-8.000-12-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm |
C2E-12.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 10PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm |
C1E-96.000-8-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | C1E X2 | 96 MHz | ±16ppm |
C3E-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±30ppm |
C3E-27.120-12-1010-R | Aker Technology Corp | CRYSTAL 27.1200MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm |
C3E-24.576-12-1010-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±10ppm |
C3E-16.000-12-1015-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm |
C3E-13.560-12-1530-X-R | Aker Technology Corp | CRYSTAL 13.5600MHZ 12PF SMD | C3E | 13.56 MHz | ±30ppm |
C2E-16.000-10-1010-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 10PF SMD | C2E | 16 MHz | ±10ppm |
C1E-24.000-10-1015-M | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm |
C2E-25.000-10-3030-X-M | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm |
C2E-48.000-10-1020-X-R | Aker Technology Corp | CRYSTAL 48MHZ SMD FOR WIFI | C2E | 48 MHz | ±20ppm |
C3E-20.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm |
C1E-96.000-9.9-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 9.9PF SMD晶振 | C1E | 96 MHz | ±16ppm |
C1E-52.000-8-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 10PF SMD | C1E | 52 MHz | ±10ppm |
C1E-52.000-10-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 8PF SMD | C1E | 52 MHz | ±10ppm |
C3E-27.120-12-1020-X-R | Aker Technology Corp | CRYSTAL 27.120MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm |
C3E-16.000-9-1010-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±10ppm |
C5S-24.000-20-3030-X-R | Aker Technology Corp | CRYSTAL 24MHZ 20PF SMD | C5S | 24 MHz | ±30ppm |
C5S-12.000-16-5050-X-R | Aker Technology Corp | CRYSTAL 12MHZ 16PF SMD | C5S | 12 MHz | ±50ppm |
C5S-20.000-20-3050-X-R | Aker Technology Corp | CRYSTAL 20MHZ 20PF SMD | C5S | 20 MHz | ±30ppm |
C5S-12.000-16-3030-X-R | Aker Technology USA | CRYSTAL 12.0000MHZ 16PF SMD | C5S | 12 MHz | ±30ppm |
C5S-8.000-12-2020-X-R | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C5S | 8 MHz | ±20ppm |
C6S-16.000-12-5050-X-R | Aker Technology Corp | CRYSTAL 16MHZ 12PF SMD | C6S | 16 MHz | ±50ppm |
C2E-20.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C2E X1 | 20 MHz | ±50ppm |
C5S-8.000-18-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm |
C5S-8.000-16-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 16PF SMD | C5S | 8 MHz | ±30ppm |
C3E-16.000-8-50100-X1-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 8PF SMD | C3E | 16 MHz | ±100ppm |
C1E-32.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm |
C3E-16.000-8-50150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 16.000MHZ, 8P | C3E Auto | 16 MHz | ±150ppm |
C1E-40.000-8-1030-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.000MHZ, 8P | C1E Auto | 40 MHz | ±30ppm |
C1E-40.000-8-1550-X1-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.0000MHZ, 8 | C1E | 40 MHz | ±50ppm |
C1E-16.000-10-1520-X-R | Aker Technology Corp | UWB CRYSTAL, 2016, 16.000MHZ, 10 | C1E | 16 MHz | ±20ppm |
C3E-8.000-8-10150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 8.000MHZ, 8PF | C3E Auto | 8 MHz | ±150ppm |
C1E-55.200-8-1035-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 55.200MHZ, 8P | C1E Auto | 55.2 MHz | ±35ppm |
C16-40.000-8-1020-A-X-R | Aker Technology Corp | UWB CRYSTAL, 1612, 40.0000MHZ, 8 | C16 Auto | 40 MHz | ±20ppm |
C1E-48.000-8-1020-X2-M | Aker Technology Corp | CRYSTAL 48MHZ 8PF SMD | C1E | 48 MHz | ±10ppm |
C1E-48.000-10-1020-X2-M | Aker Technology Corp | CRYSTAL 48MHZ 10PF | C1E | 48 MHz | ±10ppm |
深圳市火運電子有限公司
服務(wù)熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
C3290-24.000,進口晶振,瑞斯克有源晶振,耐熱晶振,石英晶體,24MHz晶振,四腳貼片晶振,歐美晶振,美國晶振,高端晶振,高頻晶振,編碼C3290-24.000,型號C3290,頻率24M,電壓5V,7.2*5.2mm尺寸,運行溫度為0~70度,在惡劣的環(huán)境下還能平穩(wěn)且持續(xù)的為產(chǎn)品運行,
C3390-10.000,10M石英晶振,瑞斯克電子石英晶振,石英振蕩器,石英晶體振蕩器,抗沖擊晶振,耐撞擊晶振,高頻晶振,帶電壓晶振,無人機晶振,貼片晶振,無人機晶振,洗衣機晶振,比陶瓷更好的抗沖擊性,金屬材質(zhì)設(shè)計有著出色的導(dǎo)熱性和使用壽命,即使在惡劣環(huán)境也還能給產(chǎn)品平穩(wěn)且持續(xù)的運行,深受廣大客戶的喜愛