返回首頁| 手機網(wǎng)站 | 收藏本站| 網(wǎng)站地圖 會員登錄| 會員注冊
歡迎光臨深圳市火運電子有限公司!頻率:52MHZ
尺寸:2.0x1.6mm
安基2016mm晶振,C1E微處理器晶振,C1E-52.000-8-1012-X-M,尺寸2.0x1.6mm,頻率52MHZ,Aker無源晶振,進口貼片晶振,四腳貼片晶振,石英貼片晶振,水晶振動子,石英晶體諧振器,無源貼片晶振,無源晶振,SMD無源晶體,無源石英晶體,SMD晶振,石英晶振,2016mm貼片晶振,環(huán)保晶振,低耗能晶振,低損耗晶振,低功耗晶振,高品質(zhì)晶振,微處理器晶振,娛樂設備晶振,可穿戴設備晶振,儀器設備晶振,汽車音響晶振,娛樂設備晶振,游戲設備晶振,便攜式設備晶振,數(shù)字視頻晶振,物聯(lián)網(wǎng)晶振,具有低功耗高品質(zhì)的特點.
石英晶體產(chǎn)品超級適合用于微處理器,娛樂設備,可穿戴設備,儀器設備,汽車音響,娛樂設備,游戲設備,便攜式設備,數(shù)字視頻,物聯(lián)網(wǎng)等領域。安基2016mm晶振,C1E微處理器晶振,C1E-52.000-8-1012-X-M.
安基2016mm晶振,C1E微處理器晶振,C1E-52.000-8-1012-X-M,尺寸2.0x1.6mm,頻率52MHZ,Aker無源晶振,進口貼片晶振,四腳貼片晶振,石英貼片晶振,水晶振動子,石英晶體諧振器,無源貼片晶振,無源晶振,SMD無源晶體,無源石英晶體,SMD晶振,石英晶振,2016mm貼片晶振,環(huán)保晶振,低耗能晶振,低損耗晶振,低功耗晶振,高品質(zhì)晶振,微處理器晶振,娛樂設備晶振,可穿戴設備晶振,儀器設備晶振,汽車音響晶振,娛樂設備晶振,游戲設備晶振,便攜式設備晶振,數(shù)字視頻晶振,物聯(lián)網(wǎng)晶振,具有低功耗高品質(zhì)的特點.
石英晶體產(chǎn)品超級適合用于微處理器,娛樂設備,可穿戴設備,儀器設備,汽車音響,娛樂設備,游戲設備,便攜式設備,數(shù)字視頻,物聯(lián)網(wǎng)等領域。安基2016mm晶振,C1E微處理器晶振,C1E-52.000-8-1012-X-M.
安基2016mm晶振,C1E微處理器晶振,C1E-52.000-8-1012-X-M 參數(shù)表
Frequency Range | 52.000 | MHz | ||||||||||||||
Mode of Oscillation | Fundamental | 16.000 to 96.000 | MHz | |||||||||||||
Frequency Tolerance at 25°C | Standard | ±30 |
PPM Max (Note 1) |
|||||||||||||
Optional | ±50 | |||||||||||||||
±20 | ||||||||||||||||
±15 | ||||||||||||||||
±10 | ||||||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 |
PPM Max (Note 1) |
|||||||||||||
Optional | ±100 | |||||||||||||||
±30 | ||||||||||||||||
±25 | ||||||||||||||||
±20 | ||||||||||||||||
Operating Temperature Range | Standard | -40 to +85 | ℃ | |||||||||||||
Extended | -40 to +125 | |||||||||||||||
Storage Temperature Range | -55 to +150 | |||||||||||||||
Aging | ±3 | PPM Max/Year | ||||||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | ||||||||||||||
Shunt Capacitance | 3.0 | |||||||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | ||||||||||||||
Drive Level | 100 | uW Max | ||||||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
安基2016mm晶振,C1E微處理器晶振,C1E-52.000-8-1012-X-M 尺寸圖
安基2016mm晶振,C1E微處理器晶振,C1E-52.000-8-1012-X-M
產(chǎn)品特點:
微處理器貼片晶體單元
汽車等級
2.0x1.6毫米表面安裝-4個襯墊
通用產(chǎn)品規(guī)范
Mfr Part # | 晶振廠家 | Description | Series | Frequency | Frequency Stability | Frequency Tolerance |
C3E-8.000-12-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C3E | 8 MHz | ±10ppm | ±20ppm |
C2E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm | ±20ppm |
C3E-16.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 10MHZ 10PF SMD AEC-Q200 | C3E X1 | 10 MHz | ±50ppm | ±20ppm |
C3E-30.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 30MHZ 8PF SMD AEC-Q200 | C3E X1 | 30 MHz | ±50ppm | ±20ppm |
C7S-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C7S | 12 MHz | ±30ppm | ±30ppm |
C7S-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C7S | 8 MHz | ±20ppm | ±10ppm |
C7S-8.000-18-1030-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C7S | 8 MHz | ±30ppm | ±10ppm |
CA4-16.000-18-3050-R | Aker Technology Corp | CRYSTAL 16MHZ 18PF SMD | CA4 | 16 MHz | ±50ppm | ±30ppm |
CA4-8.000-16-3050-R | Aker Technology Corp | CRYSTAL 8.000MHZ 16PF SMD | CA4 | 8 MHz | ±50ppm | ±30ppm |
C3E-8.000-10-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 10PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C16-96.000-8-1520-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | - | 96 MHz | ±15ppm | ±20ppm |
C1E-76.800-10-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 10PF SMD | C1E | 76.8 MHz | ±10ppm | ±10ppm |
C1E-80.000-10-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C1E-76.800-8-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz | ±10ppm | ±10ppm |
C1E-80.000-8-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-3030-X-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±30ppm | ±30ppm |
C3E-30.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 30MHZ 12PF SMD | C3E | 30 MHz | ±10ppm | ±20ppm |
C3E-12.000-12-1015-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±15ppm | ±10ppm |
C3E-25.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 8PF SMD | C3E | 25 MHz | ±15ppm | ±10ppm |
C3E-26.000-10-1015-X-R3 | Aker Technology Corp | CRYSTAL 26.0000MHZ 10PF SMD | C3E | 26 MHz | ±15ppm | ±10ppm |
C16-26.000-8-1010-R | Aker Technology Corp | CRYSTAL 26MHZ 8PF SMD | C16 | 26 MHz | ±10ppm | ±10ppm |
C3E-16.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 8PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm | ±20ppm |
C3E-8.000-12-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C2E-12.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 10PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm | ±20ppm |
C1E-96.000-8-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | C1E X2 | 96 MHz | ±16ppm | ±12ppm |
C3E-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±30ppm | ±30ppm |
C3E-27.120-12-1010-R | Aker Technology Corp | CRYSTAL 27.1200MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-1010-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±10ppm | ±10ppm |
C3E-16.000-12-1015-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm | ±10ppm |
C3E-13.560-12-1530-X-R | Aker Technology Corp | CRYSTAL 13.5600MHZ 12PF SMD | C3E | 13.56 MHz | ±30ppm | ±15ppm |
C2E-16.000-10-1010-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 10PF SMD | C2E | 16 MHz | ±10ppm | ±10ppm |
C1E-24.000-10-1015-M | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm | ±10ppm |
C2E-25.000-10-3030-X-M | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm | ±30ppm |
C2E-48.000-10-1020-X-R | Aker Technology Corp | CRYSTAL 48MHZ SMD FOR WIFI | C2E | 48 MHz | ±20ppm | ±10ppm |
C3E-20.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm | ±30ppm |
C1E-96.000-9.9-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 9.9PF SMD | C1E | 96 MHz | ±16ppm | ±12ppm |
C1E-52.000-8-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 10PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C1E-52.000-10-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 8PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C3E-27.120-12-1020-X-R | Aker Technology Corp | CRYSTAL 27.120MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±20ppm |
C3E-16.000-9-1010-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±10ppm | ±10ppm |
C5S-24.000-20-3030-X-R | Aker Technology Corp | CRYSTAL 24MHZ 20PF SMD | C5S | 24 MHz | ±30ppm | ±30ppm |
C5S-12.000-16-5050-X-R | Aker Technology Corp | CRYSTAL 12MHZ 16PF SMD | C5S | 12 MHz | ±50ppm | ±50ppm |
C5S-20.000-20-3050-X-R | Aker Technology Corp | CRYSTAL 20MHZ 20PF SMD | C5S | 20 MHz | ±30ppm | ±50ppm |
C5S-12.000-16-3030-X-R | Aker Technology USA | CRYSTAL 12.0000MHZ 16PF SMD | C5S | 12 MHz | ±30ppm | ±30ppm |
C5S-8.000-12-2020-X-R | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C5S | 8 MHz | ±20ppm | ±20ppm |
C6S-16.000-12-5050-X-R | Aker Technology Corp | CRYSTAL 16MHZ 12PF SMD | C6S | 16 MHz | ±50ppm | ±50ppm |
C2E-20.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C2E X1 | 20 MHz | ±50ppm | ±20ppm |
C5S-8.000-18-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C5S-8.000-16-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 16PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C3E-16.000-8-50100-X1-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 8PF SMD | C3E | 16 MHz | ±100ppm | ±50ppm |
C1E-32.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm | ±10ppm |
C3E-16.000-8-50150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 16.000MHZ, 8P | C3E Auto | 16 MHz | ±150ppm | ±50ppm |
C1E-40.000-8-1030-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.000MHZ, 8P | C1E Auto | 40 MHz | ±30ppm | ±10ppm |
C1E-40.000-8-1550-X1-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.0000MHZ, 8 | C1E | 40 MHz | ±50ppm | ±15ppm |
C1E-16.000-10-1520-X-R | Aker Technology Corp | UWB CRYSTAL, 2016, 16.000MHZ, 10 | C1E | 16 MHz | ±20ppm | ±15ppm |
C3E-8.000-8-10150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 8.000MHZ, 8PF | C3E Auto | 8 MHz | ±150ppm | ±10ppm |
C1E-55.200-8-1035-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 55.200MHZ, 8P | C1E Auto | 55.2 MHz | ±35ppm | ±10ppm |
C16-40.000-8-1020-A-X-R | Aker Technology Corp | UWB CRYSTAL, 1612, 40.0000MHZ, 8 | C16 Auto | 40 MHz | ±20ppm | ±10ppm |
C1E-48.000-8-1020-X2-M | Aker Technology Corp | CRYSTAL 48MHZ 8PF SMD | C1E | 48 MHz | ±10ppm | ±10ppm |
C1E-48.000-10-1020-X2-M | Aker Technology Corp | CRYSTAL 48MHZ 10PF | C1E | 48 MHz | ±10ppm | ±10ppm |
C1E-40.000-8-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 40.000MHZ, 8PF, S | C1E Auto | 40 MHz | ±50ppm | ±10ppm |
C3E-16.000-8-10150-A-X3-R | Aker Technology Corp | CRYSTAL, 3225, 16.000MHZ, 8PF, S | C3E Auto | 16 MHz | ±150ppm | ±10ppm |
C1E-32.000-8-1550-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 32.000MHZ, 8PF, S | C1E Auto | 32 MHz | ±50ppm | ±15ppm |
C1E-24.000-8-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 24.000MHZ, 8PF, S | C1E Auto | 24 MHz | ±50ppm | ±10ppm |
C1E-25.000-12-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 25.000MHZ, 12PF, | C1E Auto | 25 MHz | ±50ppm | ±10ppm |
C3E-24.000-12-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 3225, 24.000MHZ, 12PF, | C3E無源晶振 | 24 MHz | ±50ppm | ±10ppm |
C3E-8.000-8-1080-A-X1-R | Aker Technology Corp | CRYSTAL, 3225, 8.000MHZ, 8PF, SM | C3E Auto | 8 MHz | ±80ppm | ±10ppm |
C1E-16.000-12-20100-A-X1-R | Aker Technology Corp | CRYSTAL, 2016, 16.000MHZ, 12PF, | C1E Auto | 16 MHz | ±100ppm | ±20ppm |
C3E-16.000-12-2050-A-X1-R | Aker Technology Corp | CRYSTAL, 3225, 16.000MHZ, 12PF, | C3E Auto | 16 MHz | ±50ppm | ±20ppm |
C5S-24.000-18-20100-A-X1-R | Aker Technology Corp | CRYSTAL, 5032 ,24.000MHZ, 18PF, | C5S Auto | - | ±100ppm | ±20ppm |
C2E-19.200-13-2030-X-R | Aker Technology USA | CRYSTAL 19.2MHz 13PF SMD | C2E | 19.2 MHz | ±30ppm | ±20ppm |
深圳市火運電子有限公司
服務熱線:86-0755-29952551
手機聯(lián)系:136-3294-3514
Q Q聯(lián)系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區(qū)新安街道安樂社區(qū)二街
LFXTAL059611RL3K,伊克德,CFPX-180,耐熱晶振,環(huán)保晶振,高頻晶振,數(shù)碼產(chǎn)品晶振,計時產(chǎn)品晶振,mp4晶振,出色的抗撞擊性使得它在常規(guī)的衰落或運輸過程中的碰撞都不會影響到其性能,-40到85度的運行溫度,高精度高穩(wěn)定高性能高品質(zhì),
LFXTAL053866REEL,48MHz,IQD進口晶振,CFPX-180,環(huán)保晶振,高頻晶振,數(shù)碼產(chǎn)品晶振,計時產(chǎn)品晶振,mp4晶振,出色的抗撞擊性使得它在常規(guī)的衰落或運輸過程中的碰撞都不會影響到其性能,-40到85度的運行溫度,高精度高穩(wěn)定高性能高品質(zhì),